Property history for 1/16 Marks Street, Hermit Park QLD 4812
All Sold Rent
Mar 2015
$228,000- Sold
Jun 2014
$290 per week- Rent
- Virgo Patterson Realty Hermit Park
Jun 2013
$300 per week- Rent
- Virgo Patterson Realty Hermit Park
Mar 2011
$310 per week- Rent
- LJ Hooker Townsville
Aug 2010
$300 per week- Rent
- Colliers International - Townsville
Jan 2010
$295 per week- Rent
- Page & Pearce Townsville
Oct 2007
$270 per week- Rent
Oct 2006
$185 per week- Rent
About this property
1/16 Marks Street, Hermit Park QLD 4812
Bedrooms | 2 |
Bathrooms | 1 |
Car Spaces | 2 |
Land Size | 90 m2 |
Building Area | n/a |
Property Type | unit |
Council Area | Townsville City |
Year Built | 1990 |
Lot/Plan | 1/BUP71036 |
Suburb Name | Hermit Park |
Postcode | 4812 |
State | QLD |
Comparable Sold properties in Hermit Park
Looking at similar homes in Hermit Park, QLD 4812 can help you better understand this unit's potential value.
Comparable Rent properties in Hermit Park
Looking at similar homes in Hermit Park, QLD 4812 can help you better understand this unit's potential value.
Schools closest to 1/16 Marks Street, Hermit Park QLD 4812
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
St Margaret Mary's CollegeTop 100 | 1-9 CROWLE STREETHyde Park 4812 | Secondary | Catholic | 0.37 km |
Hermit Park State School | CNR SURREY AND SUSSEX STREETSHyde Park 4812 | Primary | Government | 0.61 km |
Townsville Flexible Learning Centre | 22-26 INGHAM ROADWest End 4810 | Secondary | Catholic | 1.05 km |
Townsville State High School | BOUNDARY STREETTownsville 4810 | Secondary | Government | 1.12 km |
Townsville South State School | TULLY STREETTOWNSVILLE SOUTH 4810 | Primary | Government | 1.27 km |
Townsville West State School | WILSON STREETWest End 4810 | Primary | Government | 1.42 km |
Railway Estate State School | RAILWAY AVENUERailway Estate 4810 | Primary | Government | 1.39 km |
St Joseph's School | 65 ROSS RIVER ROADMundingburra 4812 | Primary | Catholic | 1.97 km |
Mundingburra State School | ROSS RIVER ROADMundingburra 4812 | Primary | Government | 2.17 km |
Pimlico State High School | FULHAM ROADPimlico 4812 | Secondary | Government | 2.2 km |
Neighbouring properties to 1/16 Marks Street, Hermit Park QLD 4812
Explore other properties on Hermit Park, QLD 4812.
Suburb Information
Hermit Park, QLD 4812
Part of Townsville
1109.12 km
Distance from Brisbane CBD
20 k
Population
$440K
Median House Price
$185K
Median Unit Price