Property history for 1/30 Geach Street, Dallas VIC 3047
All Sold Rent
Jan 2019
$310 per week- Rent
- Harrison Parker Real Estate - GREENVALE
May 2018
N/A per week- Rent
- Harrison Parker Real Estate - Greenvale
Jan 2017
N/A per week- Rent
- Harrison Parker Real Estate - Greenvale
This property has no listed sales history.
About this property
1/30 Geach Street, Dallas VIC 3047
Bedrooms | 2 |
Bathrooms | 1 |
Car Spaces | 1 |
Land Size | 152 m2 |
Building Area | 89 m2 |
Property Type | unit |
Council Area | Hume |
Year Built | 1980 |
Lot/Plan | 1/SP37572 |
Suburb Name | Dallas |
Postcode | 3047 |
State | VIC |
Comparable Sold properties in Dallas
Looking at similar homes in Dallas, VIC 3047 can help you better understand this unit's potential value.
Comparable Rent properties in Dallas
Looking at similar homes in Dallas, VIC 3047 can help you better understand this unit's potential value.
Schools closest to 1/30 Geach Street, Dallas VIC 3047
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Dallas Brooks Community Primary School | 36 KING STREETDallas 3047 | Primary | Government | 0.41 km |
Campbellfield Heights Primary School | 1-13 LAUREL CRESCENTCampbellfield 3061 | Primary | Government | 1.37 km |
Holy Child Primary School | BLAIR STDallas 3047 | Primary | Catholic | 1.48 km |
Sirius College | GOULBURN STREETBroadmeadows 3047 | Combined | Independent | 1.59 km |
Ilim College of Australia | INVERLOCH CRESENTBroadmeadows 3047 | Combined | Independent | 1.47 km |
Hume Central Secondary College Hume Central English Language Campus | Broadmeadows 3047 | Secondary | Government | 1.55 km |
Penola Catholic College Main Campus | Broadmeadows 3047 | Secondary | Catholic | 1.81 km |
Broadmeadows Primary School | 62-70 BLAIR STREETBroadmeadows 3047 | Primary | Government | 1.6 km |
Antonine College | Coburg 3058 | Combined | Independent | 2.01 km |
Coolaroo South Primary School | 52-72 BUSHFIELD CRESCENTCoolaroo 3048 | Primary | Government | 1.9 km |
Neighbouring properties to 1/30 Geach Street, Dallas VIC 3047
Explore other properties on Dallas, VIC 3047.
Suburb Information
Dallas, VIC 3047
Part of Hume
15.85 km
Distance from Melbourne CBD
19 k
Population
$540K
Median House Price
$403K
Median Unit Price
Auction Results For Dallas
Units sold in Last 12 months ends 2 Nov 2024
$646K
Median Sale Price
50%
Clearance Rate
1/2
Sold/Reported
$646K
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$600 K - $800 K (Median Price Range) | 1 | |