Property history for 10/9 Davis Road, Marayong NSW 2148
All Sold Rent
This property has no listed sales or rental history.
This property has no listed sales history.
This property has no listed rental history.
About this property
10/9 Davis Road, Marayong NSW 2148
Bedrooms | 3 |
Bathrooms | 2 |
Car Spaces | 2 |
Land Size | 1953 m2 |
Building Area | n/a |
Property Type | unit |
Council Area | Unavailable |
Year Built | n/a |
Lot/Plan | n/a |
Suburb Name | Marayong |
Postcode | 2148 |
State | NSW |
Comparable Sold properties in Marayong
Looking at similar homes in Marayong, NSW 2148 can help you better understand this unit's potential value.
Comparable Rent properties in Marayong
Looking at similar homes in Marayong, NSW 2148 can help you better understand this unit's potential value.
Schools closest to 10/9 Davis Road, Marayong NSW 2148
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Marayong Public School | DAVIS RDBlacktown 2148 | Primary | Government | 0.14 km |
Marayong South Public School | MCCLEAN STBlacktown 2148 | Primary | Government | 1.04 km |
St Andrew's Primary School | 36 BREAKFAST ROADMarayong 2148 | Primary | Catholic | 1.28 km |
Blacktown West Public School | LANCASTER STBlacktown 2148 | Primary | Government | 1.46 km |
Blacktown Boys High School | SUNNYHOLT RD & FIFTH AVEBlacktown 2148 | Secondary | Government | 1.44 km |
Blacktown Girls High School | FIFTH AVEBlacktown 2148 | Secondary | Government | 1.47 km |
Blacktown North Public School | BESSEMER STBlacktown 2148 | Primary | Government | 1.5 km |
Marayong Heights Public School | GUERIE STMarayong 2148 | Primary | Government | 1.8 km |
St Patrick's Primary School | 51-59 ALLAWAH STREETBlacktown 2148 | Primary | Catholic | 1.82 km |
St Andrew's College | 116-132 QUAKERS ROADMarayong 2148 | Secondary | Catholic | 1.93 km |
Neighbouring properties to 10/9 Davis Road, Marayong NSW 2148
Explore other properties on Marayong, NSW 2148.
Suburb Information
Marayong, NSW 2148
Part of Blacktown
31.84 km
Distance from Sydney CBD
54 k
Population
$857K
Median House Price
$760K
Median Unit Price