Property history for 11/49 Patterson Street, Middle Park VIC 3206
All Sold Rent
Jan 1997
$93,000- Sold
May 1993
$76,000- Sold
- Frank Gordon & Company Port Melbourne
Oct 1990
$79,500- Sold
Oct 1989
$95,200- Sold
Mar 1985
$50,500- Sold
This property has no listed rental history.
About this property
11/49 Patterson Street, Middle Park VIC 3206
Bedrooms | 1 |
Bathrooms | 1 |
Car Spaces | 1 |
Land Size | 802 m2 |
Building Area | n/a |
Property Type | unit |
Council Area | Port Phillip |
Year Built | 1970 |
Lot/Plan | 11/RP1770 |
Suburb Name | Middle Park |
Postcode | 3206 |
State | VIC |
Comparable Sold properties in Middle Park
Looking at similar homes in Middle Park, VIC 3206 can help you better understand this unit's potential value.
Comparable Rent properties in Middle Park
Looking at similar homes in Middle Park, VIC 3206 can help you better understand this unit's potential value.
Schools closest to 11/49 Patterson Street, Middle Park VIC 3206
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Middle Park Primary School | 194 RICHARDSON STREETMiddle Park 3206 | Primary | Government | 1.06 km |
St Kilda Park Primary School | 68 FITZROY STREETSt Kilda 3182 | Primary | Government | 1.05 km |
Wesley College | 577 ST KILDA RDMELBOURNE 3004 | Combined | Independent | 1.4 km |
Victorian College For The DeafTop 50 | 597 ST KILDA ROADMelbourne 3004 | Special | Government | 1.51 km |
Albert Park Primary School | BRIDPORT STREETAlbert Park 3206 | Primary | Government | 1.88 km |
MacRobertson Girls High SchoolTop 5 | 350-370 KINGS WAYMelbourne 3004 | Secondary | Government | 2.14 km |
Albert Park College | 83 DANKS STREETAlbert Park 3206 | Secondary | Government | 1.98 km |
Galilee Regional Catholic Primary School | MONTAGUE STREET & BANK STREETSouth Melbourne 3205 | Primary | Catholic | 2.37 km |
South Yarra Primary School | 601 PUNT ROADSouth Yarra 3141 | Primary | Government | 2.21 km |
Christ Church Grammar SchoolTop 50 | 677 PUNT RDSouth Yarra 3141 | Primary | Independent | 2.46 km |
Neighbouring properties to 11/49 Patterson Street, Middle Park VIC 3206
Explore other properties on Middle Park, VIC 3206.
Suburb Information
Middle Park, VIC 3206
Part of Port Phillip
4.02 km
Distance from Melbourne CBD
10 k
Population
$3M
Median House Price
$788K
Median Unit Price
Auction Results For Middle Park
Units sold in Last 12 months ends 16 Nov 2024
$649K
Median Sale Price
63%
Clearance Rate
10/16
Sold/Reported
$950K
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$800 K - $1 M | 2 | |
$600 K - $800 K (Median Price Range) | 2 | |
$400 K - $600 K | 1 | |