Property history for 2/44 King Street, Dallas VIC 3047
All Sold Rent
Sep 2023
$370 per week- Rent
- First National Real Estate - Meadow Heights
May 2022
$330 per week- Rent
- First National Real Estate - Meadow Heights
Jan 2022
$280,000- Sold
- First National Real Estate - Meadow Heights
Jan 2022
N/A- Sold
- First National Real Estate - Meadow Heights
About this property
2/44 King Street, Dallas VIC 3047
Bedrooms | 2 |
Bathrooms | 1 |
Car Spaces | 1 |
Land Size | 699 m2 |
Building Area | n/a |
Property Type | unit |
Council Area | Hume |
Year Built | 2009 |
Lot/Plan | 1/PS744509 |
Suburb Name | Dallas |
Postcode | 3047 |
State | VIC |
Comparable Sold properties in Dallas
Looking at similar homes in Dallas, VIC 3047 can help you better understand this unit's potential value.
Comparable Rent properties in Dallas
Looking at similar homes in Dallas, VIC 3047 can help you better understand this unit's potential value.
Schools closest to 2/44 King Street, Dallas VIC 3047
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Dallas Brooks Community Primary School | 36 KING STREETDallas 3047 | Primary | Government | 0.19 km |
Holy Child Primary School | BLAIR STDallas 3047 | Primary | Catholic | 0.94 km |
Ilim College of Australia | INVERLOCH CRESENTBroadmeadows 3047 | Combined | Independent | 1.09 km |
Coolaroo South Primary School | 52-72 BUSHFIELD CRESCENTCoolaroo 3048 | Primary | Government | 1.31 km |
Hume Central Secondary College Hume Central English Language Campus | Broadmeadows 3047 | Secondary | Government | 1.53 km |
Broadmeadows Primary School | 62-70 BLAIR STREETBroadmeadows 3047 | Primary | Government | 1.61 km |
St Mary's Coptic Orthodox College | 19-35 THORPDALE AVENUECoolaroo 3048 | Combined | Independent | 1.7 km |
Sirius College | GOULBURN STREETBroadmeadows 3047 | Combined | Independent | 1.82 km |
Penola Catholic College Main Campus | Broadmeadows 3047 | Secondary | Catholic | 2.11 km |
Campbellfield Heights Primary School | 1-13 LAUREL CRESCENTCampbellfield 3061 | Primary | Government | 1.84 km |
Neighbouring properties to 2/44 King Street, Dallas VIC 3047
Explore other properties on Dallas, VIC 3047.
Suburb Information
Dallas, VIC 3047
Part of Hume
15.85 km
Distance from Melbourne CBD
19 k
Population
$540K
Median House Price
$403K
Median Unit Price
Auction Results For Dallas
Units sold in Last 12 months ends 2 Nov 2024
$646K
Median Sale Price
50%
Clearance Rate
1/2
Sold/Reported
$646K
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$600 K - $800 K (Median Price Range) | 1 | |