Property history for 2/6 Thunder Street, North Bendigo VIC 3550
All Sold Rent
Feb 2024
$370 per week- Rent
- OLLIE JAMES REAL ESTATE - Bendigo
Dec 2023
$370 per week- Rent
- OLLIE JAMES REAL ESTATE - Bendigo
Dec 2023
$400,000- Sold
- OLLIE JAMES REAL ESTATE - Bendigo
Dec 2023
N/A- Sold
- OLLIE JAMES REAL ESTATE - Bendigo
Feb 2013
$135,667- Sold
2007
$140,750- Sold
Nov 2003
$140,000- Sold
Sep 1986
$48,000- Sold
May 1979
$17,500- Sold
About this property
2/6 Thunder Street, North Bendigo VIC 3550
Bedrooms | 2 |
Bathrooms | 1 |
Car Spaces | 1 |
Land Size | 263 m2 |
Building Area | 64 m2 |
Property Type | unit |
Council Area | Greater Bendigo |
Year Built | 1975 |
Lot/Plan | 2/RP12655 |
Suburb Name | North Bendigo |
Postcode | 3550 |
State | VIC |
Comparable Sold properties in North Bendigo
Looking at similar homes in North Bendigo, VIC 3550 can help you better understand this unit's potential value.
Comparable Rent properties in North Bendigo
Looking at similar homes in North Bendigo, VIC 3550 can help you better understand this unit's potential value.
Schools closest to 2/6 Thunder Street, North Bendigo VIC 3550
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
St Kilian's Primary School | 2 HAVELOCK STBendigo 3550 | Primary | Catholic | 0.74 km |
Doxa School Bendigo | 118 HARGREAVES STREETBendigo 3550 | Combined | Catholic | 1.01 km |
Bendigo Senior Secondary College | 40 GAOL ROADBendigo 3550 | Secondary | Government | 1.12 km |
Bendigo South East 7-10 Secondary College | ELLIS STREETBendigo 3550 | Secondary | Government | 1.11 km |
Camp Hill Primary School | 50 GAOL RDBendigo 3550 | Primary | Government | 1.22 km |
Catholic College Bendigo | BARKLY STBendigo 3550 | Secondary | Catholic | 1.24 km |
St Peter's School | FENTON STNorth Bendigo 3550 | Primary | Catholic | 1.2 km |
Marist College Bendigo | Maiden Gully 3551 | Secondary | Independent | 1.3 km |
Weeroona College Bendigo | 383 NAPIER STREETBendigo 3550 | Combined | Government | 1.46 km |
Lightning Reef Primary School | 74 HOLMES ROADBendigo 3550 | Primary | Government | 1.83 km |
Neighbouring properties to 2/6 Thunder Street, North Bendigo VIC 3550
Explore other properties on North Bendigo, VIC 3550.
Suburb Information
North Bendigo, VIC 3550
Part of Greater Bendigo
134.47 km
Distance from Melbourne CBD
38 k
Population
$508K
Median House Price
$412K
Median Unit Price