Property history for 5/37 Neath Avenue, Dover Gardens SA 5048
All Sold Rent
This property has no listed sales or rental history.
This property has no listed sales history.
This property has no listed rental history.
About this property
5/37 Neath Avenue, Dover Gardens SA 5048
Bedrooms | 2 |
Bathrooms | 2 |
Car Spaces | 1 |
Land Size | n/a |
Building Area | n/a |
Property Type | unit |
Council Area | Unavailable |
Year Built | n/a |
Lot/Plan | n/a |
Suburb Name | Dover Gardens |
Postcode | 5048 |
State | SA |
Comparable Sold properties in Dover Gardens
Looking at similar homes in Dover Gardens, SA 5048 can help you better understand this unit's potential value.
Comparable Rent properties in Dover Gardens
Looking at similar homes in Dover Gardens, SA 5048 can help you better understand this unit's potential value.
Schools closest to 5/37 Neath Avenue, Dover Gardens SA 5048
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Brighton Primary School | HIGHET AVENUEBrighton 5048 | Primary | Government | 1.21 km |
Stella Maris Parish School | 1 SYME AVENUESeacombe Gardens 5047 | Primary | Catholic | 1.17 km |
St Teresa's School | 28 STRATHMORE TCEBrighton 5048 | Primary | Catholic | 1.31 km |
Darlington Primary School | WHITE CRESCENTSeacombe Gardens 5047 | Primary | Government | 1.38 km |
Seaview High SchoolTop 100 | 78-124 SEACOMBE ROADSeacombe Heights 5047 | Secondary | Government | 1.44 km |
Seacliff Primary School | BARWELL AVENUESeacliff 5049 | Primary | Government | 1.6 km |
Christ the King School | 126 DUNROBIN ROADWarradale 5046 | Primary | Catholic | 1.81 km |
Seaview Downs Primary School | ROSS STREETSeaview Downs 5049 | Primary | Government | 1.86 km |
Marymount CollegeTop 50 | COLTON AVENUEHove 5048 | Combined | Catholic | 1.86 km |
Neighbouring properties to 5/37 Neath Avenue, Dover Gardens SA 5048
Explore other properties on Dover Gardens, SA 5048.
Suburb Information
Dover Gardens, SA 5048
Part of Marion
12.29 km
Distance from Adelaide CBD
13 k
Population
$675K
Median House Price
$565K
Median Unit Price