Property history for 7/29 Church Street, Allenstown QLD 4700
All Sold Rent
Oct 2023
$320 per week- Rent
- Mr Real Estate Rockhampton - FRENCHVILLE
Jan 2018
$240 per week- Rent
- Realway Property Consultants Rockhampton
Nov 2017
$240 per week- Rent
- Realway Rockhampton Real Estate - Rockhampton
Oct 2017
$270 per week- Rent
- Realway Rockhampton Real Estate - Rockhampton
Aug 2016
$260 per week- Rent
- Rockhampton Real Estate
Jun 2016
$260 per week- Rent
- Rockhampton Real Estate
Feb 2015
$260 per week- Rent
- Rockhampton Real Estate
Nov 2012
$320 per week- Rent
- Raine And Horne Rockhampton
Mar 2010
$290 per week- Rent
- Raine And Horne Rockhampton
Oct 2007
$275,000- Sold
About this property
7/29 Church Street, Allenstown QLD 4700
Bedrooms | 2 |
Bathrooms | 1 |
Car Spaces | 1 |
Land Size | 129 m2 |
Building Area | 77 m2 |
Property Type | unit |
Council Area | Rockhampton Regional |
Year Built | 1990 |
Lot/Plan | 7/SP199660 |
Suburb Name | Allenstown |
Postcode | 4700 |
State | QLD |
Comparable Sold properties in Allenstown
Looking at similar homes in Allenstown, QLD 4700 can help you better understand this unit's potential value.
Comparable Rent properties in Allenstown
Looking at similar homes in Allenstown, QLD 4700 can help you better understand this unit's potential value.
Schools closest to 7/29 Church Street, Allenstown QLD 4700
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
St Peter's School | 170 UPPER DAWSON ROADROCKHAMPTON 4700 | Primary | Catholic | 0.35 km |
St Peter's Catholic Primary School | 170 Upper Dawson RdRockhampton 4700 | Primary | Catholic | 0.37 km |
Allenstown State School | UPPER DAWSON ROADROCKHAMPTON 4700 | Primary | Government | 0.57 km |
The Cathedral College | 189 WILLIAM STREETRockhampton 4700 | Secondary | Catholic | 1.16 km |
Rockhampton Girls' Grammar School | CNR DENHAM AND AGNES STREETSRockhampton 4700 | Combined | Independent | 1.34 km |
Depot Hill State School | O'CONNELL STREETROCKHAMPTON 4700 | Primary | Government | 1.46 km |
Rockhampton Grammar SchoolTop 50 | ARCHER STREET THE RANGERockhampton 4700 | Combined | Independent | 1.79 km |
St Joseph's Catholic Primary School | Main StNorth Rockhampton 4701 | Primary | Catholic | 2.07 km |
Port Curtis Road State School | PORT CURTIS ROADROCKHAMPTON 4700 | Primary | Government | 2.14 km |
Crescent Lagoon State School | NORTH STREET EXTENDEDROCKHAMPTON 4700 | Primary | Government | 2.2 km |
Neighbouring properties to 7/29 Church Street, Allenstown QLD 4700
Explore other properties on Allenstown, QLD 4700.
Suburb Information
Allenstown, QLD 4700
Part of Rockhampton
519.36 km
Distance from Brisbane CBD
20 k
Population
$285K
Median House Price
$238K
Median Unit Price