2015 Brisbane Non Government High School OPs|QCE Ranking

Rank School Name Total Students Received Senior Statement The Percentage of OP in the range of 1~5 The Percentage of OP in the range of 1~10 The Percentage of OP in the range of 1~15
1 Brisbane Grammar SchoolN 247 56.3 86.6 98.4
2 St Joseph's College Gregory TerraceN 234 52.6 88.3 96.1
3 Brisbane Girls Grammar SchoolN 223 45.3 78.5 95.5
4 Anglican Church Grammar SchoolN 224 43.7 78.2 98.5
5 Somerset CollegeN 121 41.5 71.4 94.1
6 Somerville HouseN 137 41.3 75.2 90.9
7 St Aidan's Anglican Girls SchoolN 97 41.0 77.1 96.4
8 Mt St Michael's CollegeN 146 39.1 80.9 98.2
9 Cannon Hill Anglican CollegeN 128 37.6 79.2 98.4
10 Ipswich Grammar SchoolN 156 37.0 85.2 96.3
11 Immanuel Lutheran CollegeN 69 35.7 73.2 91.1
12 Toowoomba Grammar SchoolN 165 35.6 68.2 92.4
13 Good Shepherd Lutheran CollegeN 54 35.6 55.6 93.3
14 All Hallows SchoolN 238 35.2 74.4 93.6
15 Stuartholme SchoolN 113 34.6 69.1 96.3
16 St Peter's Lutheran CollegeN 279 34.2 69.2 91.0
17 Matthew Flinders Anglican CollegeN 144 34.1 71.7 92.8
18 Bundaberg Christian CollegeN 44 33.3 48.1 66.7
19 All Saints Anglican SchoolN 179 32.7 68.0 91.3
20 St Patrick's CollegeN 68 32.6 67.4 93.5
21 Loreto CollegeN 132 32.5 63.2 88.6
22 Rockhampton Grammar SchoolN 178 31.8 68.2 93.9
23 St Margaret's Anglican Girls SchoolN 108 31.8 65.9 90.9
24 Sheldon CollegeN 116 31.8 59.1 84.5
25 St Hilda's SchoolN 128 31.5 59.3 87.0
26 Calvary Christian CollegeN 66 30.9 61.8 76.4
27 Hillbrook Anglican SchoolN 120 30.8 62.5 92.5
28 St Augustine's CollegeN 120 30.8 58.9 88.8
29 Ormiston CollegeN 123 30.6 66.1 90.9
30 Fairholme CollegeN 98 30.5 72.0 93.9
31 Whitsunday Anglican SchoolN 81 30.4 67.1 94.9
32 A B Paterson CollegeN 125 29.9 67.0 92.8
33 St Joseph's Nudgee CollegeN 224 29.6 58.0 81.5
34 Townsville Grammar SchoolN 156 29.5 64.5 91.9
35 Ipswich Girls Grammar SchoolN 87 29.0 63.8 91.3
36 Nambour Christian CollegeN 97 28.9 63.2 88.2
37 West Moreton Anglican CollegeN 113 28.9 62.7 80.7
38 Trinity Anglican SchoolN 67 28.8 63.6 86.4
39 Villanova CollegeN 165 28.5 61.8 89.6
40 Emmanuel CollegeN 121 28.4 61.5 88.1
41 Sunshine Coast Grammar SchoolN 93 27.8 60.8 87.3
42 Canterbury CollegeN 134 27.8 53.6 75.3
43 Northside Christian CollegeN 127 27.6 72.4 88.8
44 St Peters Lutheran CollegeN 30 27.6 51.7 65.5
45 Hillcrest Christian CollegeN 63 27.5 58.8 84.3
46 St Andrews Lutheran CollegeN 77 27.3 56.4 80.0
47 Gilroy Santa Maria CollegeN 49 26.9 76.9 88.5
48 Downlands Sacred Heart CollegeN 130 26.7 51.5 76.2
49 Kimberley CollegeN 113 26.3 68.4 92.1
50 The Glennie SchoolN 90 26.3 53.8 85.0
51 St Andrew's Anglican CollegeN 117 26.1 64.1 89.1
52 Moreton Bay CollegeN 131 26.1 62.2 79.0
53 Brisbane Boys CollegeN 218 25.9 62.0 88.0
54 Redlands CollegeN 139 25.7 72.5 94.5
55 The Southport SchoolN 157 25.7 62.4 85.1
56 Prince of Peace Lutheran CollegeN 49 25.6 67.4 83.7
57 St Stephen's Catholic CollegeN 77 25.6 60.5 90.7
58 Good Counsel CollegeN 99 25.5 52.7 81.8
59 John Paul CollegeN 141 25.4 60.1 86.3
60 St Laurence's CollegeN 224 25.3 56.8 85.2
61 Westside Christian CollegeN 79 25.0 60.9 76.6
62 Concordia Lutheran CollegeN 54 25.0 47.2 80.6
63 Spinifex State CollegeN 130 25.0 46.9 71.9
64 King's Christian CollegeN 152 24.7 54.5 84.4
65 Genesis Christian CollegeN 87 24.7 49.3 76.7
66 St Edmund's CollegeN 168 24.4 57.0 84.9
67 Agnew SchoolN 36 23.8 57.1 100.0
68 St Patrick's CollegeN 239 23.1 55.4 84.4
69 St Luke's Anglican SchoolN 78 23.1 53.8 75.4
70 St John's Anglican CollegeN 97 22.9 60.0 88.6
71 Toowoomba State High School (Wilsonton Campus)N 103 22.9 57.1 91.4
72 St Andrew's Catholic College Redlynch ValleyN 130 22.9 54.3 81.9
73 Citipointe Christian CollegeN 120 22.8 61.4 85.1
74 Marist College AshgroveN 247 22.4 60.0 81.0
75 St Paul's SchoolN 163 21.9 50.3 72.2
76 St Rita's CollegeN 165 21.8 67.7 97.0
77 Brigidine CollegeN 121 21.7 67.4 87.0
78 Siena Catholic CollegeN 150 21.7 53.8 85.8
79 Redeemer Lutheran CollegeN 103 21.5 52.7 80.6
80 Holy Spirit CollegeN 166 21.3 55.3 88.3
81 Heights CollegeN 70 21.3 55.3 83.0
82 Iona CollegeN 181 21.3 49.6 85.8
83 Christian Outreach CollegeN 52 21.3 44.7 76.6
84 Peace Lutheran CollegeN 53 21.2 39.4 72.7
85 St Margaret Mary's CollegeN 130 21.1 48.4 75.8
86 Scots PGC CollegeN 58 20.9 46.5 69.8
87 Saint Stephen's CollegeN 104 20.5 51.3 82.1
88 St John's CollegeN 109 20.5 48.2 73.5
89 Suncoast Christian CollegeN 69 20.0 50.0 85.0
90 Islamic College of BrisbaneN 39 20.0 37.1 62.9
91 St Ursula's CollegeN 142 19.4 59.2 86.7
92 Padua CollegeN 169 19.4 52.4 78.6
93 The Cathedral School of St Anne and St JamesN 109 19.4 48.6 81.9
94 Calvary Christian CollegeN 49 19.4 48.4 74.2
95 St Monica's CollegeN 96 19.2 65.4 91.0
96 St Columban's CollegeN 176 19.2 56.2 90.4
97 Southern Cross Catholic CollegeN 88 19.0 43.1 69.0
98 Lourdes Hill CollegeN 183 18.7 53.3 82.7
99 Northpine Christian CollegeN 54 18.6 48.8 79.1
100 St Mary's CollegeN 97 18.6 44.2 72.1
101 Clayfield CollegeN 78 18.5 61.1 88.9
102 St Mary's Catholic CollegeN 120 18.4 44.7 81.6
103 Mueller CollegeN 102 18.3 54.9 73.2
104 Annandale Christian CollegeN 38 18.2 45.5 72.7
105 St Joseph's CollegeN 126 18.0 49.4 77.5
106 Coomera Anglican CollegeN 87 17.9 60.3 87.2
107 St John's SchoolN 47 17.9 39.3 78.6
108 Groves Christian CollegeN 84 17.9 28.6 60.7
109 Burdekin Catholic High SchoolN 68 17.8 55.6 88.9
110 Rivermount CollegeN 58 17.4 43.5 67.4
111 Mt Maria CollegeN 146 17.3 48.0 90.7
112 Ignatius Park CollegeN 177 17.2 44.3 77.9
113 Our Lady of the Southern Cross CollegeN 46 17.1 42.9 71.4
114 Fraser Coast Anglican CollegeN 51 17.0 42.6 78.7
115 Grace Lutheran CollegeN 282 16.9 51.6 79.3
116 Moreton Bay Boys CollegeN 31 16.7 56.7 93.3
117 Chisholm Catholic CollegeN 137 16.7 41.7 61.1
118 Unity CollegeN 106 16.7 40.7 70.4
119 Shalom CollegeN 234 16.6 52.1 81.1
120 Chanel CollegeN 87 16.4 47.8 79.1
121 San Sisto CollegeN 87 16.2 48.5 83.8
122 St Brendan's CollegeN 113 16.0 44.0 74.0
123 St Ursula's CollegeN 97 15.9 49.2 87.3
124 Mary MacKillop CollegeN 78 15.6 46.7 77.8
125 Ryan Catholic CollegeN 178 15.2 42.4 82.6
126 Emmaus CollegeN 64 14.7 29.4 61.8
127 Trinity Lutheran CollegeN 71 14.3 45.2 83.3
128 Clairvaux Mackillop CollegeN 224 14.0 46.0 83.3
129 St Anthony's Catholic CollegeN 69 13.9 41.7 66.7
130 St Michael's CollegeN 140 13.8 33.8 78.5
131 The Cathedral CollegeN 179 12.7 52.9 81.4
132 Faith Lutheran College (Plainland)N 87 12.7 20.0 50.9
133 St James CollegeN 100 12.5 15.6 43.8
134 Carmel CollegeN 171 12.0 42.4 81.5
135 Brisbane Adventist CollegeN 40 11.8 29.4 64.7
136 Pacific Lutheran CollegeN 71 11.5 47.5 68.9
137 Mount Alvernia CollegeN 141 11.3 43.3 76.3
138 Rockhampton Girls' Grammar SchoolN 49 11.1 50.0 72.2
139 St John Fisher CollegeN 79 11.1 48.1 75.9
140 Assumption CollegeN 55 11.1 38.9 72.2
141 St Teresa's Catholic CollegeN 163 11.0 44.0 78.0
142 St Mary's CollegeN 78 10.9 52.2 76.1
143 St Peter Claver CollegeN 182 10.4 37.3 73.1
144 Glasshouse Christian CollegeN 57 10.3 38.5 79.5
145 St Patrick's CollegeN 166 10.2 39.1 70.3
146 Emmaus CollegeN 225 9.9 37.3 68.3
147 St Francis CollegeN 82 9.7 22.6 61.3
148 Hills International CollegeN 28 9.5 33.3 71.4
149 St Eugene CollegeN 104 9.2 32.3 53.8
150 Xavier Catholic CollegeN 130 9.1 54.5 83.3
151 Assisi Catholic CollegeN 112 9.0 40.3 76.1
152 Marymount CollegeN 179 8.9 28.7 64.4
153 Marist College EmeraldN 88 8.8 47.1 73.5
154 St Patrick's College TownsvilleN 41 8.7 17.4 43.5
155 St Augustine's CollegeN 104 8.1 29.7 63.5
156 Brisbane Christian CollegeN 36 7.4 37.0 70.4
157 Mackay Christian CollegeN 58 7.4 14.8 63.0
158 Our Lady's CollegeN 72 7.3 34.1 70.7
159 Aquinas CollegeN 172 7.3 30.9 65.0
160 Parklands Christian CollegeN 42 6.9 27.6 65.5
161 St Thomas More CollegeN 132 6.8 39.0 78.0
162 Livingstone Christian CollegeN 49 6.3 31.3 56.3
163 Trinity CollegeN 156 6.0 21.7 57.8
164 Faith Lutheran College - RedlandsN 79 5.9 45.1 78.4
165 St Mary's College IpswichN 91 4.5 28.4 65.7
166 Tamborine Mountain CollegeN 48 2.4 35.7 61.9
167 Whitsunday Christian CollegeN 30 0.0 35.0 55.0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2015 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.