Rank | School Name | Total Students Received Senior Statement | The Percentage of OP in the range of 1~5 | The Percentage of OP in the range of 1~10 | The Percentage of OP in the range of 1~15 |
---|---|---|---|---|---|
1 | Brisbane Grammar SchoolN | 250 | 48.8 | 82.8 | 96.0 |
2 | Brisbane Boys CollegeN | 218 | 44.8 | 77.9 | 99.0 |
3 | Brisbane School of Distance EducationG | 97 | 42.5 | 67.5 | 90.0 |
4 | Brisbane Girls Grammar SchoolN | 232 | 38.5 | 71.4 | 90.0 |
5 | Townsville Grammar SchoolN | 154 | 37.7 | 69.9 | 91.0 |
6 | Somerville HouseN | 154 | 37.1 | 66.7 | 89.0 |
7 | Matthew Flinders Anglican CollegeN | 141 | 36.4 | 68.9 | 92.0 |
8 | Brisbane State High SchoolG | 408 | 35.5 | 68.7 | 91.0 |
9 | Somerset CollegeN | 119 | 34.6 | 65.4 | 91.0 |
10 | All Hallows SchoolN | 238 | 33.8 | 65.6 | 93.0 |
11 | Coomera Anglican CollegeN | 48 | 33.3 | 61.1 | 92.0 |
12 | Heights CollegeN | 44 | 33.3 | 56.7 | 83.0 |
13 | St Josephs College Gregory TerraceN | 196 | 32.6 | 65.8 | 90.0 |
14 | Whitsunday Anglican SchoolN | 79 | 32.5 | 66.2 | 90.0 |
15 | Ormiston CollegeN | 125 | 32.0 | 59.2 | 88.0 |
16 | The Rockhampton Grammar SchoolN | 173 | 31.7 | 64.3 | 93.0 |
17 | Redlands CollegeN | 127 | 31.5 | 63.0 | 85.0 |
18 | St Aidans Anglican Girls SchoolN | 116 | 30.8 | 58.9 | 84.0 |
19 | The Scots PGC CollegeN | 52 | 30.8 | 56.4 | 72.0 |
20 | Clayfield CollegeN | 110 | 30.2 | 56.6 | 78.0 |
21 | St Margarets Anglican Girls SchoolN | 107 | 30.1 | 66.7 | 87.0 |
22 | Moreton Bay CollegeG | 129 | 29.7 | 60.4 | 86.0 |
23 | Toowoomba Grammar SchoolG | 148 | 29.7 | 58.6 | 79.0 |
24 | St John Fisher CollegeN | 85 | 29.5 | 65.9 | 89.0 |
25 | St Peters Lutheran CollegeN | 299 | 29.2 | 58.4 | 86.0 |
26 | Tamborine Mountain State High SchoolG | 110 | 28.6 | 54.8 | 88.0 |
27 | St Ritas CollegeN | 145 | 28.5 | 65.0 | 88.0 |
28 | Fairholme CollegeN | 103 | 28.3 | 56.6 | 82.0 |
29 | Stuartholme SchoolN | 144 | 27.9 | 65.4 | 94.0 |
30 | St Peter Claver CollegeN | 143 | 27.6 | 65.5 | 90.0 |
31 | Centenary Heights State High SchoolG | 179 | 27.4 | 50.5 | 86.0 |
32 | The Gap State High SchoolG | 153 | 27.3 | 55.4 | 79.0 |
33 | Malanda State High SchoolG | 48 | 27.3 | 36.4 | 50.0 |
34 | Anglican Church Grammar SchoolN | 215 | 27.2 | 65.6 | 91.0 |
35 | St Ursulas CollegeN | 148 | 27.2 | 61.2 | 89.0 |
36 | St Hildas SchoolN | 90 | 27.1 | 55.9 | 98.0 |
37 | St Josephs CollegeN | 134 | 27.1 | 55.3 | 84.0 |
38 | Gin Gin State High SchoolG | 61 | 26.7 | 50.0 | 87.0 |
39 | St Ursulas CollegeN | 79 | 26.5 | 49.0 | 73.0 |
40 | St Pauls SchoolN | 157 | 26.4 | 58.6 | 80.0 |
41 | Trinity Anglican SchoolN | 66 | 26.2 | 53.8 | 74.0 |
42 | Redeemer Lutheran CollegeN | 142 | 26.1 | 57.7 | 81.0 |
43 | All Saints Anglican SchoolN | 180 | 25.4 | 60.8 | 92.0 |
44 | Mt St Michaels CollegeN | 146 | 25.3 | 67.4 | 96.0 |
45 | Northside Christian CollegeN | 106 | 25.3 | 50.6 | 77.0 |
46 | The Southport SchoolN | 153 | 25.2 | 64.1 | 90.0 |
47 | The Cathedral SchoolN | 86 | 25.0 | 55.9 | 84.0 |
48 | West Moreton Anglican CollegeN | 138 | 25.0 | 51.9 | 78.0 |
49 | Glenmore State High SchoolG | 86 | 25.0 | 43.8 | 78.0 |
50 | Cannon Hill Anglican CollegeN | 142 | 24.6 | 57.9 | 82.0 |
51 | Narangba Valley State High SchoolG | 242 | 24.2 | 39.2 | 74.0 |
52 | Dalby State High SchoolG | 125 | 24.1 | 40.7 | 74.0 |
53 | Christian Outreach CollegeN | 53 | 23.9 | 58.7 | 78.0 |
54 | The Glennie SchoolN | 76 | 23.9 | 55.2 | 78.9 |
55 | Hillbrook Anglican SchoolN | 114 | 23.7 | 61.4 | 89.0 |
56 | Ipswich Grammar SchoolN | 138 | 23.7 | 57.6 | 82.0 |
57 | Marist College AshgroveN | 234 | 23.7 | 56.5 | 78.0 |
58 | Westside Christian CollegeN | 100 | 23.3 | 51.2 | 77.0 |
59 | Grace Lutheran CollegeN | 239 | 23.2 | 49.5 | 73.0 |
60 | A B Paterson CollegeN | 112 | 23.1 | 59.0 | 90.0 |
61 | St Monicas CollegeN | 81 | 23.1 | 56.9 | 85.0 |
62 | Ipswich Girls Grammar SchoolN | 100 | 23.0 | 49.4 | 76.0 |
63 | Toowoomba State High SchoolG | 258 | 23.0 | 47.5 | 68.0 |
64 | Sunshine Coast Grammar SchoolN | 112 | 22.9 | 50.5 | 76.0 |
65 | Citipointe Christian CollegeN | 130 | 22.7 | 50.9 | 80.0 |
66 | Canterbury CollegeN | 121 | 22.6 | 45.3 | 77.0 |
67 | Northpine Christian CollegeN | 41 | 22.2 | 59.3 | 70.0 |
68 | Mareeba State High SchoolG | 92 | 22.2 | 58.3 | 86.0 |
69 | St Laurences CollegeN | 212 | 22.2 | 50.0 | 84.0 |
70 | Kedron State High SchoolG | 169 | 21.9 | 50.9 | 72.0 |
71 | Padua CollegeN | 138 | 21.7 | 56.6 | 82.0 |
72 | St Patricks CollegeN | 89 | 21.7 | 51.7 | 83.0 |
73 | St Marys CollegeN | 65 | 21.6 | 54.9 | 80.0 |
74 | Mackay North State High SchoolG | 207 | 21.6 | 43.1 | 77.0 |
75 | Palm Beach Currumbin State High SchoolG | 304 | 21.5 | 60.2 | 91.0 |
76 | Sheldon CollegeN | 119 | 21.4 | 61.2 | 95.9 |
77 | Pittsworth State High SchoolG | 61 | 21.4 | 53.6 | 89.0 |
78 | Mansfield State High SchoolG | 257 | 21.2 | 48.3 | 74.0 |
79 | Springwood State High SchoolG | 162 | 21.0 | 38.7 | 73.0 |
80 | Ingham State High SchoolG | 87 | 20.8 | 52.1 | 79.0 |
81 | Groves Christian CollegeN | 56 | 20.8 | 33.3 | 67.0 |
82 | Shalom CollegeN | 167 | 20.7 | 50.4 | 73.0 |
83 | Warwick State High SchoolG | 163 | 20.7 | 46.3 | 74.0 |
84 | Villanova CollegeN | 140 | 20.7 | 45.5 | 74.0 |
85 | Saint Stephens CollegeN | 66 | 20.7 | 43.1 | 83.0 |
86 | Chinchilla State High SchoolG | 78 | 20.5 | 54.5 | 84.0 |
87 | Indooroopilly State High SchoolG | 144 | 20.5 | 47.3 | 63.0 |
88 | St Augustines Marist Brothers CollegeN | 106 | 20.2 | 53.9 | 84.0 |
89 | Loreto CollegeN | 140 | 20.2 | 51.9 | 81.0 |
90 | St Columbans CollegeN | 158 | 20.0 | 52.6 | 86.0 |
91 | Mossman State High SchoolG | 86 | 20.0 | 51.1 | 76.0 |
92 | Benowa State High SchoolG | 237 | 20.0 | 45.2 | 75.0 |
93 | Bundaberg Christian CollegeN | 32 | 20.0 | 45.0 | 60.0 |
94 | Kenmore State High SchoolG | 265 | 19.7 | 45.0 | 74.0 |
95 | Holy Spirit CollegeN | 101 | 19.7 | 40.9 | 79.0 |
96 | Calvary Christian CollegeN | 85 | 19.7 | 39.4 | 70.0 |
97 | Suncoast Christian CollegeN | 65 | 19.6 | 56.5 | 91.0 |
98 | St Josephs Nudgee CollegeN | 255 | 19.6 | 50.0 | 78.0 |
99 | John Paul CollegeN | 190 | 19.6 | 44.6 | 74.0 |
100 | Albany Creek State High SchoolG | 208 | 19.6 | 41.1 | 71.0 |
101 | Cairns State High SchoolG | 250 | 19.5 | 46.3 | 76.0 |
102 | Innisfail State High SchoolG | 113 | 19.4 | 44.4 | 83.0 |
103 | Hillcrest Christian CollegeN | 59 | 19.2 | 57.7 | 85.0 |
104 | St Patricks CollegeN | 119 | 19.2 | 54.8 | 85.0 |
105 | St Johns SchoolN | 31 | 19.0 | 57.1 | 57.0 |
106 | Mueller CollegeN | 91 | 18.8 | 46.9 | 70.0 |
107 | Tamborine Mountain CollegeN | 21 | 18.8 | 43.8 | 69.0 |
108 | Beerwah State High SchoolG | 150 | 18.8 | 40.6 | 77.0 |
109 | Concordia Lutheran CollegeN | 76 | 18.6 | 50.8 | 78.0 |
110 | Xavier Catholic CollegeN | 106 | 18.2 | 54.5 | 70.0 |
111 | Corinda State High SchoolG | 231 | 18.2 | 36.5 | 61.0 |
112 | Mt Alvernia CollegeN | 125 | 18.0 | 52.5 | 90.0 |
113 | St Teresas Catholic CollegeN | 86 | 17.9 | 47.8 | 69.0 |
114 | Stanthorpe State High SchoolG | 106 | 17.9 | 44.6 | 77.0 |
115 | Kirwan State High SchoolG | 282 | 17.9 | 36.4 | 63.0 |
116 | Immanuel Lutheran CollegeN | 83 | 17.8 | 50.7 | 73.0 |
117 | Brisbane Adventist CollegeN | 50 | 17.8 | 28.9 | 60.0 |
118 | Home Hill State High SchoolG | 37 | 17.6 | 70.6 | 94.0 |
119 | Fraser Coast Anglican CollegeN | 58 | 17.6 | 49.0 | 78.0 |
120 | Good Counsel CollegeN | 95 | 17.6 | 43.1 | 69.0 |
121 | Everton Park State High SchoolG | 44 | 17.6 | 35.3 | 65.0 |
122 | Miles State High SchoolG | 30 | 17.6 | 29.4 | 65.0 |
123 | North Rockhampton State High SchoolG | 120 | 17.5 | 40.4 | 74.0 |
124 | James Nash State High SchoolG | 141 | 17.5 | 40.0 | 60.0 |
125 | Emmanuel CollegeN | 110 | 17.4 | 52.3 | 88.0 |
126 | Atherton State High SchoolG | 166 | 17.4 | 42.0 | 72.0 |
127 | Cavendish Road State High SchoolG | 227 | 17.2 | 41.4 | 67.0 |
128 | Ferny Grove State High SchoolG | 243 | 17.0 | 44.2 | 76.0 |
129 | St Edmunds CollegeN | 135 | 16.9 | 44.2 | 77.0 |
130 | Kimberley CollegeN | 68 | 16.7 | 54.8 | 88.0 |
131 | Pacific Lutheran CollegeN | 63 | 16.7 | 46.3 | 72.0 |
132 | The Cathedral CollegeN | 129 | 16.7 | 44.9 | 79.0 |
133 | St Margaret Marys CollegeN | 110 | 16.7 | 44.0 | 77.0 |
134 | Our Ladys CollegeN | 77 | 16.7 | 43.3 | 63.0 |
135 | Burnett State CollegeG | 38 | 16.7 | 37.5 | 75.0 |
136 | Siena Catholic CollegeN | 138 | 16.7 | 35.1 | 75.0 |
137 | Iona CollegeN | 153 | 16.4 | 42.7 | 86.9 |
138 | Mirani State High SchoolG | 96 | 16.3 | 48.8 | 81.0 |
139 | Mt Maria CollegeN | 86 | 16.3 | 46.9 | 80.0 |
140 | Kingaroy State High SchoolG | 141 | 16.2 | 48.8 | 75.0 |
141 | Downlands Sacred Heart CollegeN | 160 | 16.2 | 47.7 | 78.0 |
142 | Pimlico State High SchoolG | 217 | 16.1 | 53.0 | 77.0 |
143 | Centenary State High SchoolG | 198 | 16.1 | 41.9 | 67.0 |
144 | St Marys CollegeN | 59 | 16.1 | 25.8 | 71.0 |
145 | Spinifex State CollegeG | 166 | 15.9 | 34.9 | 60.0 |
146 | St Andrews Catholic CollegeN | 110 | 15.5 | 44.0 | 68.0 |
147 | Emmaus CollegeN | 201 | 15.4 | 44.7 | 79.0 |
148 | Wellington Point State High SchoolG | 157 | 15.4 | 41.0 | 73.0 |
149 | Bracken Ridge State High SchoolG | 76 | 15.2 | 33.3 | 61.0 |
150 | Lourdes Hill CollegeN | 169 | 15.1 | 44.1 | 78.0 |
151 | Carmel CollegeN | 138 | 15.1 | 41.9 | 76.0 |
152 | Elanora State High SchoolG | 176 | 15.1 | 41.9 | 74.0 |
153 | Maleny State High SchoolG | 103 | 15.0 | 53.3 | 70.0 |
154 | Nanango State High SchoolG | 92 | 15.0 | 32.5 | 65.0 |
155 | Blackheath and Thornburgh CollegeN | 37 | 15.0 | 30.0 | 60.0 |
156 | Chancellor State CollegeG | 128 | 14.9 | 39.1 | 64.0 |
157 | Nambour Christian CollegeN | 104 | 14.8 | 45.7 | 75.0 |
158 | St Patricks Senior CollegeN | 211 | 14.8 | 30.2 | 60.0 |
159 | Good Shepherd Lutheran CollegeN | 76 | 14.7 | 44.1 | 72.0 |
160 | Chisholm Catholic CollegeN | 114 | 14.7 | 37.3 | 61.0 |
161 | Bundaberg State High SchoolG | 183 | 14.7 | 35.8 | 66.0 |
162 | Gordonvale State High SchoolG | 87 | 14.7 | 35.3 | 68.0 |
163 | Kings Christian CollegeN | 104 | 14.6 | 42.7 | 75.0 |
164 | Browns Plains State High SchoolG | 179 | 14.6 | 35.4 | 56.0 |
165 | Yeppoon State High SchoolG | 131 | 14.6 | 27.1 | 56.0 |
166 | Southern Cross Catholic CollegeN | 95 | 14.5 | 43.4 | 68.0 |
167 | Clairvaux MacKillop CollegeN | 219 | 14.5 | 39.1 | 73.0 |
168 | Rivermount CollegeN | 53 | 14.3 | 45.2 | 74.0 |
169 | Sunnybank State High SchoolG | 110 | 14.3 | 37.1 | 57.0 |
170 | Toolooa State High SchoolG | 140 | 14.3 | 35.7 | 71.0 |
171 | Assumption CollegeN | 32 | 14.3 | 28.6 | 71.0 |
172 | Bundaberg North State High SchoolG | 130 | 14.1 | 54.7 | 77.0 |
173 | Ayr State High SchoolG | 79 | 14.0 | 39.5 | 74.0 |
174 | St Saviours CollegeN | 75 | 14.0 | 38.6 | 65.0 |
175 | Kelvin Grove State CollegeG | 218 | 13.9 | 46.7 | 77.0 |
176 | Rockhampton Girls Grammar SchoolN | 49 | 13.9 | 33.3 | 64.0 |
177 | MacGregor State High SchoolG | 278 | 13.9 | 32.6 | 60.0 |
178 | All Souls St Gabriels SchoolN | 49 | 13.8 | 41.4 | 59.0 |
179 | Wavell State High SchoolG | 225 | 13.8 | 41.3 | 69.0 |
180 | Chanel CollegeN | 64 | 13.8 | 29.3 | 69.0 |
181 | Ignatius Park CollegeN | 132 | 13.7 | 37.0 | 73.0 |
182 | Marymount CollegeN | 193 | 13.5 | 39.6 | 71.0 |
183 | Wynnum State High SchoolG | 127 | 13.5 | 32.4 | 62.0 |
184 | Peace Lutheran CollegeN | 31 | 13.3 | 46.7 | 87.0 |
185 | William Ross State High SchoolG | 144 | 13.3 | 45.3 | 69.0 |
186 | Whites Hill State CollegeG | 51 | 13.3 | 36.7 | 63.0 |
187 | Runcorn State High SchoolG | 219 | 13.3 | 33.6 | 60.0 |
188 | Keebra Park State High SchoolG | 106 | 13.3 | 23.3 | 57.0 |
189 | Boonah State High SchoolG | 98 | 13.2 | 47.2 | 74.0 |
190 | Harristown State High SchoolG | 269 | 13.2 | 37.7 | 68.0 |
191 | Lockyer District State High SchoolG | 111 | 13.1 | 37.7 | 66.0 |
192 | Gilroy Santa Maria CollegeN | 58 | 12.8 | 43.6 | 62.0 |
193 | Helensvale State High SchoolG | 293 | 12.8 | 36.7 | 68.0 |
194 | Tully State High SchoolG | 94 | 12.8 | 27.7 | 64.0 |
195 | Clontarf Beach State High SchoolG | 163 | 12.8 | 26.9 | 54.0 |
196 | Tannum Sands State High SchoolG | 177 | 12.7 | 40.2 | 72.0 |
197 | Pine Rivers State High SchoolG | 205 | 12.6 | 35.3 | 69.0 |
198 | Merrimac State High SchoolG | 176 | 12.6 | 26.4 | 61.0 |
199 | Biloela State High SchoolG | 78 | 12.5 | 42.5 | 75.0 |
200 | Beaudesert State High SchoolG | 196 | 12.5 | 35.2 | 60.0 |
201 | Mt Gravatt State High SchoolG | 102 | 12.5 | 34.7 | 63.0 |
202 | Park Ridge State High SchoolG | 154 | 12.5 | 26.6 | 58.0 |
203 | Assisi Catholic CollegeN | 39 | 12.5 | 20.8 | 46.0 |
204 | Ryan Catholic CollegeN | 171 | 12.4 | 37.2 | 69.0 |
205 | Gympie State High SchoolG | 186 | 12.3 | 42.5 | 74.0 |
206 | Varsity CollegeG | 201 | 12.3 | 33.6 | 68.0 |
207 | Holland Park State High SchoolG | 72 | 12.2 | 46.9 | 65.0 |
208 | St Johns CollegeN | 98 | 12.2 | 45.9 | 80.0 |
209 | Alexandra Hills State High SchoolG | 208 | 12.2 | 43.9 | 80.0 |
210 | Townsville State High SchoolG | 100 | 12.2 | 22.4 | 51.0 |
211 | Our Lady of the Southern Cross CollegeN | 36 | 12.1 | 36.4 | 67.0 |
212 | Trinity Lutheran CollegeN | 110 | 12.0 | 45.7 | 76.0 |
213 | Emerald State High SchoolG | 87 | 12.0 | 36.0 | 72.0 |
214 | Trinity Bay State High SchoolG | 195 | 11.9 | 44.6 | 68.0 |
215 | Proserpine State High SchoolG | 119 | 11.9 | 42.4 | 75.0 |
216 | Gladstone State High SchoolG | 179 | 11.9 | 40.3 | 76.0 |
217 | Redcliffe State High SchoolG | 141 | 11.9 | 37.3 | 64.0 |
218 | Mountain Creek State High SchoolG | 359 | 11.9 | 36.6 | 65.0 |
219 | Noosa District State High SchoolG | 216 | 11.8 | 44.9 | 68.0 |
220 | St Andrews Anglican CollegeN | 39 | 11.8 | 44.1 | 74.0 |
221 | Capalaba State CollegeG | 63 | 11.8 | 29.4 | 65.0 |
222 | Craigslea State High SchoolG | 150 | 11.6 | 33.7 | 67.0 |
223 | St Brendans CollegeN | 105 | 11.5 | 40.4 | 67.0 |
224 | Morayfield State High SchoolG | 136 | 11.5 | 30.8 | 69.0 |
225 | St Marys Catholic College WoreeN | 161 | 11.4 | 40.7 | 74.0 |
226 | Aquinas CollegeN | 104 | 11.4 | 34.3 | 67.0 |
227 | Hervey Bay State High SchoolG | 98 | 11.4 | 34.1 | 64.0 |
228 | Wynnum North State High SchoolN | 96 | 11.3 | 20.8 | 40.0 |
229 | Genesis Christian CollegeN | 58 | 11.1 | 51.1 | 78.0 |
230 | Mackay State High SchoolG | 107 | 11.1 | 42.2 | 82.0 |
231 | Mary MacKillop CollegeN | 94 | 11.1 | 29.6 | 58.0 |
232 | Mitchelton State High SchoolG | 79 | 10.8 | 40.5 | 70.0 |
233 | Brigidine CollegeN | 102 | 10.8 | 37.6 | 62.0 |
234 | Robina State High SchoolG | 233 | 10.8 | 35.0 | 70.0 |
235 | Nambour State High SchoolG | 208 | 10.7 | 37.9 | 59.0 |
236 | Urangan State High SchoolG | 196 | 10.6 | 37.2 | 60.0 |
237 | Faith Lutheran College RedlandsN | 53 | 10.5 | 36.8 | 66.0 |
238 | Kawana Waters State CollegeG | 152 | 10.4 | 42.9 | 73.0 |
239 | Sandgate District State High SchoolG | 186 | 10.4 | 38.7 | 60.0 |
240 | Forest Lake State High SchoolG | 197 | 10.4 | 32.1 | 56.0 |
241 | Kepnock State High SchoolG | 167 | 10.4 | 31.3 | 61.0 |
242 | Smithfield State High SchoolG | 170 | 10.3 | 39.7 | 72.0 |
243 | Burnside State High SchoolG | 64 | 10.3 | 35.9 | 69.0 |
244 | Caloundra State High SchoolG | 219 | 10.3 | 25.2 | 48.0 |
245 | North Lakes State CollegeG | 128 | 10.1 | 47.8 | 75.0 |
246 | St Michaels CollegeN | 111 | 10.0 | 42.0 | 72.0 |
247 | Sunshine Beach State High SchoolG | 181 | 10.0 | 42.0 | 71.0 |
248 | Moranbah State High SchoolG | 80 | 10.0 | 36.7 | 60.0 |
249 | Flagstone State Community CollegeG | 141 | 10.0 | 28.0 | 48.0 |
250 | Pioneer State High SchoolG | 117 | 10.0 | 21.7 | 48.0 |
251 | St Andrews Lutheran CollegeN | 67 | 9.8 | 37.3 | 65.0 |
252 | Nerang State High SchoolG | 116 | 9.8 | 27.5 | 69.0 |
253 | Maroochydore State High SchoolG | 176 | 9.7 | 35.9 | 73.0 |
254 | Rochedale State High SchoolG | 117 | 9.7 | 27.4 | 52.0 |
255 | Ipswich State High SchoolG | 154 | 9.6 | 19.2 | 48.0 |
256 | Marist College EmeraldN | 70 | 9.5 | 40.5 | 67.0 |
257 | Tullawong State High SchoolG | 214 | 9.2 | 27.6 | 55.0 |
258 | Mackay Christian CollegeN | 76 | 9.1 | 40.9 | 73.0 |
259 | St Francis CollegeN | 55 | 9.1 | 18.2 | 32.0 |
260 | St James CollegeN | 86 | 8.8 | 29.4 | 68.0 |
261 | Aviation HighG | 58 | 8.8 | 29.4 | 56.0 |
262 | Miami State High SchoolG | 115 | 8.7 | 34.8 | 72.0 |
263 | Sarina State High SchoolG | 76 | 8.7 | 30.4 | 61.0 |
264 | Toogoolawah State High SchoolG | 47 | 8.7 | 26.1 | 47.9 |
265 | San Sisto CollegeN | 71 | 8.6 | 37.9 | 60.0 |
266 | Bribie Island State High SchoolG | 135 | 8.6 | 37.1 | 57.0 |
267 | Shailer Park State High SchoolG | 128 | 8.5 | 21.3 | 43.0 |
268 | Windaroo Valley State High SchoolG | 153 | 8.5 | 16.9 | 49.0 |
269 | Laidley State High SchoolG | 101 | 8.3 | 44.4 | 75.0 |
270 | Faith Lutheran CollegeN | 30 | 8.3 | 29.2 | 58.0 |
271 | Burdekin Catholic High SchoolN | 33 | 8.3 | 25.0 | 75.0 |
272 | Marsden State High SchoolG | 193 | 8.3 | 20.0 | 38.0 |
273 | Kingston CollegeG | 67 | 8.3 | 12.5 | 58.0 |
274 | Lowood State High SchoolG | 93 | 8.1 | 37.8 | 57.0 |
275 | Goondiwindi State High SchoolG | 75 | 8.1 | 35.1 | 65.0 |
276 | Yeronga State High SchoolG | 92 | 8.1 | 27.0 | 57.0 |
277 | Coorparoo Secondary CollegeG | 84 | 8.1 | 24.3 | 43.0 |
278 | Cleveland District State High SchoolG | 170 | 8.0 | 36.6 | 66.0 |
279 | Caboolture State High SchoolG | 157 | 8.0 | 32.2 | 64.0 |
280 | St Patricks CollegeN | 57 | 8.0 | 32.0 | 84.0 |
281 | Nyanda State High SchoolN | 59 | 8.0 | 20.0 | 24.0 |
282 | Bray Park State High SchoolG | 130 | 7.9 | 27.0 | 59.0 |
283 | Maryborough State High SchoolG | 105 | 7.8 | 35.3 | 59.0 |
284 | Oakey State High SchoolG | 87 | 7.7 | 34.6 | 73.0 |
285 | Coolum State High SchoolG | 123 | 7.7 | 34.6 | 55.9 |
286 | Bremer State High SchoolG | 162 | 7.7 | 33.8 | 58.0 |
287 | St Lukes Anglican SchoolN | 68 | 7.7 | 30.8 | 60.0 |
288 | Beenleigh State High SchoolG | 129 | 7.5 | 27.5 | 45.0 |
289 | Aldridge State High SchoolG | 158 | 7.0 | 26.8 | 63.0 |
290 | Pacific Pines State High SchoolG | 186 | 7.0 | 26.3 | 70.0 |
291 | Isis District State High SchoolG | 68 | 6.9 | 37.9 | 83.0 |
292 | Dakabin State High SchoolG | 146 | 6.8 | 27.1 | 63.0 |
293 | Earnshaw State CollegeG | 31 | 6.7 | 20.0 | 53.0 |
294 | Woodcrest State CollegeG | 128 | 6.7 | 18.3 | 52.0 |
295 | Deception Bay State High SchoolG | 92 | 6.5 | 32.3 | 45.0 |
296 | Woodridge State High SchoolG | 138 | 6.5 | 10.9 | 24.0 |
297 | Calamvale Community CollegeG | 160 | 6.3 | 27.0 | 57.0 |
298 | Moura State High SchoolG | 36 | 6.2 | 43.8 | 88.0 |
299 | Kilcoy State High SchoolG | 42 | 6.2 | 37.5 | 69.0 |
300 | Aspley State High SchoolG | 94 | 6.2 | 27.7 | 49.0 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.