Rank | School Name | Total Students Received Senior Statement | The Percentage of OP in the range of 1~5 | The Percentage of OP in the range of 1~10 | The Percentage of OP in the range of 1~15 |
---|---|---|---|---|---|
1 | Brisbane Grammar SchoolN | 237 | 54.4 | 83.5 | 94.9 |
2 | St Josephs College Gregory TerraceN | 221 | 46.4 | 75.6 | 94.3 |
3 | Brisbane Girls Grammar SchoolN | 234 | 42.7 | 74.4 | 94.4 |
4 | Brisbane Boys CollegeN | 218 | 42.5 | 74.4 | 91.2 |
5 | Toowoomba Grammar SchoolG | 155 | 40.4 | 67.6 | 89.0 |
6 | St Peters Lutheran CollegeN | 284 | 40.3 | 70.0 | 90.1 |
7 | Matthew Flinders Anglican CollegeN | 144 | 40.3 | 69.8 | 95.0 |
8 | Brisbane State High SchoolG | 400 | 40.3 | 68.6 | 87.1 |
9 | Somerville HouseN | 158 | 38.8 | 70.9 | 90.2 |
10 | Stuartholme SchoolN | 141 | 37.9 | 66.4 | 92.2 |
11 | Anglican Church Grammar SchoolN | 231 | 37.5 | 66.3 | 88.5 |
12 | The Rockhampton Grammar SchoolN | 190 | 36.1 | 67.7 | 91.0 |
13 | Somerset CollegeN | 111 | 35.5 | 75.3 | 91.4 |
14 | St Aidans Anglican Girls SchoolN | 121 | 34.3 | 66.7 | 93.1 |
15 | St Andrews Anglican CollegeN | 73 | 34.0 | 76.6 | 100.0 |
16 | Whitsunday Anglican SchoolN | 65 | 33.3 | 65.1 | 77.8 |
17 | Mitchelton State High SchoolG | 66 | 33.3 | 47.6 | 90.5 |
18 | Atherton State High SchoolG | 149 | 31.7 | 71.4 | 82.5 |
19 | Trinity Anglican SchoolN | 68 | 31.7 | 66.7 | 88.9 |
20 | All Saints Anglican SchoolN | 181 | 31.7 | 62.1 | 91.7 |
21 | All Hallows SchoolN | 239 | 31.3 | 67.8 | 92.9 |
22 | St Margarets Anglican Girls SchoolN | 102 | 31.0 | 64.4 | 93.1 |
23 | Fraser Coast Anglican CollegeN | 67 | 30.0 | 70.0 | 96.0 |
24 | Brisbane School of Distance EducationG | 110 | 30.0 | 56.7 | 93.3 |
25 | Townsville Grammar SchoolN | 166 | 29.9 | 55.7 | 88.4 |
26 | Northside Christian CollegeN | 127 | 29.6 | 64.8 | 83.3 |
27 | Cannon Hill Anglican CollegeN | 146 | 29.4 | 57.4 | 84.6 |
28 | Ipswich Grammar SchoolN | 139 | 29.3 | 52.6 | 75.9 |
29 | St Ritas CollegeN | 163 | 29.1 | 68.5 | 95.3 |
30 | Redeemer Lutheran CollegeN | 117 | 28.6 | 57.1 | 86.7 |
31 | A B Paterson CollegeN | 99 | 28.4 | 60.5 | 90.1 |
32 | Ormiston CollegeN | 129 | 28.2 | 66.1 | 92.7 |
33 | Loreto CollegeN | 138 | 28.2 | 50.8 | 85.5 |
34 | Redlands CollegeN | 128 | 28.0 | 57.9 | 87.9 |
35 | Hillbrook Anglican SchoolN | 119 | 28.0 | 56.8 | 81.4 |
36 | Trinity Lutheran CollegeN | 106 | 27.9 | 65.1 | 95.3 |
37 | Sheldon CollegeN | 88 | 27.8 | 68.4 | 91.1 |
38 | St Augustines Marist Brothers CollegeN | 109 | 27.7 | 60.6 | 83.0 |
39 | St Patricks CollegeN | 76 | 27.5 | 68.6 | 94.1 |
40 | Glenmore State High SchoolG | 68 | 27.3 | 45.5 | 72.7 |
41 | St Patricks CollegeN | 153 | 26.9 | 58.3 | 81.5 |
42 | Kingaroy State High SchoolG | 175 | 26.8 | 46.5 | 77.5 |
43 | Sunshine Coast Grammar SchoolN | 109 | 26.5 | 63.3 | 88.8 |
44 | Mansfield State High SchoolG | 296 | 26.3 | 55.6 | 81.5 |
45 | St Stephens Catholic CollegeN | 32 | 26.3 | 47.4 | 89.5 |
46 | The Cathedral CollegeN | 142 | 26.0 | 54.5 | 81.8 |
47 | St Hildas SchoolN | 99 | 25.6 | 58.1 | 96.5 |
48 | The Cathedral SchoolN | 95 | 25.4 | 61.9 | 92.1 |
49 | Kenmore State High SchoolG | 285 | 25.4 | 54.9 | 74.2 |
50 | Villanova CollegeN | 163 | 25.3 | 52.1 | 82.9 |
51 | St Andrews Lutheran CollegeN | 84 | 25.0 | 60.3 | 94.1 |
52 | St Josephs Nudgee CollegeN | 221 | 25.0 | 51.7 | 79.5 |
53 | The Southport SchoolN | 151 | 25.0 | 50.0 | 87.0 |
54 | Good Shepherd Catholic CollegeN | 50 | 25.0 | 42.9 | 71.4 |
55 | Peace Lutheran CollegeN | 32 | 25.0 | 30.0 | 60.0 |
56 | All Souls St Gabriels SchoolN | 48 | 25.0 | 25.0 | 53.6 |
57 | Shalom CollegeN | 157 | 24.8 | 64.2 | 84.4 |
58 | Citipointe Christian CollegeN | 119 | 24.8 | 58.1 | 81.0 |
59 | Moreton Bay CollegeN | 132 | 24.6 | 58.8 | 86.0 |
60 | Marist College AshgroveN | 242 | 24.5 | 57.1 | 80.1 |
61 | Concordia Lutheran CollegeN | 85 | 24.3 | 51.4 | 78.6 |
62 | Fairholme CollegeN | 98 | 24.1 | 54.0 | 88.5 |
63 | Kimberley CollegeN | 88 | 23.8 | 45.2 | 76.2 |
64 | Narangba Valley State High SchoolG | 251 | 23.5 | 59.2 | 93.9 |
65 | Bowen State High SchoolG | 89 | 23.3 | 30.0 | 66.7 |
66 | Pacific Lutheran CollegeN | 59 | 23.2 | 58.9 | 80.4 |
67 | Downlands Sacred Heart CollegeN | 169 | 23.1 | 54.5 | 80.6 |
68 | St Laurences CollegeN | 219 | 23.1 | 52.7 | 84.0 |
69 | Tully State High SchoolG | 87 | 23.1 | 43.6 | 64.1 |
70 | Indooroopilly State High SchoolG | 157 | 22.8 | 53.5 | 75.4 |
71 | Clayfield CollegeN | 70 | 22.6 | 51.6 | 77.4 |
72 | Rivermount CollegeN | 65 | 22.5 | 50.0 | 80.0 |
73 | Palm Beach Currumbin State High SchoolG | 289 | 22.3 | 49.1 | 80.4 |
74 | St Marys Catholic College WoreeN | 132 | 22.2 | 47.2 | 73.1 |
75 | St Pauls SchoolN | 171 | 22.1 | 58.4 | 78.6 |
76 | Pittsworth State High SchoolG | 94 | 22.0 | 39.0 | 75.6 |
77 | Mackay State High SchoolG | 103 | 22.0 | 31.7 | 80.5 |
78 | Emmanuel CollegeN | 134 | 21.9 | 62.9 | 91.4 |
79 | St Lukes Anglican SchoolN | 59 | 21.8 | 40.0 | 63.6 |
80 | Moranbah State High SchoolG | 84 | 21.7 | 52.2 | 69.6 |
81 | The Glennie SchoolN | 86 | 21.6 | 51.4 | 83.8 |
82 | Good Shepherd Lutheran CollegeN | 70 | 21.5 | 56.9 | 75.4 |
83 | Tamborine Mountain State High SchoolG | 100 | 21.4 | 57.1 | 85.7 |
84 | Laidley State High SchoolG | 73 | 21.4 | 53.6 | 78.5 |
85 | Mary MacKillop CollegeN | 80 | 21.4 | 47.6 | 85.7 |
86 | St Johns CollegeN | 106 | 21.2 | 52.5 | 90.0 |
87 | Heights CollegeN | 36 | 21.2 | 48.5 | 81.8 |
88 | James Nash State High SchoolG | 145 | 21.2 | 48.5 | 74.2 |
89 | Coomera Anglican CollegeN | 92 | 20.8 | 50.0 | 84.7 |
90 | Mt Gravatt State High SchoolG | 153 | 20.8 | 43.3 | 69.2 |
91 | Yeronga State High SchoolG | 108 | 20.7 | 41.4 | 72.4 |
92 | Cavendish Road State High SchoolG | 213 | 20.6 | 38.9 | 72.5 |
93 | Mueller CollegeN | 96 | 20.3 | 46.9 | 70.3 |
94 | Canterbury CollegeN | 127 | 20.0 | 55.5 | 76.4 |
95 | Western Cape CollegeG | 32 | 20.0 | 53.3 | 73.3 |
96 | Holy Spirit CollegeN | 123 | 20.0 | 51.4 | 87.1 |
97 | Immanuel Lutheran CollegeN | 74 | 20.0 | 41.4 | 81.4 |
98 | Glasshouse Country Christian CollegeN | 22 | 20.0 | 40.0 | 73.3 |
99 | Bundaberg Christian CollegeN | 37 | 20.0 | 32.0 | 76.0 |
100 | Rockhampton Girls Grammar SchoolN | 28 | 20.0 | 25.0 | 40.0 |
101 | Robina State High SchoolG | 243 | 19.7 | 42.7 | 78.6 |
102 | Suncoast Christian CollegeN | 71 | 19.6 | 49.0 | 80.4 |
103 | Iona CollegeN | 176 | 19.5 | 53.7 | 89.4 |
104 | Ferny Grove State High SchoolG | 282 | 19.5 | 49.7 | 74.9 |
105 | Ignatius Park CollegeN | 146 | 19.5 | 43.7 | 72.4 |
106 | Pimlico State High SchoolG | 275 | 19.5 | 42.6 | 74.7 |
107 | Mt Maria CollegeN | 107 | 19.2 | 42.5 | 71.2 |
108 | St Johns SchoolN | 35 | 19.2 | 38.5 | 65.4 |
109 | Holland Park State High SchoolG | 84 | 19.1 | 57.4 | 87.2 |
110 | Centenary State High SchoolG | 199 | 19.1 | 47.1 | 78.7 |
111 | St Marys CollegeN | 72 | 19.1 | 42.6 | 80.9 |
112 | Murgon State High SchoolG | 57 | 19.0 | 52.4 | 81.0 |
113 | Beerwah State High SchoolG | 177 | 19.0 | 48.8 | 79.8 |
114 | Kedron State High SchoolG | 180 | 18.9 | 48.4 | 68.9 |
115 | Gin Gin State High SchoolG | 63 | 18.8 | 62.5 | 93.8 |
116 | The Gap State High SchoolG | 159 | 18.8 | 50.8 | 75.0 |
117 | St Ursulas CollegeN | 152 | 18.7 | 53.3 | 77.6 |
118 | Mt St Michaels CollegeN | 146 | 18.6 | 57.6 | 84.7 |
119 | Toowoomba State High SchoolG | 263 | 18.4 | 49.7 | 79.6 |
120 | St Marys CollegeN | 95 | 18.4 | 44.9 | 71.4 |
121 | Biloela State High SchoolG | 84 | 18.4 | 42.1 | 81.5 |
122 | Townsville State High SchoolG | 87 | 18.4 | 28.6 | 67.3 |
123 | Assumption CollegeN | 39 | 18.2 | 59.1 | 90.9 |
124 | Maroochydore State High SchoolG | 171 | 18.2 | 43.2 | 78.4 |
125 | Unity CollegeN | 63 | 17.9 | 53.8 | 84.5 |
126 | Our Lady of the Southern Cross CollegeN | 38 | 17.9 | 32.1 | 57.1 |
127 | Gladstone State High SchoolG | 176 | 17.8 | 43.8 | 76.7 |
128 | Lourdes Hill CollegeN | 156 | 17.7 | 39.7 | 73.0 |
129 | Westside Christian CollegeN | 91 | 17.6 | 54.1 | 77.0 |
130 | Earnshaw State CollegeG | 25 | 17.6 | 41.2 | 82.4 |
131 | Xavier Catholic CollegeN | 117 | 17.4 | 47.8 | 81.2 |
132 | Centenary Heights State High SchoolG | 190 | 17.2 | 54.8 | 86.0 |
133 | Emerald State High SchoolG | 106 | 17.2 | 48.3 | 82.8 |
134 | Brigidine CollegeN | 100 | 17.2 | 40.2 | 72.4 |
135 | West Moreton Anglican CollegeN | 144 | 17.1 | 49.5 | 82.9 |
136 | St Monicas CollegeN | 95 | 17.1 | 48.8 | 69.5 |
137 | Chanel CollegeN | 81 | 17.1 | 40.0 | 68.6 |
138 | Gympie State High SchoolG | 171 | 17.1 | 37.1 | 74.3 |
139 | Warwick State High SchoolG | 154 | 16.9 | 40.8 | 73.2 |
140 | Redcliffe State High SchoolG | 167 | 16.9 | 38.0 | 73.2 |
141 | Toolooa State High SchoolG | 127 | 16.7 | 50.0 | 85.4 |
142 | The Scots PGC CollegeN | 58 | 16.7 | 42.9 | 85.7 |
143 | Calvary Christian CollegeN | 90 | 16.7 | 40.9 | 78.8 |
144 | Padua CollegeN | 148 | 16.5 | 55.7 | 76.3 |
145 | St Johns Anglican CollegeN | 92 | 16.5 | 51.9 | 77.2 |
146 | St Andrews Catholic CollegeN | 126 | 16.5 | 44.0 | 66.1 |
147 | Bundaberg State High SchoolG | 225 | 16.5 | 43.3 | 74.2 |
148 | Maleny State High SchoolG | 99 | 16.4 | 63.6 | 90.9 |
149 | Hillcrest Christian CollegeN | 78 | 16.4 | 40.3 | 70.1 |
150 | St Edmunds CollegeN | 151 | 16.3 | 43.5 | 77.2 |
151 | Varsity CollegeG | 215 | 16.3 | 40.3 | 72.9 |
152 | Craigslea State High SchoolG | 141 | 16.3 | 38.4 | 62.8 |
153 | Saint Stephens CollegeN | 87 | 16.2 | 55.4 | 83.8 |
154 | Nambour Christian CollegeN | 101 | 16.2 | 48.8 | 88.8 |
155 | Park Ridge State High SchoolG | 170 | 16.2 | 32.4 | 75.7 |
156 | Balmoral State High SchoolG | 89 | 16.0 | 46.0 | 68.0 |
157 | Faith Lutheran College RedlandsN | 59 | 16.0 | 40.0 | 70.0 |
158 | Coorparoo Secondary CollegeG | 67 | 16.0 | 36.0 | 72.0 |
159 | Bribie Island State High SchoolG | 158 | 16.0 | 32.0 | 62.7 |
160 | Hills International CollegeN | 23 | 15.8 | 63.2 | 94.7 |
161 | Cairns State High SchoolG | 231 | 15.8 | 46.0 | 77.0 |
162 | Good Counsel CollegeN | 83 | 15.8 | 38.6 | 82.5 |
163 | Kirwan State High SchoolG | 295 | 15.8 | 35.0 | 68.3 |
164 | Albany Creek State High SchoolG | 198 | 15.7 | 42.2 | 69.6 |
165 | St John Fisher CollegeN | 73 | 15.6 | 44.4 | 73.3 |
166 | The Springfield Anglican CollegeN | 41 | 15.6 | 40.6 | 62.5 |
167 | Nanango State High SchoolG | 87 | 15.6 | 31.2 | 59.4 |
168 | Siena Catholic CollegeN | 144 | 15.5 | 45.5 | 80.9 |
169 | St Thomas More CollegeN | 74 | 15.4 | 30.8 | 59.0 |
170 | Mossman State High SchoolG | 94 | 15.3 | 35.6 | 67.8 |
171 | Corinda State High SchoolG | 240 | 15.2 | 43.8 | 79.5 |
172 | Burdekin Catholic High SchoolN | 63 | 15.2 | 43.5 | 78.3 |
173 | Grace Lutheran CollegeN | 238 | 15.1 | 46.8 | 72.0 |
174 | Merrimac State High SchoolG | 183 | 15.1 | 45.3 | 75.5 |
175 | St Josephs CollegeN | 131 | 15.1 | 41.9 | 80.2 |
176 | Proserpine State High SchoolG | 90 | 15.1 | 34.0 | 62.3 |
177 | Ipswich Girls Grammar SchoolN | 97 | 14.9 | 55.2 | 86.6 |
178 | Benowa State High SchoolG | 261 | 14.9 | 48.2 | 74.6 |
179 | Dalby State High SchoolG | 119 | 14.8 | 39.3 | 70.5 |
180 | Assisi Catholic CollegeN | 63 | 14.7 | 35.3 | 79.4 |
181 | Tannum Sands State High SchoolG | 132 | 14.7 | 33.7 | 56.8 |
182 | Genesis Christian CollegeN | 58 | 14.6 | 41.7 | 75.0 |
183 | MacGregor State High SchoolG | 294 | 14.5 | 55.5 | 84.5 |
184 | Southern Cross Catholic CollegeN | 95 | 14.5 | 41.9 | 74.2 |
185 | Mareeba State High SchoolG | 121 | 14.3 | 50.0 | 73.8 |
186 | Alexandra Hills State High SchoolG | 235 | 14.3 | 42.9 | 73.3 |
187 | Boonah State High SchoolG | 81 | 14.3 | 40.0 | 85.7 |
188 | San Sisto CollegeN | 92 | 14.3 | 38.6 | 75.7 |
189 | Islamic College of BrisbaneN | 21 | 14.3 | 38.1 | 76.2 |
190 | St Peter Claver CollegeN | 167 | 14.3 | 36.7 | 75.5 |
191 | John Paul CollegeN | 176 | 14.2 | 46.2 | 73.6 |
192 | St Saviours CollegeN | 61 | 14.0 | 41.9 | 72.1 |
193 | Gilroy Santa Maria CollegeN | 65 | 14.0 | 39.5 | 65.1 |
194 | Brisbane Adventist CollegeN | 47 | 14.0 | 34.9 | 67.4 |
195 | Coombabah State High SchoolG | 211 | 13.9 | 34.2 | 64.5 |
196 | Beaudesert State High SchoolG | 219 | 13.8 | 34.5 | 68.1 |
197 | Burnside State High SchoolG | 57 | 13.8 | 24.1 | 75.9 |
198 | Home Hill State High SchoolG | 45 | 13.6 | 68.2 | 77.3 |
199 | Cleveland District State High SchoolG | 196 | 13.6 | 36.8 | 80.0 |
200 | Emmaus CollegeN | 40 | 13.6 | 18.2 | 63.6 |
201 | Ryan Catholic CollegeN | 192 | 13.4 | 38.6 | 74.8 |
202 | Miles State High SchoolG | 22 | 13.3 | 53.3 | 73.3 |
203 | Carmel CollegeN | 136 | 13.3 | 53.1 | 86.7 |
204 | Noosa District State High SchoolG | 191 | 13.3 | 44.9 | 79.6 |
205 | St Columbans CollegeN | 176 | 13.3 | 43.3 | 80.0 |
206 | St Brendans CollegeN | 112 | 13.3 | 40.0 | 75.6 |
207 | Burnett State CollegeG | 30 | 13.3 | 26.7 | 53.3 |
208 | Marymount CollegeN | 198 | 13.2 | 38.8 | 76.7 |
209 | Kepnock State High SchoolG | 173 | 13.2 | 27.6 | 69.7 |
210 | Harristown State High SchoolG | 223 | 13.0 | 34.8 | 69.6 |
211 | Heatley Secondary CollegeG | 98 | 13.0 | 34.8 | 65.2 |
212 | Redbank Plains State High SchoolG | 192 | 13.0 | 28.3 | 39.1 |
213 | Pioneer State High SchoolG | 80 | 12.9 | 38.7 | 71.0 |
214 | North Lakes State CollegeG | 213 | 12.8 | 52.1 | 89.4 |
215 | Innisfail State CollegeG | 114 | 12.8 | 36.2 | 57.4 |
216 | Chisholm Catholic CollegeN | 114 | 12.8 | 35.9 | 62.8 |
217 | Caloundra State High SchoolG | 237 | 12.8 | 31.5 | 61.7 |
218 | Aviation HighG | 89 | 12.7 | 29.1 | 65.5 |
219 | Ingham State High SchoolG | 89 | 12.5 | 42.5 | 72.5 |
220 | Livingstone Christian CollegeN | 29 | 12.5 | 25.0 | 62.5 |
221 | Spinifex State CollegeG | 145 | 12.3 | 45.6 | 66.7 |
222 | Wavell State High SchoolG | 216 | 12.3 | 43.9 | 71.9 |
223 | Mackay Christian CollegeN | 90 | 12.2 | 38.8 | 65.3 |
224 | Redlynch State CollegeG | 88 | 12.2 | 34.1 | 73.2 |
225 | Malanda State High SchoolG | 48 | 12.1 | 42.4 | 69.7 |
226 | St Teresas Catholic CollegeN | 118 | 11.8 | 43.4 | 64.5 |
227 | Caboolture State High SchoolG | 177 | 11.8 | 32.3 | 65.6 |
228 | Charters Towers State High SchoolG | 47 | 11.8 | 29.4 | 82.4 |
229 | Bracken Ridge State High SchoolG | 79 | 11.8 | 29.4 | 58.8 |
230 | Rochedale State High SchoolG | 125 | 11.7 | 35.0 | 56.7 |
231 | Mountain Creek State High SchoolG | 345 | 11.7 | 30.4 | 66.8 |
232 | Kelvin Grove State CollegeG | 215 | 11.6 | 46.3 | 71.1 |
233 | Springwood State High SchoolG | 155 | 11.6 | 36.0 | 72.1 |
234 | Aldridge State High SchoolG | 133 | 11.5 | 34.4 | 60.7 |
235 | St Ursulas CollegeN | 74 | 11.4 | 38.6 | 77.3 |
236 | Mirani State High SchoolG | 94 | 11.4 | 34.3 | 68.6 |
237 | Emmaus CollegeN | 209 | 11.2 | 32.0 | 65.6 |
238 | Miami State High SchoolG | 141 | 11.1 | 44.4 | 86.7 |
239 | Northpine Christian CollegeN | 40 | 11.1 | 38.9 | 61.1 |
240 | North Rockhampton State High SchoolG | 105 | 11.1 | 35.6 | 66.7 |
241 | Isis District State High SchoolG | 78 | 11.1 | 33.3 | 74.1 |
242 | Rosewood State High SchoolG | 72 | 11.1 | 33.3 | 70.4 |
243 | Our Ladys CollegeN | 84 | 11.1 | 31.7 | 63.5 |
244 | Beenleigh State High SchoolG | 219 | 11.1 | 25.0 | 41.7 |
245 | Sandgate District State High SchoolG | 188 | 10.9 | 35.6 | 70.3 |
246 | Mt Alvernia CollegeN | 104 | 10.8 | 37.8 | 75.7 |
247 | Clairvaux MacKillop CollegeN | 220 | 10.5 | 33.3 | 68.0 |
248 | St Francis CollegeN | 56 | 10.5 | 31.6 | 47.4 |
249 | St Augustines CollegeN | 92 | 10.5 | 28.1 | 50.9 |
250 | Charleville State High SchoolG | 39 | 10.5 | 21.1 | 63.2 |
251 | Aquinas CollegeN | 117 | 10.4 | 40.3 | 74.6 |
252 | Yeppoon State High SchoolG | 141 | 10.4 | 34.3 | 61.2 |
253 | Chinchilla State High SchoolG | 77 | 10.4 | 29.2 | 70.8 |
254 | Morayfield State High SchoolG | 161 | 10.4 | 23.9 | 62.7 |
255 | Columba Catholic CollegeN | 55 | 10.3 | 31.0 | 65.5 |
256 | Elanora State High SchoolG | 163 | 10.3 | 27.6 | 66.7 |
257 | Tullawong State High SchoolG | 150 | 10.3 | 27.6 | 55.2 |
258 | Mackay North State High SchoolG | 220 | 10.2 | 34.6 | 64.5 |
259 | Wellington Point State High SchoolG | 172 | 10.0 | 52.5 | 88.8 |
260 | Trinity CollegeN | 160 | 9.8 | 37.8 | 70.7 |
261 | Clontarf Beach State High SchoolG | 136 | 9.8 | 29.4 | 56.9 |
262 | Southport State High SchoolG | 131 | 9.8 | 29.3 | 53.7 |
263 | Smithfield State High SchoolG | 132 | 9.7 | 35.5 | 79.0 |
264 | Kings Christian CollegeN | 95 | 9.6 | 34.2 | 68.5 |
265 | Keebra Park State High SchoolG | 122 | 9.5 | 61.9 | 90.5 |
266 | Gordonvale State High SchoolG | 85 | 9.5 | 42.9 | 81.0 |
267 | Calvary Christian CollegeN | 31 | 9.5 | 38.1 | 81.0 |
268 | St Patricks Senior CollegeN | 258 | 9.5 | 34.7 | 64.8 |
269 | Ayr State High SchoolG | 82 | 9.4 | 50.0 | 81.2 |
270 | Nambour State High SchoolG | 199 | 9.4 | 35.3 | 67.1 |
271 | Wynnum State High SchoolG | 123 | 9.3 | 38.9 | 68.5 |
272 | Victoria Point State High SchoolG | 192 | 9.3 | 37.3 | 73.3 |
273 | Bray Park State High SchoolG | 110 | 9.3 | 33.3 | 61.1 |
274 | Forest Lake State High SchoolG | 206 | 9.3 | 32.4 | 61.1 |
275 | Lockyer District State High SchoolG | 169 | 9.3 | 32.0 | 58.7 |
276 | Flagstone State Community CollegeG | 111 | 9.3 | 22.2 | 53.7 |
277 | Sarina State High SchoolG | 79 | 9.1 | 18.2 | 68.2 |
278 | Trinity Bay State High SchoolG | 200 | 9.0 | 38.2 | 71.9 |
279 | Christian Outreach CollegeN | 56 | 8.9 | 37.8 | 57.8 |
280 | Coolum State High SchoolG | 117 | 8.9 | 23.2 | 55.4 |
281 | Lowood State High SchoolG | 106 | 8.7 | 39.1 | 56.4 |
282 | William Ross State High SchoolG | 157 | 8.7 | 34.8 | 65.2 |
283 | Runcorn State High SchoolG | 205 | 8.7 | 34.0 | 61.2 |
284 | Stanthorpe State High SchoolG | 75 | 8.7 | 32.6 | 60.9 |
285 | Groves Christian CollegeN | 74 | 8.3 | 58.3 | 79.2 |
286 | Maryborough State High SchoolG | 134 | 8.3 | 25.0 | 58.3 |
287 | St Anthonys Catholic CollegeN | 57 | 8.3 | 22.2 | 69.4 |
288 | Kawana Waters State CollegeG | 152 | 8.2 | 32.9 | 68.5 |
289 | Chancellor State CollegeG | 218 | 8.1 | 29.7 | 62.8 |
290 | Agnew SchoolN | 40 | 8.0 | 48.0 | 88.0 |
291 | Capalaba State CollegeG | 96 | 7.9 | 21.1 | 57.9 |
292 | Stretton State CollegeG | 98 | 7.8 | 21.6 | 56.9 |
293 | Aspley State High SchoolG | 118 | 7.7 | 36.5 | 55.8 |
294 | St Patricks CollegeN | 45 | 7.7 | 26.9 | 53.8 |
295 | Bundaberg North State High SchoolG | 149 | 7.7 | 23.1 | 60.0 |
296 | Shailer Park State High SchoolG | 151 | 7.5 | 22.6 | 62.3 |
297 | Upper Coomera State CollegeG | 195 | 7.4 | 31.9 | 70.2 |
298 | St Margaret Marys CollegeN | 114 | 7.4 | 29.6 | 63.0 |
299 | St Michaels CollegeN | 144 | 7.2 | 30.9 | 64.9 |
300 | Marist College EmeraldN | 77 | 7.1 | 47.6 | 83.3 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.