House Auction Results In Adelaide, SA

Last 12 months ends 13 Apr 2024
Rank Suburb House Median Price
1 - Unley 5061 $2,700,000
2 - Rose Park 5067 $2,575,000
3 - Beaumont 5066 $2,205,000
Rank Suburb House Median Price
4 1 Fullarton 5063 $1,870,000
5 1 Brighton 5048 $1,825,000
6 1 Highgate 5063 $1,800,000
Rank Suburb House Median Price
7 1 Norwood 5067 $1,790,000
8 1 St Peters 5069 $1,700,000
9 1 Glenunga 5064 $1,700,000
10 1 Goodwood 5034 $1,667,000
11 1 Henley Beach 5022 $1,600,000
12 1 Glenside 5065 $1,600,000
Rank Suburb House Median Price
13 1 Linden Park 5065 $1,566,000
14 1 Hove 5048 $1,565,000
15 1 Kensington Park 5068 $1,520,000
16 1 Colonel Light Gardens 5041 $1,510,000
Rank Suburb House Median Price
17 1 Thebarton 5031 $1,395,000
18 1 Kingswood 5062 $1,395,000
19 1 Lockleys 5032 $1,385,000
20 1 Westbourne Park 5041 $1,310,000
21 1 Clarence Park 5034 $1,305,000
22 1 Glengowrie 5044 $1,280,000
23 2 Fulham 5024 $1,275,000
24 2 Torrens Park 5062 $1,275,000
25 2 Prospect 5082 $1,200,500
26 2 Hazelwood Park 5066 $1,200,000
Rank Suburb House Median Price
27 2 Cheltenham 5014 $1,190,000
28 2 Grange 5022 $1,185,000
29 2 Wattle Park 5066 $1,185,000
30 2 Trinity Gardens 5068 $1,170,000
31 2 Parkside 5063 $1,150,000
32 2 Kidman Park 5025 $1,150,000
33 2 Somerton Park 5044 $1,150,000
34 2 Adelaide 5000 $1,115,000
35 2 Melrose Park 5039 $1,113,000
36 2 Glen Osmond 5064 $1,080,000
37 2 West Croydon 5008 $1,065,000
38 2 Seacliff Park 5049 $1,055,000
39 2 Burnside 5066 $1,050,000
40 2 Marion 5043 $1,045,000
41 2 Warradale 5046 $1,035,000
42 2 Payneham 5070 $1,032,000
43 2 Allenby Gardens 5009 $1,030,000
44 15 Woodville South 5011 $1,011,000
45 1 Felixstow 5070 $1,000,000
46 1 Fulham Gardens 5024 $1,000,000
Rank Suburb House Median Price
47 1 Glenelg North 5045 $985,000
48 1 Plympton Park 5038 $981,000
49 1 Rostrevor 5073 $975,000
50 1 Black Forest 5035 $970,000
51 1 West Lakes 5021 $967,000
52 1 Magill 5072 $950,000
53 1 Novar Gardens 5040 $948,000
54 1 Daw Park 5041 $940,000
55 1 Flinders Park 5025 $935,000
56 1 Hectorville 5073 $925,000
57 1 Campbelltown 5074 $918,000
58 2 Ascot Park 5043 $895,000
59 2 Woodville West 5011 $892,000
60 2 Oakden 5086 $885,000
61 2 Dover Gardens 5048 $880,000
62 2 Mile End 5031 $880,000
63 2 Clovelly Park 5042 $875,000
64 2 Findon 5023 $871,000
65 2 Edwardstown 5039 $870,000
66 2 Newton 5074 $855,000
67 2 Klemzig 5087 $850,000
68 2 Netley 5037 $850,000
69 2 Hope Valley 5090 $836,000
70 2 St Marys 5042 $835,000
71 2 Flagstaff Hill 5159 $833,000
72 2 Largs Bay 5016 $832,500
73 2 Croydon Park 5008 $825,000
74 2 Dernancourt 5075 $824,000
75 2 Enfield 5085 $811,000
76 2 Paradise 5075 $810,000
77 2 Athelstone 5076 $807,000
78 2 Aberfoyle Park 5159 $804,000
79 2 Blair Athol 5084 $801,000
80 2 Windsor Gardens 5087 $800,000
Rank Suburb House Median Price
81 2 Largs North 5016 $793,000
82 2 Plympton 5038 $790,000
83 2 Clearview 5085 $785,000
84 2 Mawson Lakes 5095 $776,500
85 2 Seaton 5023 $770,000
86 2 North Haven 5018 $767,500
87 2 Northfield 5085 $765,500
88 2 Modbury 5092 $750,000
89 2 Greenacres 5086 $750,000
90 2 Pasadena 5042 $750,000
91 2 Woodville Gardens 5012 $745,000
92 2 Para Vista 5093 $735,000
93 2 Modbury Heights 5092 $708,250
94 2 Modbury North 5092 $698,000
95 2 Pooraka 5095 $697,000
96 2 Surrey Downs 5126 $695,000
97 3 Valley View 5093 $690,000
98 3 Royal Park 5014 $690,000
99 3 Pennington 5013 $690,000
100 3 Salisbury 5108 $686,000
101 3 Semaphore Park 5019 $683,000
102 3 Hillcrest 5086 $680,000
103 3 Ridgehaven 5097 $672,000
104 3 Redwood Park 5097 $670,000
105 3 Osborne 5017 $657,000
106 3 Kilburn 5084 $657,000
107 4 Parafield Gardens 5107 $632,500
108 4 Ingle Farm 5098 $630,000
109 4 Paralowie 5108 $611,111
Rank Suburb House Median Price
110 4 Para Hills West 5096 $599,000
111 4 Rosewater 5013 $598,000
112 4 Salisbury East 5109 $596,100
113 4 Brahma Lodge 5109 $587,000
114 4 Para Hills 5096 $562,000
115 4 Salisbury Downs 5108 $555,000
116 4 Morphett Vale 5162 $548,000
117 4 Salisbury North 5108 $521,000
118 4 Andrews Farm 5114 $475,000
Suburb Rankings By State
House
Unit