House Auction Results In Melbourne, VIC

Last 12 months ends 13 Apr 2024
Rank Suburb House Median Price
1 - Malvern 3144 $3,456,000
Rank Suburb House Median Price
2 - Elwood 3184 $2,845,000
3 - Canterbury 3126 $2,700,000
4 - Hawthorn East 3123 $2,675,000
5 - Brighton 3186 $2,525,000
6 - Albert Park 3206 $2,510,000
7 - Glen Iris 3146 $2,472,000
8 - Camberwell 3124 $2,453,000
9 - Surrey Hills 3127 $2,405,000
10 - Black Rock 3193 $2,400,000
11 - Balwyn 3103 $2,384,000
12 - Alphington 3078 $2,320,000
13 2 Balwyn North 3104 $2,315,000
14 1 Mont Albert 3127 $2,300,000
15 1 Kew East 3102 $2,230,000
16 - St Kilda 3182 $2,200,000
17 - Mckinnon 3204 $2,160,000
18 - Kew 3101 $2,135,000
19 - Ashburton 3147 $2,101,000
20 - Brighton East 3187 $2,030,000
21 - Hampton 3188 $2,030,000
22 - Sandringham 3191 $2,000,000
Rank Suburb House Median Price
23 - Beaumaris 3193 $1,945,000
24 3 Ivanhoe 3079 $1,911,000
25 - Hawthorn 3122 $1,870,000
26 - Ormond 3204 $1,866,000
27 1 Armadale 3143 $1,825,000
Rank Suburb House Median Price
28 1 Malvern East 3145 $1,775,000
29 1 Strathmore 3041 $1,770,000
30 2 South Yarra 3141 $1,760,000
31 2 Mount Waverley 3149 $1,749,000
32 1 Glen Waverley 3150 $1,730,000
33 10 Clifton Hill 3068 $1,725,000
34 - Box Hill 3128 $1,725,000
35 11 Murrumbeena 3163 $1,715,000
36 20 Mount Martha 3934 $1,710,000
37 1 Vermont South 3133 $1,697,000
38 1 Ashwood 3147 $1,695,000
39 - Northcote 3070 $1,665,000
40 5 Fitzroy 3065 $1,661,000
41 3 Doncaster East 3109 $1,651,000
42 2 Blackburn 3130 $1,650,000
43 2 South Melbourne 3205 $1,650,000
44 1 Doncaster 3108 $1,600,000
45 1 Templestowe 3106 $1,600,000
46 1 Hampton East 3188 $1,600,000
Rank Suburb House Median Price
47 1 Carnegie 3163 $1,580,000
48 1 Mount Eliza 3930 $1,580,000
49 3 Essendon 3040 $1,575,500
50 3 Mont Albert North 3129 $1,570,000
51 1 Port Melbourne 3207 $1,557,000
52 10 Bentleigh 3204 $1,550,000
53 2 Fairfield 3078 $1,540,000
54 2 Heidelberg 3084 $1,535,000
55 1 Wheelers Hill 3150 $1,530,000
56 5 Parkdale 3195 $1,515,000
57 2 Windsor 3181 $1,510,000
58 2 Box Hill South 3128 $1,500,000
59 2 Donvale 3111 $1,480,000
60 1 Burwood 3125 $1,476,000
61 3 Fitzroy North 3068 $1,470,000
62 - Williamstown 3016 $1,450,000
63 - Carlton North 3054 $1,450,000
64 - Oakleigh 3166 $1,450,000
65 - Prahran 3181 $1,440,000
66 - Mentone 3194 $1,440,000
67 - Richmond 3121 $1,435,000
68 - Bentleigh East 3165 $1,412,000
69 - Moonee Ponds 3039 $1,411,000
70 - Blackburn South 3130 $1,410,000
71 - Bulleen 3105 $1,401,000
72 - Highett 3190 $1,400,000
Rank Suburb House Median Price
73 - Aspendale 3195 $1,392,000
74 1 Templestowe Lower 3107 $1,390,000
75 1 Hughesdale 3166 $1,390,000
76 - Thornbury 3071 $1,380,000
77 - Ascot Vale 3032 $1,370,000
78 - Box Hill North 3129 $1,360,000
79 3 Niddrie 3042 $1,335,000
80 - Brunswick West 3055 $1,335,000
81 - North Melbourne 3051 $1,335,000
82 3 Torquay 3228 $1,330,000
83 - Moorabbin 3189 $1,325,000
84 - Eltham 3095 $1,321,500
85 1 Eltham North 3095 $1,312,000
86 3 Blackburn North 3130 $1,310,000
87 4 Wantirna South 3152 $1,308,000
88 - Pascoe Vale South 3044 $1,305,000
89 2 Mordialloc 3195 $1,302,500
90 5 Rosanna 3084 $1,302,000
91 1 Burwood East 3151 $1,301,000
92 3 Coburg 3058 $1,300,000
93 1 Forest Hill 3131 $1,300,000
94 1 Maribyrnong 3032 $1,290,000
95 1 Brunswick 3056 $1,280,000
96 - Cheltenham 3192 $1,280,000
97 - Mitcham 3132 $1,270,000
98 3 Nunawading 3131 $1,268,000
99 1 Wantirna 3152 $1,266,000
100 - Kensington 3031 $1,260,000
101 1 Brunswick East 3057 $1,248,500
102 1 Mornington 3931 $1,235,000
103 4 Vermont 3133 $1,235,000
104 1 Aspendale Gardens 3195 $1,220,000
105 1 Viewbank 3084 $1,220,000
106 - Ringwood North 3134 $1,202,000
107 - Abbotsford 3067 $1,200,000
Rank Suburb House Median Price
108 - Ringwood East 3135 $1,190,000
109 1 Newport 3015 $1,175,000
110 1 Preston 3072 $1,170,000
111 5 Macleod 3085 $1,170,000
112 1 Seddon 3011 $1,170,000
113 1 Oakleigh South 3167 $1,166,500
114 1 Dingley Village 3172 $1,165,000
115 1 Newtown 3220 $1,165,000
116 1 Altona 3018 $1,135,000
117 1 Rowville 3178 $1,130,000
118 1 Edithvale 3196 $1,125,000
119 - Yarraville 3013 $1,120,000
120 1 Clayton 3168 $1,108,000
121 1 Flemington 3031 $1,103,000
122 1 Ringwood 3134 $1,100,000
123 1 Dromana 3936 $1,085,000
124 4 Croydon North 3136 $1,080,000
125 - Heathmont 3135 $1,075,000
126 - Pascoe Vale 3044 $1,070,000
127 - Montmorency 3094 $1,060,000
128 1 Taylors Lakes 3038 $1,050,000
129 1 Mulgrave 3170 $1,050,000
130 5 Knoxfield 3180 $1,050,000
131 1 Footscray 3011 $1,045,000
132 1 Coburg North 3058 $1,040,000
133 7 Maidstone 3012 $1,006,000
Rank Suburb House Median Price
134 - Airport West 3042 $985,000
135 2 Frankston South 3199 $985,000
136 - Scoresby 3179 $985,000
137 4 Diamond Creek 3089 $982,101
138 7 West Footscray 3012 $975,000
139 1 Chirnside Park 3116 $975,000
140 1 Keilor East 3033 $965,000
141 - Watsonia 3087 $960,000
142 4 Taylors Hill 3037 $960,000
143 - Greensborough 3088 $955,000
144 2 Clayton South 3169 $955,000
145 1 Keysborough 3173 $951,000
146 3 Avondale Heights 3034 $925,000
147 3 Ferntree Gully 3156 $911,000
148 4 Highton 3216 $910,000
149 2 Rye 3941 $910,000
150 1 Springvale 3171 $901,000
151 Watsonia North 3087 $895,500
152 1 Sunshine 3020 $890,000
153 7 Croydon 3136 $888,000
154 - Reservoir 3073 $887,000
155 - Hadfield 3046 $882,000
156 - Berwick 3806 $880,000
157 2 Bayswater 3153 $875,000
158 10 Carrum 3197 $875,000
159 2 Bundoora 3083 $870,500
160 3 Greenvale 3059 $870,000
161 4 Narre Warren South 3805 $870,000
162 - Altona North 3025 $860,000
163 1 Boronia 3155 $840,000
164 2 Lilydale 3140 $830,000
165 20 Mount Duneed 3216 $822,000
166 1 Glenroy 3046 $820,000
167 9 Geelong West 3218 $801,000
168 1 Mooroolbark 3138 $800,000
169 1 Keilor Downs 3038 $800,000
Rank Suburb House Median Price
170 1 Langwarrin 3910 $796,000
171 - Mill Park 3082 $795,000
172 2 Endeavour Hills 3802 $795,000
173 1 Seaford 3198 $790,000
174 1 Hillside 3037 $790,000
175 5 Kilsyth 3137 $790,000
176 2 Rosebud 3939 $785,000
177 1 Doreen 3754 $780,000
178 1 Officer 3809 $780,000
179 13 Altona Meadows 3028 $775,000
180 2 Sunshine North 3020 $773,000
181 6 Fawkner 3060 $772,500
182 3 South Morang 3752 $770,000
183 1 Narre Warren 3805 $760,000
184 1 Noble Park 3174 $760,000
185 4 Point Cook 3030 $758,000
186 2 Sydenham 3037 $750,000
187 1 Mount Evelyn 3796 $750,000
188 2 Cowes 3922 $745,000
189 2 Hastings 3915 $745,000
190 1 Frankston 3199 $740,000
191 3 Dandenong 3175 $740,000
192 3 Carrum Downs 3201 $731,000
193 1 Clyde North 3978 $730,000
194 3 Gladstone Park 3043 $730,000
195 1 Sunshine West 3020 $725,000
196 3 Dandenong North 3175 $721,000
197 - Cranbourne East 3977 $720,500
198 - Thomastown 3074 $720,000
199 6 Cranbourne West 3977 $720,000
200 1 Belmont 3216 $715,000
201 1 Lara 3212 $715,000
202 1 Cranbourne North 3977 $710,000
203 1 Wollert 3750 $705,000
204 1 Caroline Springs 3023 $700,000
205 1 Epping 3076 $695,000
206 1 Lalor 3075 $691,000
207 1 Mernda 3754 $691,000
208 4 Tullamarine 3043 $690,000
209 3 Craigieburn 3064 $680,000
210 - Deer Park 3023 $680,000
211 3 Tarneit 3029 $665,000
212 5 Delahey 3037 $665,000
213 4 Westmeadows 3049 $662,000
214 4 Roxburgh Park 3064 $661,000
215 1 Donnybrook 3064 $660,000
216 1 Mickleham 3064 $655,000
217 9 St Albans 3021 $655,000
218 7 Castlemaine 3450 $655,000
219 - Leopold 3224 $655,000
220 - Truganina 3029 $652,500
221 - Warragul 3820 $650,000
222 1 Hampton Park 3976 $647,353
223 1 Cranbourne 3977 $645,000
224 1 Kalkallo 3064 $641,000
225 3 Echuca 3564 $640,000
226 1 Drouin 3818 $639,000
227 1 Grovedale 3216 $639,000
228 1 Sunbury 3429 $635,000
229 2 Werribee 3030 $625,000
230 - Pakenham 3810 $625,000
231 1 Hoppers Crossing 3029 $615,000
232 4 Wallan 3756 $610,000
233 - Alfredton 3350 $607,000
234 - Meadow Heights 3048 $605,000
Rank Suburb House Median Price
235 2 Kilmore 3764 $590,000
236 2 Frankston North 3200 $575,000
237 4 Broadmeadows 3047 $562,000
238 1 Brookfield 3338 $561,000
239 1 Warrnambool 3280 $560,000
240 3 Wyndham Vale 3024 $551,000
241 5 Melton West 3337 $530,000
242 2 Dallas 3047 $520,000
243 2 Kurunjang 3337 $491,000
244 3 Melton South 3338 $485,000
245 4 Corio 3214 $485,000
246 4 Traralgon 3844 $480,000
247 4 Norlane 3214 $475,000
248 4 Wendouree 3355 $475,000
249 5 Mildura 3500 $455,000
250 5 Melton 3337 $450,000
251 5 Sebastopol 3356 $438,000
252 6 Benalla 3672 $435,000
253 5 Shepparton 3630 $425,000
254 3 Horsham 3400 $400,000
Rank Suburb House Median Price
255 5 Morwell 3840 $395,000
256 3 Ararat 3377 $391,500
Suburb Rankings By State
House
Unit