Median Sale Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $435,000 | 0.0% | $200,000 | $2,055,000 | 82 |
2010 | $450,000 | +3.3% | $250,000 | $1,200,000 | 76 |
2011 | $490,000 | +8.2% | $150,000 | $1,250,000 | 95 |
2012 | $505,000 | +3.0% | $307,000 | $1,010,000 | 82 |
2013 | $508,000 | +0.6% | $198,000 | $955,000 | 109 |
2014 | $580,000 | +12.4% | $420,000 | $1,075,000 | 67 |
2015 | $625,000 | +7.2% | $378,000 | $1,570,000 | 80 |
2016 | $645,000 | +3.1% | $285,000 | $1,121,500 | 56 |
2017 | $730,000 | +11.6% | $430,000 | $1,600,000 | 78 |
2018 | $745,000 | +2.0% | $475,000 | $1,767,000 | 55 |
2019 | $785,000 | +5.1% | $475,000 | $2,150,000 | 78 |
2020 | $814,000 | +3.6% | $580,000 | $1,330,000 | 58 |
2021 | $903,000 | +9.9% | $575,000 | $2,500,000 | 54 |
2022 | $1,155,000 | +21.8% | $642,500 | $2,040,000 | 71 |
2023 | $1,015,000 | -13.8% | $602,000 | $1,750,000 | 65 |
2024 | $1,145,000 | +11.4% | $765,000 | $1,817,500 | 66 |
Median Sale Price
$1.15M
Based on 66 recorded sales within the last 12 months
Updated on 28 Dec 2024
Suburb Growth
+11.4%
Current Median Price: $1,145,000
Previous Median Price: $1,015,000
Based on 131 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Nov 2024)
Price Range Segments (12 months ending Nov 2024)
Median Weekly Rent Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $410 | 0.0% | $350 | $680 | 22 |
2012 | $440 | +6.8% | $356 | $1,000 | 21 |
2013 | $450 | +2.2% | $320 | $700 | 62 |
2014 | $450 | 0.0% | $320 | $720 | 36 |
2015 | $450 | 0.0% | $210 | $700 | 69 |
2016 | $460 | +2.2% | $260 | $790 | 62 |
2017 | $490 | +6.1% | $200 | $950 | 64 |
2018 | $500 | +2.0% | $340 | $850 | 55 |
2019 | $530 | +5.7% | $340 | $1,100 | 52 |
2020 | $550 | +3.6% | $270 | $950 | 50 |
2021 | $650 | +15.4% | $400 | $1,500 | 65 |
2022 | $675 | +3.7% | $495 | $1,600 | 59 |
2023 | $700 | +3.6% | $430 | $1,300 | 75 |
2024 | $750 | +6.7% | $530 | $1,650 | 61 |
Median Rent Price
$750
per week
Based on 61 recorded rent within the last 12 months
Updated on 28 Dec 2024
Rent Price Growth
+5.3%
Current Median Rent: $750
Previous Median Rent: $710
Based on 137 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.4%
Current Median Price: $1,145,000
Current Median rent: $750
Based on 127 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2024)
Auction Results For Adamstown Heights
Houses sold in Last 12 months ends 21 Dec 2024
$1.26M
Median Sale Price
67%
Clearance Rate
14/21
Sold/Reported
$1.67M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.6 M - $1.8 M | 3 | |
$1.2 M - $1.4 M (Median Price Range) | 3 | |
$1 M - $1.2 M | 5 | |
$800 K - $1 M | 1 | |
Similar Suburbs to Adamstown Heights 2289
Based on median house sale price sold in last 12 months
Schools closest to Adamstown Heights, NSW 2289
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Belair Public School | CAROLYN STAdamstown 2289 | Primary | Government | 0.43 km |
Kotara High School | LEXINGTON PDEAdamstown 2289 | Secondary | Government | 0.61 km |
St Pius X High School | PARK AVENUEAdamstown 2289 | Secondary | Catholic | 1.3 km |
St James' Primary School | VISTA PARADEKotara South 2289 | Primary | Catholic | 1.11 km |
Kahibah Public School | FRITH STKahibah 2290 | Primary | Government | 1.53 km |
St Columba's Primary School | LOCKYER STAdamstown 2289 | Primary | Catholic | 1.84 km |
Kotara South Public School | RAE CRESCENTKotara 2289 | Primary | Government | 1.76 km |
New Lambton South Public School | ST JAMES RDNew Lambton 2305 | Primary | Government | 2.08 km |
St Joseph's Primary School | SHELTON STREETCharlestown 2290 | Primary | Catholic | 2.12 km |
Charlestown Public School | FREDERICK STCharlestown 2290 | Primary | Government | 2.29 km |