Median Sale Price
House
-
Updated on Nov 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $425,000 | 0.0% | $100,000 | $1,825,000 | 88 |
2010 | $455,000 | +6.6% | $87,500 | $1,280,000 | 100 |
2011 | $443,000 | -2.7% | $241,000 | $1,400,000 | 108 |
2012 | $445,000 | +0.4% | $310,000 | $990,000 | 98 |
2013 | $507,500 | +12.3% | $245,000 | $1,530,000 | 127 |
2014 | $570,000 | +11.0% | $240,000 | $1,380,000 | 111 |
2015 | $571,000 | +0.2% | $351,500 | $907,000 | 62 |
2016 | $555,000 | -2.9% | $380,000 | $1,381,000 | 70 |
2017 | $720,000 | +22.9% | $350,000 | $1,540,000 | 60 |
2018 | $730,000 | +1.4% | $305,000 | $2,000,000 | 63 |
2019 | $700,000 | -4.3% | $412,500 | $1,600,000 | 71 |
2020 | $730,000 | +4.1% | $495,000 | $1,610,000 | 66 |
2021 | $940,000 | +22.3% | $560,000 | $2,000,000 | 100 |
2022 | $1,070,000 | +12.1% | $500,000 | $3,300,000 | 77 |
2023 | $1,000,000 | -7.0% | $685,000 | $2,000,000 | 46 |
2024 | $1,090,000 | +8.3% | $610,000 | $2,000,000 | 76 |
2025 | - | - | - | - | - |
Median Sale Price
$1.09M
Based on 76 recorded sales within the last 12 months
Updated on 6 Jan 2025
Suburb Growth
+7.8%
Current Median Price: $1,090,000
Previous Median Price: $1,005,000
Based on 121 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Dec 2024)
Price Range Segments (12 months ending Dec 2024)
Median Weekly Rent Price
House
-
Updated on Nov 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $380 | 0.0% | $206 | $700 | 53 |
2012 | $385 | +1.3% | $155 | $850 | 53 |
2013 | $400 | +3.8% | $160 | $750 | 104 |
2014 | $420 | +4.8% | $130 | $750 | 74 |
2015 | $430 | +2.3% | $140 | $780 | 130 |
2016 | $440 | +2.3% | $270 | $950 | 119 |
2017 | $450 | +2.2% | $300 | $995 | 113 |
2018 | $470 | +4.3% | $300 | $895 | 83 |
2019 | $480 | +2.1% | $260 | $780 | 95 |
2020 | $500 | +4.0% | $175 | $995 | 81 |
2021 | $590 | +15.3% | $320 | $1,400 | 96 |
2022 | $600 | +1.7% | $250 | $1,600 | 127 |
2023 | $650 | +7.7% | $300 | $1,300 | 116 |
2024 | $680 | +4.4% | $460 | $1,600 | 93 |
2025 | - | - | - | - | - |
Median Rent Price
$680
per week
Based on 92 recorded rent within the last 12 months
Updated on 6 Jan 2025
Rent Price Growth
+2.9%
Current Median Rent: $680
Previous Median Rent: $660
Based on 207 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.2%
Current Median Price: $1,090,000
Current Median rent: $680
Based on 168 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Dec 2024)
Auction Results For Adamstown
Houses sold in Last 12 months ends 4 Jan 2025
$1.4M
Median Sale Price
93%
Clearance Rate
12/13
Sold/Reported
$1.6M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.6 M - $1.8 M | 2 | |
$1.4 M - $1.6 M (Median Price Range) | 3 | |
$1.2 M - $1.4 M | 1 | |
$1 M - $1.2 M | 2 | |
$800 K - $1 M | 2 | |
Similar Suburbs to Adamstown 2289
Based on median house sale price sold in last 12 months
Schools closest to Adamstown, NSW 2289
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
St Columba's Primary School | LOCKYER STAdamstown 2289 | Primary | Catholic | 0.07 km |
Adamstown Public School | BRYANT STAdamstown 2289 | Primary | Government | 0.74 km |
New Lambton South Public School | ST JAMES RDNew Lambton 2305 | Primary | Government | 0.93 km |
St Pius X High School | PARK AVENUEAdamstown 2289 | Secondary | Catholic | 0.99 km |
Merewether High SchoolTop 10 | CHATHAM STBroadmeadow 2303 | Secondary | Government | 1.19 km |
Hunter School of Performing Arts | LAMBTON RDBroadmeadow 2292 | Combined | Government | 1.47 km |
St Therese's Primary School | BURKE STREETNew Lambton 2305 | Primary | Catholic | 1.56 km |
Merewether Heights Public School | CEDAR CRESMerewether Heights 2291 | Primary | Government | 1.56 km |
Belair Public School | CAROLYN STAdamstown 2289 | Primary | Government | 1.63 km |
Merewether Public School | HENRY STMerewether 2291 | Primary | Government | 1.57 km |