Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $445,000 | 0.0% | $100,000 | $1,050,000 | 197 |
2010 | $437,500 | -1.7% | $185,000 | $1,475,000 | 201 |
2011 | $430,000 | -1.7% | $281,000 | $1,120,000 | 267 |
2012 | $430,000 | 0.0% | $205,000 | $1,150,000 | 452 |
2013 | $455,000 | +5.5% | $157,000 | $1,140,000 | 674 |
2014 | $465,000 | +2.2% | $150,000 | $1,325,000 | 484 |
2015 | $450,000 | -3.3% | $179,000 | $1,380,000 | 464 |
2016 | $429,000 | -4.9% | $179,000 | $2,500,000 | 400 |
2017 | $412,000 | -4.1% | $149,000 | $1,400,000 | 326 |
2018 | $395,000 | -4.3% | $235,000 | $970,000 | 183 |
2019 | $395,000 | 0.0% | $225,000 | $860,000 | 88 |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
2024 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 21 Nov 2024
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $395 | 0.0% | $230 | $850 | 260 |
2012 | $430 | +8.1% | $250 | $775 | 333 |
2013 | $450 | +4.4% | $320 | $1,200 | 481 |
2014 | $430 | -4.7% | $275 | $900 | 585 |
2015 | $410 | -4.9% | $275 | $850 | 1064 |
2016 | $380 | -7.9% | $1 | $850 | 922 |
2017 | $350 | -8.6% | $230 | $700 | 815 |
2018 | $350 | 0.0% | $200 | $795 | 703 |
2019 | $350 | 0.0% | $200 | $1,380 | 633 |
2020 | $370 | +5.4% | $158 | $775 | 456 |
2021 | $430 | +14.0% | $182 | $750 | 496 |
2022 | $500 | +14.0% | $276 | $1,150 | 456 |
2023 | $580 | +13.8% | $330 | $1,200 | 634 |
2024 | $630 | +7.9% | $260 | $1,350 | 853 |
Median Rent Price
$630
per week
Based on 943 recorded rent within the last 12 months
Updated on 21 Nov 2024
Rent Price Growth
+7.9%
Current Median Rent: $630
Previous Median Rent: $580
Based on 1533 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $630
Based on 943 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)