Auction Times
Sat 24 Apr | Auction Time | Agency | |
---|---|---|---|
![]() | 115 East Boundary Road 4 1 4 House | 11:30 AM Sat 24th Apr | Jim Alexander & Associates |
![]() | 1/165 Bignell Road 2 2 1 House | 12:30 PM Sat 24th Apr | Woodards |
![]() | 90 Brooks Street 3 1 2 House | 12:30 PM Sat 24th Apr | Buxton |
![]() | 19 Huntingdon Road 3 2 2 House | 1:00 PM Sat 24th Apr | Jellis Craig |
![]() | 1/197 East Boundary Road 2 1 2 House | 2:00 PM Sat 24th Apr | Jellis Craig |
![]() | 127 Bignell Road 3 1 1 House | 3:00 PM Sat 24th Apr | Ray White |
Thu 29 Apr | Auction Time | Agency | |
---|---|---|---|
![]() | 6/259 East Boundary Road 1 1 1 Apartment | 6:30 PM Thu 29th Apr | Ray White |
Sat 1 May | Auction Time | Agency | |
---|---|---|---|
![]() | 11 Waratah Street 3 1 2 House | 10:00 AM Sat 1st May | Jellis Craig |
![]() | 1/61 Brooks Street 3 1 2 House | 10:30 AM Sat 1st May | Gary Peer & Associates |
![]() | 5/7A Argyle Street 2 2 1 Unit | 10:30 AM Sat 1st May | Buxton |
![]() | 1/24 Bradford Street 3 2 1 House | 10:30 AM Sat 1st May | Buxton |
![]() | 10b Hinkler Avenue 5 3 2 Townhouse | 11:00 AM Sat 1st May | Jellis Craig |
![]() | 17A Santaram Street 4 3 2 Townhouse | 11:00 AM Sat 1st May | Jellis Craig |
![]() | 111 Parkmore Road 5 3 3 House | 11:00 AM Sat 1st May | Jellis Craig |
![]() | 2/48 Hill Street 2 2 1 Townhouse | 11:30 AM Sat 1st May | Gary Peer & Associates |
![]() | 105 East Boundary Road 5 3 2 House | 11:30 AM Sat 1st May | Buxton |
![]() | 10 East View Crescent 4 2 4 House | 1:00 PM Sat 1st May | Jellis Craig |
![]() | 38A Barrington Street 3 3 2 Townhouse | 1:00 PM Sat 1st May | Jellis Craig |
![]() | 19 Adrian Street 3 1 2 House | 1:00 PM Sat 1st May | Stockdale & Leggo |
![]() | 19b Stockdale Avenue 4 3 4 Townhouse | 1:00 PM Sat 1st May | Jellis Craig |
![]() | 3 Sheffield Street 3 1 4 House | 2:00 PM Sat 1st May | Jellis Craig |
Sun 2 May | Auction Time | Agency | |
---|---|---|---|
![]() | 18 Normanby Road 4 3 2 House | 2:00 PM Sun 2nd May | First National Clayton |
Median Sale Price
House
$1.23M
Updated on Feb 2021
2 BR $985K | 3 BR $1.18M | 4 BR $1.28M |
Unit
$788K
Updated on Feb 2021
1 BR $401K | 2 BR $675K | 3 BR $930K |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $643,000 | 0.0% | $169,000 | $1,355,000 | 296 |
2010 | $755,000 | +14.8% | $757 | $1,330,000 | 350 |
2011 | $703,000 | -7.4% | $1 | $2,065,299 | 298 |
2012 | $650,317 | -8.1% | $458,000 | $1,100,000 | 270 |
2013 | $740,000 | +12.1% | $23,650 | $1,825,000 | 390 |
2014 | $835,000 | +11.4% | $500,000 | $2,630,000 | 328 |
2015 | $995,000 | +16.1% | $585,000 | $3,300,000 | 310 |
2016 | $1,100,000 | +9.5% | $515,000 | $2,350,000 | 288 |
2017 | $1,262,500 | +12.9% | $709,000 | $2,635,000 | 273 |
2018 | $1,182,500 | -6.8% | $700,500 | $3,270,000 | 246 |
2019 | $1,150,000 | -2.8% | $640,000 | $4,500,000 | 230 |
2020 | $1,187,000 | +3.1% | $720,000 | $1,752,500 | 193 |
2021 | $1,382,000 | +14.1% | $875,100 | $2,680,000 | 81 |
Median Sale Price
$1.29M
Based on 215 recorded sales within the last 12 months
Updated on 23 Apr 2021
Suburb Growth
+8.1%
Current Median Price: $1,290,000
Previous Median Price: $1,185,000
Based on 448 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Mar 2021)
Price Range Segments (12 months ending Mar 2021)
Median Weekly Rent Price
House
$515
Updated on Mar 2021
2 BR $320 | 3 BR $498 | 4 BR $663 |
Unit
$550
Updated on Mar 2021
1 BR $350 | 2 BR $410 | 3 BR $590 | 4 BR $815 |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $430 | 0.0% | $300 | $950 | 214 |
2012 | $450 | +4.4% | $150 | $2,300 | 273 |
2013 | $450 | 0.0% | $275 | $1,375 | 283 |
2014 | $470 | +4.3% | $300 | $1,050 | 270 |
2015 | $480 | +2.1% | $320 | $1,100 | 420 |
2016 | $490 | +2.0% | $290 | $1,190 | 334 |
2017 | $520 | +5.8% | $230 | $1,150 | 398 |
2018 | $540 | +3.7% | $330 | $1,300 | 364 |
2019 | $550 | +1.8% | $250 | $1,350 | 363 |
2020 | $550 | 0.0% | $320 | $1,200 | 322 |
2021 | $575 | +4.3% | $385 | $990 | 63 |
Median Rent Price
$550
per week
Based on 258 recorded rent within the last 12 months
Updated on 23 Apr 2021
Rent Price Growth
0.0%
Current Median Rent: $550
Previous Median Rent: $550
Based on 623 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.2%
Current Median Price: $1,290,000
Current Median rent: $550
Based on 473 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Mar 2021)
Auction Results For Bentleigh East
Houses sold in Last 12 months ends 17 Apr 2021
$1.34M
Median Sale Price
88%
Clearance Rate
101/115
Sold/Reported
$2.21M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$2 M - $3 M | 1 | |
$1.8 M - $2 M | 4 | |
$1.6 M - $1.8 M | 12 | |
$1.4 M - $1.6 M | 16 | |
$1.2 M - $1.4 M (Median Price Range) | 23 | |
$1 M - $1.2 M | 18 | |
$800 K - $1 M | 5 | |
$600 K - $800 K | 1 | |
Similar Suburbs to Bentleigh East 3165
Based on median house sale price sold in last 12 months
Schools closest to Bentleigh East, VIC 3165
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Valkstone Primary School | VALKSTONE STREETBentleigh East 3165 | Primary | Government | 0.72 km |
Bentleigh Secondary College | VIVIEN STBentleigh East 3165 | Secondary | Government | 1 km |
Mckinnon Secondary CollegeTop 100 | 291A MCKINNON ROADMckinnon 3204 | Secondary | Government | 1.12 km |
Mckinnon Primary School | 253 TUCKER ROADOrmond 3204 | Primary | Government | 1.23 km |
St Paul's Primary SchoolTop 100 | 122 JASPER RDBentleigh 3204 | Primary | Catholic | 1.02 km |
Tucker Road Bentleigh Primary School | 16 TUCKER ROADBentleigh 3204 | Primary | Government | 1.37 km |
Our Lady of the Sacred Heart College | 111 JASPER RDBentleigh 3204 | Secondary | Catholic | 1.29 km |
St Peter's School | 842 CENTRE RDBentleigh East 3165 | Primary | Catholic | 1.54 km |
St Catherine's School | 14 - 28 FLETCHER STMoorabbin 3189 | Primary | Catholic | 1.95 km |
Coatesville Primary School | 21 MACKIE ROADBentleigh East 3165 | Primary | Government | 1.75 km |