Auction Times
Tue 25 Feb | Auction Time | Agency | |
---|---|---|---|
![]() | 192 Mimosa Road 3 1 1 House | 6:00 PM Tue 25th Feb | Ray White |
Sat 1 Mar | Auction Time | Agency | |
---|---|---|---|
![]() | 11 Borneo Court 4 2 2 House | 4:30 PM Sat 1st Mar |
Median Sale Price
House
-
Updated on Dec 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Dec 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $412,000 | 0.0% | $180,000 | $962,000 | 145 |
2010 | $465,500 | +11.5% | $150,000 | $1,800,000 | 156 |
2011 | $490,000 | +5.0% | $160,000 | $1,380,000 | 180 |
2012 | $500,000 | +2.0% | $212,000 | $1,100,000 | 160 |
2013 | $570,000 | +12.3% | $365,000 | $1,250,500 | 183 |
2014 | $612,000 | +6.9% | $354,230 | $921,500 | 140 |
2015 | $795,000 | +23.0% | $560,000 | $1,261,000 | 88 |
2016 | $787,000 | -1.0% | $350,000 | $1,430,000 | 103 |
2017 | $886,000 | +11.2% | $641,000 | $1,900,000 | 97 |
2018 | $840,000 | -5.5% | $325,000 | $1,412,000 | 82 |
2019 | $825,000 | -1.8% | $565,000 | $1,235,000 | 72 |
2020 | $905,000 | +8.8% | $655,000 | $1,581,000 | 79 |
2021 | $1,070,000 | +15.4% | $730,000 | $1,863,000 | 100 |
2022 | $1,135,000 | +5.7% | $830,000 | $2,300,000 | 91 |
2023 | $1,170,000 | +3.0% | $343,000 | $1,910,000 | 83 |
2024 | $1,340,000 | +12.7% | $760,000 | $2,667,000 | 109 |
2025 | $1,405,000 | +4.6% | $1,200,000 | $2,425,000 | 11 |
Median Sale Price
$1.35M
Based on 111 recorded sales within the last 12 months
Updated on 25 Feb 2025
Suburb Growth
+11.5%
Current Median Price: $1,345,000
Previous Median Price: $1,190,000
Based on 197 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Jan 2025)
Price Range Segments (12 months ending Jan 2025)
Median Weekly Rent Price
House
-
Updated on Dec 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Dec 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $450 | 0.0% | $230 | $625 | 46 |
2012 | $450 | 0.0% | $190 | $690 | 61 |
2013 | $470 | +4.3% | $180 | $680 | 77 |
2014 | $480 | +2.1% | $330 | $800 | 105 |
2015 | $485 | +1.0% | $300 | $750 | 200 |
2016 | $510 | +4.9% | $200 | $720 | 147 |
2017 | $550 | +7.3% | $250 | $850 | 163 |
2018 | $500 | -10.0% | $250 | $1,100 | 206 |
2019 | $500 | 0.0% | $280 | $870 | 137 |
2020 | $530 | +5.7% | $340 | $900 | 127 |
2021 | $530 | 0.0% | $280 | $770 | 144 |
2022 | $600 | +11.7% | $250 | $1,280 | 134 |
2023 | $650 | +7.7% | $410 | $1,100 | 125 |
2024 | $720 | +9.7% | $400 | $1,200 | 154 |
2025 | $785 | +8.3% | $550 | $1,200 | 11 |
Median Rent Price
$730
per week
Based on 138 recorded rent within the last 12 months
Updated on 25 Feb 2025
Rent Price Growth
+6.8%
Current Median Rent: $730
Previous Median Rent: $680
Based on 269 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.8%
Current Median Price: $1,345,000
Current Median rent: $730
Based on 249 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Jan 2025)
Auction Results For Bossley Park
Houses sold in Last 12 months ends 22 Feb 2025
Sold Price Range | No. of Sold Properties | |
---|---|---|
$2 M - $3 M | 1 | |
$1.8 M - $2 M | 2 | |
$1.4 M - $1.6 M | 7 | |
$1.2 M - $1.4 M (Median Price Range) | 10 | |
$1 M - $1.2 M | 5 | |
Schools closest to Bossley Park, NSW 2176
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Mary Immaculate Catholic Primary School | 110 MIMOSA ROADBossley Park 2176 | Primary | Catholic | 0.4 km |
Bossley Park Public School | MARCONI RDBossley Park 2176 | Primary | Government | 0.8 km |
Prairievale Public School | PRAIRIEVALE & MIMOSA RDSBossley Park 2176 | Primary | Government | 1.02 km |
Bossley Park High School | PRAIRIEVALE RDBossley Park 2176 | Secondary | Government | 0.88 km |
Prairiewood High School | PRAIRIEVALE RDWetherill Park 2164 | Secondary | Government | 0.97 km |
William Stimson Public School | LILY STWetherill Park 2164 | Primary | Government | 1.33 km |
St Johns Park High School | MIMOSA RDSt Johns Park 2176 | Secondary | Government | 1.65 km |
Governor Philip King Public School | ALLAMBIE RDEdensor Park 2176 | Primary | Government | 2.16 km |