Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $426,000 | 0.0% | $177,000 | $645,000 | 229 |
2010 | $432,500 | +1.5% | $319,000 | $615,000 | 208 |
2011 | $421,000 | -2.7% | $233,000 | $600,000 | 196 |
2012 | $422,000 | +0.2% | $139,000 | $590,000 | 240 |
2013 | $425,000 | +0.7% | $126,000 | $646,000 | 406 |
2014 | $445,000 | +4.5% | $201,000 | $669,000 | 334 |
2015 | $438,000 | -1.6% | $320,000 | $650,000 | 232 |
2016 | $410,000 | -6.8% | $285,000 | $614,000 | 177 |
2017 | $400,000 | -2.5% | $220,000 | $615,000 | 163 |
2018 | $385,000 | -3.9% | $237,000 | $615,000 | 94 |
2019 | $330,000 | -16.7% | $227,000 | $550,000 | 37 |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
2024 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 13 Nov 2024
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $380 | 0.0% | $250 | $590 | 158 |
2012 | $410 | +7.3% | $296 | $610 | 274 |
2013 | $430 | +4.7% | $310 | $650 | 383 |
2014 | $405 | -6.2% | $260 | $650 | 363 |
2015 | $390 | -3.8% | $260 | $650 | 660 |
2016 | $350 | -11.4% | $240 | $550 | 488 |
2017 | $320 | -9.4% | $230 | $600 | 395 |
2018 | $300 | -6.7% | $240 | $560 | 312 |
2019 | $320 | +6.3% | $240 | $650 | 287 |
2020 | $345 | +7.2% | $240 | $750 | 238 |
2021 | $410 | +15.9% | $295 | $700 | 191 |
2022 | $460 | +10.9% | $330 | $740 | 201 |
2023 | $550 | +16.4% | $200 | $800 | 227 |
2024 | $620 | +11.3% | $450 | $820 | 208 |
Median Rent Price
$600
per week
Based on 244 recorded rent within the last 12 months
Updated on 13 Nov 2024
Rent Price Growth
+11.7%
Current Median Rent: $600
Previous Median Rent: $530
Based on 471 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $600
Based on 244 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)