Median Sale Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $690,000 | 0.0% | $271,000 | $1,410,000 | 87 |
2010 | $831,000 | +17.0% | $322,000 | $2,000,000 | 116 |
2011 | $772,500 | -7.6% | $420,000 | $1,651,000 | 99 |
2012 | $760,000 | -1.6% | $25,000 | $1,850,000 | 146 |
2013 | $840,000 | +9.5% | $310,000 | $2,050,000 | 260 |
2014 | $850,000 | +1.2% | $390,500 | $1,950,000 | 160 |
2015 | $875,000 | +2.9% | $317,500 | $1,650,000 | 123 |
2016 | $840,000 | -4.2% | $362,000 | $1,800,000 | 113 |
2017 | $875,000 | +4.0% | $298,000 | $2,025,000 | 108 |
2018 | $830,000 | -5.4% | $260,000 | $1,450,000 | 57 |
2019 | $780,000 | -6.4% | $614,000 | $1,410,000 | 14 |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
2024 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 22 Dec 2024
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $470 | 0.0% | $290 | $1,800 | 108 |
2012 | $580 | +19.0% | $320 | $1,450 | 133 |
2013 | $600 | +3.3% | $165 | $2,200 | 162 |
2014 | $520 | -15.4% | $150 | $1,295 | 143 |
2015 | $525 | +1.0% | $270 | $1,800 | 249 |
2016 | $475 | -10.5% | $120 | $1,495 | 214 |
2017 | $450 | -5.6% | $130 | $1,400 | 210 |
2018 | $480 | +6.3% | $220 | $1,100 | 190 |
2019 | $475 | -1.1% | $220 | $1,450 | 148 |
2020 | $495 | +4.0% | $175 | $1,400 | 163 |
2021 | $550 | +10.0% | $280 | $1,700 | 139 |
2022 | $600 | +8.3% | $310 | $1,500 | 157 |
2023 | $695 | +13.7% | $330 | $1,600 | 141 |
2024 | $750 | +7.3% | $250 | $2,500 | 139 |
Median Rent Price
$750
per week
Based on 140 recorded rent within the last 12 months
Updated on 22 Dec 2024
Rent Price Growth
+7.3%
Current Median Rent: $750
Previous Median Rent: $695
Based on 281 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $750
Based on 140 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2024)