Auction Times
Sat 23 Nov | Auction Time | Agency | |
---|---|---|---|
4/27-33 Ryde Street 3 2 2 Villa | 9:00 AM Sat 23rd Nov | McGrath | |
17A Dorset Street 4 2 2 House | 10:00 AM Sat 23rd Nov | Uniland Real Estate | |
14 Second Avenue 4 3 2 House | 10:30 AM Sat 23rd Nov | Stone Real Estate Beecroft | |
304/36 Victoria Street 2 2 1 Unit | 11:00 AM Sat 23rd Nov | Cale Property Agents | |
159A Ray Road 3 2 1 House | 12:45 PM Sat 23rd Nov | McGrath | |
115C Essex Street 5 3 2 House | 12:45 PM Sat 23rd Nov | McGrath | |
162 Midson Road 3 1 2 House | 1:00 PM Sat 23rd Nov | Cale Property Agents | |
24 Chesterfield Road 4 2 1 House | 2:15 PM Sat 23rd Nov | McGrath | |
24 Derby Street 5 3 2 House | 3:00 PM Sat 23rd Nov | Belle Property | |
693 Blaxland Road 3 2 2 House | 4:30 PM Sat 23rd Nov | Stone Real Estate Beecroft |
Tue 26 Nov | Auction Time | Agency | |
---|---|---|---|
10 Leicester Street 5 3 4 House | 6:00 PM Tue 26th Nov | Oproperty |
Wed 27 Nov | Auction Time | Agency | |
---|---|---|---|
9/17-19 Ray Road 2 1 1 Unit | 6:30 PM Wed 27th Nov | Ray White | |
257 Midson Road 4 2 2 House | 6:30 PM Wed 27th Nov | Ray White | |
14 Elbon Avenue 4 2 1 House | 6:30 PM Wed 27th Nov | Ray White | |
17 Rosebank Avenue 4 3 2 House | 6:30 PM Wed 27th Nov | Ray White |
Sat 30 Nov | Auction Time | Agency | |
---|---|---|---|
20 Rosen Street 5 2 2 House | 10:00 AM Sat 30th Nov | First National Real Estate | |
206/20 Epping Road 2 2 1 Apartment | 10:30 AM Sat 30th Nov | North Sydney Real Estate | |
30 Wyralla Avenue 3 2 2 House | 11:00 AM Sat 30th Nov | Ray White | |
13 Chesterfield Road 4 2 1 House | 1:00 PM Sat 30th Nov | Uniland Real Estate | |
11/717 Blaxland Road 3 1 1 Apartment | 3:30 PM Sat 30th Nov | Circle Property | |
16 Boronia Avenue 4 2 2 House | 4:30 PM Sat 30th Nov | McGrath |
Sun 1 Dec | Auction Time | Agency | |
---|---|---|---|
21 Norfolk Road 3 1 3 House | 11:00 AM Sun 1st Dec | Uniland Real Estate |
Tue 3 Dec | Auction Time | Agency | |
---|---|---|---|
105b/11-27 Cliff Road 2 2 1 Apartment | 6:00 PM Tue 3rd Dec | McGrath |
Wed 4 Dec | Auction Time | Agency | |
---|---|---|---|
146/9 Epping Park Drive 2 2 1 Apartment | 6:30 PM Wed 4th Dec | Ray White | |
61/44-52 Kent Street 1 1 1 Apartment | 6:30 PM Wed 4th Dec | Ray White |
Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $810,000 | 0.0% | $475,000 | $2,500,000 | 201 |
2010 | $955,000 | +15.2% | $435,000 | $4,000,000 | 254 |
2011 | $915,000 | -4.4% | $84,000 | $2,500,000 | 203 |
2012 | $965,000 | +5.2% | $272,500 | $2,210,000 | 207 |
2013 | $1,178,000 | +18.1% | $499,000 | $6,250,000 | 283 |
2014 | $1,360,000 | +13.4% | $680,000 | $5,600,000 | 263 |
2015 | $1,666,888 | +18.4% | $783,000 | $3,360,000 | 174 |
2016 | $1,740,000 | +4.2% | $952,000 | $4,250,000 | 155 |
2017 | $1,860,000 | +6.5% | $1,000,000 | $4,500,000 | 127 |
2018 | $1,700,000 | -9.4% | $975,000 | $3,100,000 | 117 |
2019 | $1,638,000 | -3.8% | $950,000 | $5,750,000 | 123 |
2020 | $1,850,000 | +11.5% | $1,275,000 | $2,950,000 | 144 |
2021 | $2,380,000 | +22.3% | $870,000 | $4,330,000 | 173 |
2022 | $2,400,000 | +0.8% | $1,100,000 | $7,500,000 | 134 |
2023 | $2,434,888 | +1.4% | $1,483,800 | $4,750,000 | 150 |
2024 | $2,765,000 | +11.9% | $743,000 | $5,001,888 | 140 |
Median Sale Price
$2.65M
Based on 160 recorded sales within the last 12 months
Updated on 21 Nov 2024
Suburb Growth
+8.7%
Current Median Price: $2,650,000
Previous Median Price: $2,420,000
Based on 305 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2024)
Price Range Segments (12 months ending Oct 2024)
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $580 | 0.0% | $320 | $1,200 | 97 |
2012 | $620 | +6.5% | $360 | $1,150 | 126 |
2013 | $660 | +6.1% | $150 | $1,100 | 156 |
2014 | $650 | -1.5% | $170 | $1,250 | 126 |
2015 | $690 | +5.8% | $300 | $1,500 | 293 |
2016 | $690 | 0.0% | $350 | $1,850 | 226 |
2017 | $720 | +4.2% | $280 | $1,695 | 248 |
2018 | $690 | -4.3% | $200 | $1,395 | 213 |
2019 | $690 | 0.0% | $210 | $1,400 | 259 |
2020 | $695 | +0.7% | $250 | $1,950 | 207 |
2021 | $690 | -0.7% | $5 | $1,500 | 199 |
2022 | $750 | +8.0% | $280 | $2,500 | 214 |
2023 | $880 | +14.8% | $400 | $1,700 | 189 |
2024 | $880 | 0.0% | $420 | $2,000 | 156 |
Median Rent Price
$880
per week
Based on 171 recorded rent within the last 12 months
Updated on 21 Nov 2024
Rent Price Growth
0.0%
Current Median Rent: $880
Previous Median Rent: $880
Based on 359 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+1.7%
Current Median Price: $2,650,000
Current Median rent: $880
Based on 331 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)
Auction Results For Epping
Houses sold in Last 12 months ends 16 Nov 2024
$2.87M
Median Sale Price
70%
Clearance Rate
56/80
Sold/Reported
$4.18M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more | 16 | |
$2 M - $3 M (Median Price Range) | 24 | |
$1.8 M - $2 M | 1 | |
Similar Suburbs to Epping 2121
Based on median house sale price sold in last 12 months
Schools closest to Epping, NSW 2121
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Our Lady Help of Christians Catholic Primary SchoolTop 50 | 8-14 CAMBRIDGE STREETEpping 2121 | Primary | Catholic | 0.26 km |
Epping Public SchoolTop 50 | NORFOLK ROADEpping 2121 | Primary | Government | 0.62 km |
Epping Heights Public School | KENT STEpping 2121 | Primary | Government | 1.32 km |
Epping West Public SchoolTop 50 | CARLINGFORD RDEpping 2121 | Primary | Government | 1.22 km |
Eastwood Heights Public School | LINCOLN STEastwood 2122 | Primary | Government | 1.66 km |
Marist College | 44 HILLVIEW ROADEastwood 2122 | Secondary | Catholic | 1.88 km |
St Kevin's Catholic Primary School | 28 HILLVIEW ROADEastwood 2122 | Primary | Catholic | 1.9 km |
Epping Boys High SchoolTop 100 | VIMIERA RDEastwood 2122 | Secondary | Government | 1.6 km |
Cheltenham Girls High SchoolTop 50 | BEECROFT RD & THE PROMENADEBeecroft 2119 | Secondary | Government | 1.93 km |
Eastwood Public SchoolTop 100 | ROWE STEastwood 2122 | Primary | Government | 2.24 km |