Auction Times
Sat 14 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 103 Hedderwick Street 3 1 2 House | 10:30 AM Sat 14th Dec | Jellis Craig |
![]() | 8a Nicholson Street 2 1 1 House | 11:30 AM Sat 14th Dec | Nelson Alexander Real Estate |
![]() | 2/121 Deakin Street 3 1 2 Unit | 11:30 AM Sat 14th Dec | Nelson Alexander Real Estate |
![]() | 4/126 Cooper Street 3 2 2 Townhouse | 12:00 PM Sat 14th Dec | Barry Plant |
![]() | 40 Thomson Street 3 1 3 House | 12:30 PM Sat 14th Dec | Nelson Alexander Real Estate |
![]() | 47 Salmon Avenue 3 2 1 House | 12:30 PM Sat 14th Dec | Brad Teal Real Estate |
![]() | 2/84 Market Street 4 3 2 House | 1:00 PM Sat 14th Dec | David Rubinic Real Estate |
![]() | 2/84 Market Street 4 3 2 House | 1:00 PM Sat 14th Dec | David Rubinic Real Estate |
![]() | 2/84 Market Street 4 3 2 House | 1:00 PM Sat 14th Dec | David Rubinic Real Estate |
![]() | 2/84 Market Street 4 3 2 House | 1:00 PM Sat 14th Dec | David Rubinic Real Estate |
![]() | 83 Tennyson Street 3 3 1 House | 2:00 PM Sat 14th Dec | Jellis Craig |
![]() | 8 Amelia Avenue 3 1 1 House | 2:30 PM Sat 14th Dec | Considine Real Estate |
![]() | 1/7 Violet Street 2 1 1 Apartment | 3:30 PM Sat 14th Dec | Brad Teal Real Estate |
Thu 19 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 6/11 Spencer Street 2 1 1 Apartment | 7:00 PM Thu 19th Dec | Brad Teal Real Estate |
Sat 21 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 2/6 Cooper Street 3 2 2 Townhouse | 11:00 AM Sat 21st Dec | Burnham Real Estate |
![]() | 1 Leila Street 5 1 2 House | 12:30 PM Sat 21st Dec | Nelson Alexander Real Estate |
![]() | 25 Peterleigh Grove 3 1 2 House | 1:00 PM Sat 21st Dec | Barry Plant |
![]() | 6 Buckley Street 4 2 0 House | 2:00 PM Sat 21st Dec | Brad Teal Real Estate |
Median Sale Price
House
$1.39M
Updated on Nov 2019
2 BR $994K | 3 BR $1.25M | 4 BR $1.5M |
Unit
$515K
Updated on Nov 2019
1 BR $332K | 2 BR $510K | 3 BR $741K |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $823,000 | 0.0% | $331,500 | $2,150,000 | 197 |
2010 | $1,004,000 | +18.0% | $450,000 | $13,000,000 | 212 |
2011 | $925,000 | -8.5% | $450,000 | $2,925,000 | 169 |
2012 | $935,000 | +1.1% | $272,250 | $2,225,000 | 202 |
2013 | $900,000 | -3.9% | $495,000 | $3,745,000 | 252 |
2014 | $945,000 | +4.8% | $365,500 | $3,100,000 | 215 |
2015 | $1,228,000 | +23.0% | $260,000 | $3,125,000 | 202 |
2016 | $1,385,000 | +11.3% | $471,000 | $4,400,000 | 181 |
2017 | $1,500,000 | +7.7% | $580,500 | $3,780,000 | 157 |
2018 | $1,520,000 | +1.3% | $369,000 | $3,400,000 | 150 |
2019 | $1,390,000 | -9.4% | $720,000 | $2,530,000 | 136 |
Median Sale Price
$1.4M
Based on 144 recorded sales within the last 12 months
Updated on 10 Dec 2019
Suburb Growth
-9.7%
Current Median Price: $1,395,000
Previous Median Price: $1,530,000
Based on 294 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Nov 2019)
Price Range Segments (12 months ending Nov 2019)
Median Weekly Rent Price
House
$450
Updated on Nov 2019
2 BR $390 | 3 BR $450 | 4 BR $725 |
Unit
$370
Updated on Nov 2019
1 BR $305 | 2 BR $395 | 3 BR $505 | 4 BR $750 |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $420 | 0.0% | $220 | $1,100 | 172 |
2012 | $420 | 0.0% | $250 | $1,800 | 200 |
2013 | $440 | +4.5% | $230 | $1,295 | 209 |
2014 | $450 | +2.2% | $2 | $1,850 | 173 |
2015 | $450 | 0.0% | $230 | $1,400 | 251 |
2016 | $480 | +6.3% | $265 | $1,550 | 249 |
2017 | $520 | +7.7% | $250 | $1,500 | 243 |
2018 | $550 | +5.5% | $235 | $1,500 | 234 |
2019 | $520 | -5.8% | $260 | $1,350 | 180 |
Median Rent Price
$525
per week
Based on 198 recorded rent within the last 12 months
Updated on 10 Dec 2019
Rent Price Growth
-4.8%
Current Median Rent: $525
Previous Median Rent: $550
Based on 424 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2%
Current Median Price: $1,395,000
Current Median rent: $525
Based on 342 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2019)
Auction Results For Essendon
Houses sold in Last 12 months ends 7 Dec 2019
$1.23M
Median Sale Price
74%
Clearance Rate
127/172
Sold/Reported
$2.93M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$2 M - $3 M | 3 | |
$1.8 M - $2 M | 5 | |
$1.6 M - $1.8 M | 13 | |
$1.4 M - $1.6 M | 13 | |
$1.2 M - $1.4 M (Median Price Range) | 15 | |
$1 M - $1.2 M | 11 | |
$800 K - $1 M | 15 | |
$600 K - $800 K | 11 | |
$400 K - $600 K | 3 | |
Similar Suburbs to Essendon 3040
Based on median house sale price sold in last 12 months
Schools closest to Essendon, VIC 3040
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
St Columba's College Ltd | 2 LESLIE ROADEssendon 3040 | Secondary | Catholic | 0.34 km |
Essendon Primary School | 38 RALEIGH STREETEssendon 3040 | Primary | Government | 0.43 km |
Lowther Hall Anglican Grammar SchoolTop 50 | 17 LESLIE RDEssendon 3040 | Combined | Independent | 0.54 km |
St Monica's Primary School | 20 ROBINSON STMoonee Ponds 3039 | Primary | Catholic | 0.75 km |
St Therese's School | EDWARD STEssendon 3040 | Primary | Catholic | 0.76 km |
Resurrection House | 6 ABERFELDIE STEssendon 3040 | Primary | Catholic | 1.07 km |
St Vincent de Paul School | WOODLAND STStrathmore 3041 | Primary | Catholic | 1.51 km |
Moonee Ponds West Primary School | 150 ATHOL STREETMoonee Ponds 3039 | Primary | Government | 1.68 km |
Moonee Ponds Primary School | WILSON STREETMoonee Ponds 3039 | Primary | Government | 1.69 km |
Ave Maria College | 20-22 VIDA STAberfeldie 3040 | Secondary | Catholic | 1.72 km |