Median Sale Price
House
-
Updated on Nov 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $485,000 | 0.0% | $285,000 | $1,322,500 | 38 |
2010 | $640,000 | +24.2% | $328,000 | $980,000 | 17 |
2011 | $500,000 | -28.0% | $160,000 | $1,075,000 | 38 |
2012 | $485,000 | -3.1% | $300,000 | $1,110,000 | 41 |
2013 | $490,000 | +1.0% | $60,000 | $2,050,000 | 42 |
2014 | $535,000 | +8.4% | $385,000 | $775,000 | 30 |
2015 | $526,000 | -1.7% | $292,000 | $925,000 | 18 |
2016 | $600,000 | +12.3% | $407,500 | $770,000 | 13 |
2017 | $757,500 | +20.8% | $430,000 | $1,025,000 | 18 |
2018 | $729,000 | -3.9% | $530,000 | $1,125,000 | 25 |
2019 | $735,000 | +0.8% | $510,000 | $940,000 | 17 |
2020 | $820,000 | +10.4% | $560,000 | $1,180,000 | 17 |
2021 | $980,000 | +16.3% | $650,000 | $1,280,000 | 20 |
2022 | $1,047,500 | +6.4% | $650,000 | $2,020,000 | 20 |
2023 | $1,010,000 | -3.7% | $685,200 | $1,360,000 | 17 |
2024 | $1,200,000 | +15.8% | $776,000 | $1,595,000 | 26 |
2025 | - | - | - | - | - |
Median Sale Price
$1.2M
Based on 26 recorded sales within the last 12 months
Updated on 10 Jan 2025
Suburb Growth
+15.8%
Current Median Price: $1,200,000
Previous Median Price: $1,010,000
Based on 43 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Dec 2024)
Price Range Segments (12 months ending Dec 2024)
Median Weekly Rent Price
House
-
Updated on Nov 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $425 | 0.0% | $320 | $590 | 7 |
2012 | $620 | +31.5% | $380 | $650 | 22 |
2013 | $495 | -25.3% | $340 | $750 | 25 |
2014 | $550 | +10.0% | $390 | $575 | 6 |
2015 | $520 | -5.8% | $340 | $750 | 17 |
2016 | $450 | -15.6% | $240 | $650 | 17 |
2017 | $570 | +21.1% | $400 | $750 | 13 |
2018 | $550 | -3.6% | $380 | $600 | 7 |
2019 | $540 | -1.9% | $410 | $780 | 13 |
2020 | $575 | +6.1% | $360 | $700 | 8 |
2021 | $650 | +11.5% | $450 | $850 | 11 |
2022 | $680 | +4.4% | $500 | $1,050 | 18 |
2023 | $700 | +2.9% | $520 | $850 | 14 |
2024 | $710 | +1.4% | $540 | $900 | 8 |
2025 | - | - | - | - | - |
Median Rent Price
$710
per week
Based on 8 recorded rent within the last 12 months
Updated on 10 Jan 2025
Rent Price Growth
+1.4%
Current Median Rent: $710
Previous Median Rent: $700
Based on 22 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.1%
Current Median Price: $1,200,000
Current Median rent: $710
Based on 34 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Dec 2024)
Auction Results For Garden Suburb
Houses sold in Last 12 months ends 4 Jan 2025
$1.2M
Median Sale Price
100%
Clearance Rate
5/5
Sold/Reported
$1.55M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.4 M - $1.6 M | 1 | |
$1.2 M - $1.4 M (Median Price Range) | 2 | |
$800 K - $1 M | 2 | |
Similar Suburbs to Garden Suburb 2289
Based on median house sale price sold in last 12 months
Schools closest to Garden Suburb, NSW 2289
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Garden Suburb Public School | PROSPECT RDGarden Suburb 2289 | Primary | Government | 0.38 km |
Kotara South Public School | RAE CRESCENTKotara 2289 | Primary | Government | 1.23 km |
Cardiff High School | BORONIA STCardiff 2285 | Secondary | Government | 1.31 km |
Hillsborough Public School | WARATAH AVECharlestown 2290 | Primary | Government | 1.71 km |
St Kevin's Primary School | MAIN RDCardiff 2285 | Primary | Catholic | 1.5 km |
Cardiff North Public School | WANSBECK VALLEY RDCardiff 2285 | Primary | Government | 1.73 km |
Cardiff South Public School | CARDIFF SOUTH SCHOOLCardiff South 2285 | Primary | Government | 1.88 km |
St James' Primary School | VISTA PARADEKotara South 2289 | Primary | Catholic | 1.89 km |