Median Sale Price
House
-
Updated on Dec 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Dec 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $452,000 | 0.0% | $435 | $621,000 | 72 |
2010 | $525,000 | +13.9% | $375,000 | $685,000 | 98 |
2011 | $510,000 | -2.9% | $390,000 | $727,000 | 90 |
2012 | $523,000 | +2.5% | $379,000 | $705,000 | 130 |
2013 | $545,000 | +4.0% | $217,500 | $780,000 | 222 |
2014 | $587,000 | +7.2% | $420,000 | $825,000 | 182 |
2015 | $565,000 | -3.9% | $415,000 | $4,900,000 | 123 |
2016 | $549,000 | -2.9% | $380,000 | $700,000 | 136 |
2017 | $500,000 | -9.8% | $323,000 | $785,000 | 121 |
2018 | $500,000 | 0.0% | $335,000 | $780,000 | 59 |
2019 | $545,000 | +8.3% | $439,000 | $550,000 | 24 |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
2024 | - | - | - | - | - |
2025 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 18 Feb 2025
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Dec 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Dec 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $425 | 0.0% | $310 | $700 | 70 |
2012 | $475 | +10.5% | $360 | $630 | 77 |
2013 | $480 | +1.0% | $380 | $850 | 103 |
2014 | $470 | -2.1% | $350 | $750 | 90 |
2015 | $450 | -4.4% | $340 | $1,000 | 147 |
2016 | $430 | -4.7% | $320 | $750 | 123 |
2017 | $380 | -13.2% | $270 | $800 | 135 |
2018 | $400 | +5.0% | $280 | $750 | 113 |
2019 | $420 | +4.8% | $300 | $600 | 73 |
2020 | $430 | +2.3% | $320 | $650 | 67 |
2021 | $510 | +15.7% | $360 | $695 | 72 |
2022 | $530 | +3.8% | $420 | $800 | 70 |
2023 | $600 | +11.7% | $420 | $980 | 69 |
2024 | $720 | +16.7% | $460 | $1,190 | 81 |
2025 | $700 | -2.9% | $700 | $700 | 1 |
Median Rent Price
$720
per week
Based on 77 recorded rent within the last 12 months
Updated on 18 Feb 2025
Rent Price Growth
+16.7%
Current Median Rent: $720
Previous Median Rent: $600
Based on 143 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $720
Based on 77 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Jan 2025)