Auction Times
Sat 30 Nov | Auction Time | Agency | |
---|---|---|---|
22 Albion Street 3 2 3 House | 11:00 AM Sat 30th Nov | Ray White | |
2/78A Weston Street 4 2 1 Duplex/semi-detached | 12:00 PM Sat 30th Nov | McGrath |
Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $550,000 | 0.0% | $112,500 | $825,000 | 11 |
2010 | $590,000 | +6.8% | $265,000 | $5,372,000 | 16 |
2011 | $588,000 | -0.3% | $275,000 | $1,610,000 | 12 |
2012 | $550,000 | -6.9% | $245,000 | $1,510,000 | 13 |
2013 | $711,000 | +22.6% | $100,000 | $920,000 | 26 |
2014 | $643,000 | -10.6% | $427,005 | $746,000 | 8 |
2015 | $1,192,000 | +46.1% | $500,000 | $1,505,000 | 11 |
2016 | $1,486,000 | +19.8% | $850,000 | $2,250,000 | 6 |
2017 | $1,265,000 | -17.5% | $1,071,000 | $2,600,000 | 6 |
2018 | $487,000 | -159.8% | $487,000 | $487,000 | 1 |
2019 | $1,300,000 | +62.5% | $755,000 | $1,750,000 | 6 |
2020 | $1,255,000 | -3.6% | $850,000 | $1,800,000 | 8 |
2021 | $1,200,000 | -4.6% | $1,180,000 | $1,300,000 | 5 |
2022 | $2,050,000 | +41.5% | $1,190,000 | $4,500,000 | 7 |
2023 | $1,400,000 | -46.4% | $1,230,000 | $2,480,000 | 7 |
2024 | $1,175,000 | -19.1% | $1,150,000 | $2,260,000 | 6 |
Median Sale Price
$1.18M
Based on 6 recorded sales within the last 12 months
Updated on 21 Nov 2024
Suburb Growth
-58.7%
Current Median Price: $1,175,000
Previous Median Price: $1,865,000
Based on 14 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2024)
Price Range Segments (12 months ending Oct 2024)
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $450 | 0.0% | $160 | $600 | 13 |
2012 | $450 | 0.0% | $330 | $800 | 20 |
2013 | $520 | +13.5% | $370 | $1,700 | 31 |
2014 | $600 | +13.3% | $360 | $670 | 6 |
2015 | $540 | -11.1% | $200 | $1,250 | 37 |
2016 | $430 | -25.6% | $200 | $750 | 36 |
2017 | $480 | +10.4% | $200 | $1,500 | 43 |
2018 | $450 | -6.7% | $210 | $920 | 24 |
2019 | $499 | +9.8% | $230 | $800 | 33 |
2020 | $430 | -16.0% | $320 | $740 | 27 |
2021 | $450 | +4.4% | $260 | $880 | 18 |
2022 | $450 | 0.0% | $270 | $650 | 21 |
2023 | $550 | +18.2% | $370 | $1,000 | 18 |
2024 | $800 | +31.3% | $550 | $1,100 | 11 |
Median Rent Price
$800
per week
Based on 11 recorded rent within the last 12 months
Updated on 21 Nov 2024
Rent Price Growth
+31.3%
Current Median Rent: $800
Previous Median Rent: $550
Based on 30 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.5%
Current Median Price: $1,175,000
Current Median rent: $800
Based on 17 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)
Auction Results For Harris Park
Houses sold in Last 12 months ends 16 Nov 2024
$0M
Median Sale Price
67%
Clearance Rate
2/3
Sold/Reported
$0M
Highest Sale Price
Schools closest to Harris Park, NSW 2150
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Maronite College of the Holy Family - Parramatta | Harris Park 2150 | Combined | Independent | 0.16 km |
St Oliver's Primary School | 33 WIGRAM STREETHarris Park 2150 | Primary | Catholic | 0.25 km |
Our Lady of Lebanon College | 23-25 ALICE STREETHarris Park 2150 | Combined | Independent | 0.49 km |
Rowland Hassall School | CNR HASSALL & HARRIS STSParramatta 2150 | Combined | Government | 0.59 km |
Parramatta Public School | MACQUARIE STREETParramatta 2150 | Primary | Government | 0.66 km |
Arthur Phillip High School | SMITH STParramatta 2150 | Secondary | Government | 0.74 km |
Rosehill Public School | PROSPECT STRosehill 2142 | Primary | Government | 0.77 km |
Macarthur Girls High School | MACARTHUR STParramatta 2150 | Secondary | Government | 1.06 km |
Granville Boys High School | MARY STGranville 2142 | Secondary | Government | 1.37 km |
Granville Public School | LENA STGranville 2142 | Primary | Government | 1.39 km |