Auction Times
Thu 21 Nov | Auction Time | Agency | |
---|---|---|---|
1/4 Stokes Street 2 1 1 Apartment | 5:30 PM Thu 21st Nov | LJ Hooker | |
1/396 Mowbray Rd W 1 1 1 Unit | 6:30 PM Thu 21st Nov | LJ Hooker |
Sat 23 Nov | Auction Time | Agency | |
---|---|---|---|
33/554 Mowbray Road 2 2 2 Apartment | 9:00 AM Sat 23rd Nov | McGrath | |
506/8 Taylors Lane 2 2 1 Apartment | 9:00 AM Sat 23rd Nov | Bourne 2 Sell | |
46/536-542 Mowbray Road 2 2 1 Apartment | 9:00 AM Sat 23rd Nov | Bourne 2 Sell | |
23/506-512 Pacific Highway 2 2 1 Apartment | 9:00 AM Sat 23rd Nov | Bourne 2 Sell | |
26/2 Stokes Street 2 1 1 Apartment | 2:00 PM Sat 23rd Nov | Bourne 2 Sell | |
20/600 Mowbray Road 1 1 1 Apartment | 2:00 PM Sat 23rd Nov | Shead Property | |
33 Osborne Road 3 1 2 House | 3:00 PM Sat 23rd Nov | McGrath |
Wed 27 Nov | Auction Time | Agency | |
---|---|---|---|
12/299 Burns Bay Road 2 1 1 Apartment | 6:00 PM Wed 27th Nov | Belle Property |
Sat 30 Nov | Auction Time | Agency | |
---|---|---|---|
9G/5 Mindarie Street 2 1 1 Apartment | 9:00 AM Sat 30th Nov | McGrath | |
21/300C Burns Bay Road 2 1 1 Apartment | 9:00 AM Sat 30th Nov | Cobden & Hayson | |
406/10 Waterview Drive 2 2 1 Apartment | 9:00 AM Sat 30th Nov | Bourne 2 Sell | |
3/13 Stokes Street 3 2 1 Unit | 9:00 AM Sat 30th Nov | Cobden & Hayson | |
10 Dalrymple Avenue 4 2 2 House | 9:00 AM Sat 30th Nov | Bourne 2 Sell | |
684 Mowbray Road West 4 2 3 House | 10:30 AM Sat 30th Nov | Belle Property | |
204/15 Finlayson Street 2 2 1 Apartment | 11:00 AM Sat 30th Nov | Bourne 2 Sell | |
52 Avian Crescent 4 3 1 House | 11:00 AM Sat 30th Nov | Cobden & Hayson | |
23/557 Mowbray Road 3 2 2 Townhouse | 11:15 AM Sat 30th Nov | McGrath | |
15 Panorama Road 4 3 2 House | 12:00 PM Sat 30th Nov | Belle Property | |
2 Garling Street 4 2 2 House | 3:45 PM Sat 30th Nov | McGrath |
Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $1,000,000 | 0.0% | $1 | $5,100,000 | 167 |
2010 | $1,205,000 | +17.0% | $500,000 | $2,970,000 | 186 |
2011 | $1,160,000 | -3.9% | $426,000 | $8,850,000 | 176 |
2012 | $1,115,000 | -4.0% | $400,000 | $4,450,000 | 141 |
2013 | $1,287,000 | +13.4% | $710,000 | $2,930,000 | 182 |
2014 | $1,500,000 | +14.2% | $523,000 | $3,700,000 | 175 |
2015 | $1,790,000 | +16.2% | $1,580 | $3,300,000 | 133 |
2016 | $1,970,000 | +9.1% | $654,500 | $4,250,000 | 137 |
2017 | $2,220,000 | +11.3% | $1,325,000 | $4,300,000 | 113 |
2018 | $1,910,000 | -16.2% | $855,000 | $4,600,000 | 108 |
2019 | $2,050,000 | +6.8% | $845,000 | $3,825,000 | 133 |
2020 | $2,270,000 | +9.7% | $1,000,000 | $4,025,000 | 109 |
2021 | $2,860,000 | +20.6% | $1,590,000 | $5,820,248 | 124 |
2022 | $2,825,000 | -1.2% | $785,000 | $5,875,000 | 96 |
2023 | $2,975,000 | +5.0% | $825,000 | $5,625,000 | 92 |
2024 | $3,175,000 | +6.3% | $1,775,000 | $5,730,000 | 96 |
Median Sale Price
$3.15M
Based on 107 recorded sales within the last 12 months
Updated on 21 Nov 2024
Suburb Growth
+6.7%
Current Median Price: $3,150,000
Previous Median Price: $2,940,000
Based on 200 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2024)
Price Range Segments (12 months ending Oct 2024)
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $780 | 0.0% | $385 | $2,200 | 99 |
2012 | $800 | +2.5% | $280 | $2,200 | 127 |
2013 | $825 | +3.0% | $370 | $2,000 | 123 |
2014 | $850 | +2.9% | $345 | $2,000 | 98 |
2015 | $895 | +5.0% | $400 | $2,100 | 149 |
2016 | $900 | +0.6% | $340 | $2,450 | 145 |
2017 | $920 | +2.2% | $375 | $2,300 | 143 |
2018 | $900 | -2.2% | $290 | $2,500 | 136 |
2019 | $900 | 0.0% | $425 | $2,500 | 134 |
2020 | $900 | 0.0% | $475 | $2,220 | 116 |
2021 | $875 | -2.9% | $415 | $2,000 | 103 |
2022 | $1,100 | +20.5% | $415 | $2,600 | 100 |
2023 | $1,200 | +8.3% | $600 | $2,500 | 132 |
2024 | $1,200 | 0.0% | $550 | $2,800 | 89 |
Median Rent Price
$1,200
per week
Based on 106 recorded rent within the last 12 months
Updated on 21 Nov 2024
Rent Price Growth
+0.8%
Current Median Rent: $1,200
Previous Median Rent: $1,190
Based on 229 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2%
Current Median Price: $3,150,000
Current Median rent: $1,200
Based on 213 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)
Auction Results For Lane Cove
Houses sold in Last 12 months ends 16 Nov 2024
$3.3M
Median Sale Price
79%
Clearance Rate
52/66
Sold/Reported
$4.98M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more (Median Price Range) | 10 | |
$2 M - $3 M | 6 | |
$1.8 M - $2 M | 2 | |
Similar Suburbs to Lane Cove 2066
Based on median house sale price sold in last 12 months
Schools closest to Lane Cove, NSW 2066
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Lane Cove Public School | AUSTIN ST & LONGUEVILLE RDLane Cove 2066 | Primary | Government | 0.18 km |
St Michael's Catholic Primary School | 181-187 LONGUEVILLE ROADLane Cove 2066 | Primary | Catholic | 0.52 km |
Artarmon Public SchoolTop 20 | MCMILLAN RDArtarmon 2064 | Primary | Government | 1.51 km |
Chatswood High SchoolTop 100 | CENTENNIAL AVEChatswood 2067 | Secondary | Government | 1.8 km |
Greenwich Public SchoolTop 100 | KINGSLANGLEY RDGreenwich 2065 | Primary | Government | 1.77 km |
Chatswood Public SchoolTop 20 | CENTENNIAL AVEChatswood 2067 | Primary | Government | 1.96 km |
Lane Cove West Public School | AVALON AVELane Cove 2066 | Primary | Government | 1.73 km |
St Ignatius' CollegeTop 100 | TAMBOURINE BAY ROADLane Cove 2066 | Combined | Independent | 1.92 km |
Our Lady of Dolours Catholic Primary School | 94A ARCHER STREETChatswood 2067 | Primary | Catholic | 2.56 km |