Auction Times
Sat 30 Nov | Auction Time | Agency | |
---|---|---|---|
129 National Avenue 5 2 2 House | 11:30 AM Sat 30th Nov | Wiseberry Sutherland |
Tue 3 Dec | Auction Time | Agency | |
---|---|---|---|
6 Veronica Place 5 2 2 House | 6:00 PM Tue 3rd Dec | Sanders Property Agents |
Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $550,000 | 0.0% | $412,000 | $685,000 | 51 |
2010 | $620,000 | +11.3% | $471,000 | $1,520,000 | 52 |
2011 | $605,000 | -2.5% | $500,000 | $1,100,000 | 34 |
2012 | $622,000 | +2.7% | $300,000 | $1,795,000 | 54 |
2013 | $677,500 | +8.2% | $105,656 | $7,200,000 | 57 |
2014 | $800,000 | +15.3% | $495,000 | $1,445,000 | 63 |
2015 | $915,500 | +12.6% | $708,500 | $1,500,000 | 47 |
2016 | $980,000 | +6.6% | $780,000 | $1,352,000 | 29 |
2017 | $1,126,000 | +13.0% | $769,000 | $1,511,000 | 37 |
2018 | $1,000,000 | -12.6% | $780,000 | $1,680,000 | 33 |
2019 | $1,010,000 | +1.0% | $605,000 | $1,265,000 | 32 |
2020 | $1,020,000 | +1.0% | $888,000 | $1,385,000 | 31 |
2021 | $1,412,000 | +27.8% | $1,015,000 | $1,920,000 | 42 |
2022 | $1,430,000 | +1.3% | $995,000 | $2,266,000 | 36 |
2023 | $1,475,000 | +3.1% | $1,075,000 | $2,350,000 | 30 |
2024 | $1,560,000 | +5.4% | $1,052,000 | $2,230,000 | 30 |
Median Sale Price
$1.54M
Based on 32 recorded sales within the last 12 months
Updated on 21 Nov 2024
Suburb Growth
+7.5%
Current Median Price: $1,535,000
Previous Median Price: $1,420,000
Based on 64 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2024)
Price Range Segments (12 months ending Oct 2024)
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $530 | 0.0% | $400 | $700 | 16 |
2012 | $520 | -1.9% | $400 | $670 | 17 |
2013 | $600 | +13.3% | $400 | $750 | 16 |
2014 | $600 | 0.0% | $480 | $680 | 7 |
2015 | $595 | -0.8% | $330 | $950 | 28 |
2016 | $670 | +11.2% | $480 | $950 | 19 |
2017 | $615 | -8.9% | $495 | $800 | 15 |
2018 | $630 | +2.4% | $500 | $850 | 22 |
2019 | $630 | 0.0% | $310 | $850 | 26 |
2020 | $670 | +6.0% | $400 | $990 | 26 |
2021 | $670 | 0.0% | $340 | $1,000 | 15 |
2022 | $830 | +19.3% | $450 | $1,350 | 23 |
2023 | $760 | -9.2% | $500 | $1,400 | 30 |
2024 | $920 | +17.4% | $550 | $1,100 | 16 |
Median Rent Price
$900
per week
Based on 19 recorded rent within the last 12 months
Updated on 21 Nov 2024
Rent Price Growth
+16.7%
Current Median Rent: $900
Previous Median Rent: $750
Based on 48 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3%
Current Median Price: $1,535,000
Current Median rent: $900
Based on 51 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)
Auction Results For Loftus
Houses sold in Last 12 months ends 16 Nov 2024
$1.56M
Median Sale Price
84%
Clearance Rate
10/12
Sold/Reported
$1.8M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.6 M - $1.8 M | 2 | |
$1.4 M - $1.6 M (Median Price Range) | 4 | |
$1 M - $1.2 M | 1 | |
Similar Suburbs to Loftus 2232
Based on median house sale price sold in last 12 months
Schools closest to Loftus, NSW 2232
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Loftus Public School | TENTH AVELoftus 2232 | Primary | Government | 0.24 km |
Sutherland Public SchoolTop 100 | ETON STSutherland 2232 | Primary | Government | 1.83 km |
St Patrick's College | 551 PRESIDENT AVENUESutherland 2232 | Secondary | Catholic | 1.85 km |
St Patrick's Catholic Primary School | BELMONT STREETSutherland 2232 | Primary | Catholic | 1.96 km |
Sutherland North Public School | AUBURN STSutherland 2232 | Primary | Government | 2.3 km |