Auction Times
Sat 1 Feb | Auction Time | Agency | |
---|---|---|---|
41 Goulburn Street 4 2 1 House | 11:00 AM Sat 1st Feb | Stephanie Hendry |
Sun 2 Feb | Auction Time | Agency | |
---|---|---|---|
45/20 Bindubi Street 3 2 2 Apartment | 9:30 AM Sun 2nd Feb | Ray White |
Median Sale Price
House
-
Updated on Nov 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $499,500 | 0.0% | $390,500 | $687,500 | 13 |
2010 | $560,500 | +10.9% | $465,000 | $1,475,000 | 13 |
2011 | $520,000 | -7.8% | $300,000 | $1,205,000 | 23 |
2012 | $532,500 | +2.3% | $415,000 | $805,000 | 22 |
2013 | $580,000 | +8.2% | $433,000 | $1,365,000 | 34 |
2014 | $505,000 | -14.9% | $232,000 | $805,000 | 13 |
2015 | $605,000 | +16.5% | $401,277 | $1,530,000 | 26 |
2016 | $705,000 | +14.2% | $435,000 | $897,000 | 15 |
2017 | $695,000 | -1.4% | $485,000 | $1,091,500 | 21 |
2018 | $785,000 | +11.5% | $210,000 | $877,500 | 13 |
2019 | $715,000 | -9.8% | $445,000 | $1,040,000 | 31 |
2020 | $820,000 | +12.8% | $655,000 | $1,100,000 | 22 |
2021 | $1,080,000 | +24.1% | $697,500 | $1,730,000 | 35 |
2022 | $1,100,000 | +1.8% | $815,000 | $2,860,000 | 27 |
2023 | $905,100 | -21.5% | $272,000 | $1,435,000 | 21 |
2024 | $992,000 | +8.8% | $375,000 | $1,550,000 | 29 |
2025 | - | - | - | - | - |
Median Sale Price
$992K
Based on 29 recorded sales within the last 12 months
Updated on 21 Jan 2025
Suburb Growth
+8.8%
Current Median Price: $992,000
Previous Median Price: $905,100
Based on 50 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Dec 2024)
Price Range Segments (12 months ending Dec 2024)
Median Weekly Rent Price
House
-
Updated on Nov 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $475 | 0.0% | $380 | $600 | 15 |
2012 | $460 | -3.3% | $400 | $600 | 15 |
2013 | $450 | -2.2% | $370 | $600 | 19 |
2014 | $410 | -9.8% | $345 | $595 | 22 |
2015 | $450 | +8.9% | $280 | $695 | 39 |
2016 | $425 | -5.9% | $290 | $680 | 26 |
2017 | $470 | +9.6% | $210 | $850 | 20 |
2018 | $520 | +9.6% | $280 | $700 | 20 |
2019 | $530 | +1.9% | $340 | $750 | 27 |
2020 | $560 | +5.4% | $400 | $820 | 37 |
2021 | $620 | +9.7% | $370 | $950 | 30 |
2022 | $650 | +4.6% | $370 | $980 | 35 |
2023 | $645 | -0.8% | $460 | $880 | 38 |
2024 | $620 | -4.0% | $420 | $900 | 21 |
2025 | - | - | - | - | - |
Median Rent Price
$620
per week
Based on 19 recorded rent within the last 12 months
Updated on 21 Jan 2025
Rent Price Growth
-1.6%
Current Median Rent: $620
Previous Median Rent: $630
Based on 56 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.3%
Current Median Price: $992,000
Current Median rent: $620
Based on 48 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Dec 2024)
Auction Results For Macquarie
Houses sold in Last 12 months ends 18 Jan 2025
$992K
Median Sale Price
45%
Clearance Rate
8/18
Sold/Reported
$1.36M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.2 M - $1.4 M | 1 | |
$1 M - $1.2 M | 1 | |
$800 K - $1 M (Median Price Range) | 3 | |
less than $400 K | 1 | |
Similar Suburbs to Macquarie 2614
Based on median house sale price sold in last 12 months
Schools closest to Macquarie, ACT 2614
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Macquarie Primary School | BENNELONG CRESCENTMacquarie 2614 | Primary | Government | 0.37 km |
Weetangera Primary School | SOUTHWELL STREETWeetangera 2614 | Primary | Government | 1.14 km |
Canberra High SchoolTop 20 | BINDUBI STREETMacquarie 2614 | Secondary | Government | 1.26 km |
St Matthew's Primary School | STUTCHBURY STREETPage 2614 | Primary | Catholic | 1.7 km |
St Vincent's Primary School | BINDEL STREETAranda 2614 | Primary | Catholic | 1.76 km |