Median Sale Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $659,000 | 0.0% | $415,000 | $1,250,000 | 50 |
2010 | $787,000 | +16.3% | $312,000 | $1,420,000 | 64 |
2011 | $710,000 | -10.8% | $300,000 | $1,080,000 | 65 |
2012 | $769,000 | +7.7% | $367,500 | $1,360,000 | 68 |
2013 | $815,000 | +5.6% | $380,000 | $1,825,000 | 159 |
2014 | $810,000 | -0.6% | $325,000 | $6,000,000 | 121 |
2015 | $847,000 | +4.4% | $438,000 | $1,650,000 | 86 |
2016 | $812,500 | -4.2% | $435,000 | $1,680,000 | 79 |
2017 | $760,000 | -6.9% | $480,000 | $1,600,000 | 95 |
2018 | $775,000 | +1.9% | $308,000 | $1,400,000 | 48 |
2019 | $750,000 | -3.3% | $590,000 | $965,000 | 11 |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
2024 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 22 Dec 2024
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $485 | 0.0% | $320 | $1,250 | 52 |
2012 | $600 | +19.2% | $400 | $1,200 | 42 |
2013 | $550 | -9.1% | $300 | $1,100 | 77 |
2014 | $585 | +6.0% | $330 | $1,000 | 53 |
2015 | $495 | -18.2% | $260 | $1,300 | 88 |
2016 | $480 | -3.1% | $250 | $1,200 | 84 |
2017 | $440 | -9.1% | $235 | $950 | 72 |
2018 | $450 | +2.2% | $275 | $795 | 71 |
2019 | $500 | +10.0% | $310 | $1,350 | 70 |
2020 | $500 | 0.0% | $300 | $1,300 | 46 |
2021 | $580 | +13.8% | $300 | $1,250 | 58 |
2022 | $650 | +10.8% | $370 | $1,400 | 48 |
2023 | $700 | +7.1% | $420 | $1,300 | 44 |
2024 | $750 | +6.7% | $550 | $1,500 | 47 |
Median Rent Price
$750
per week
Based on 48 recorded rent within the last 12 months
Updated on 22 Dec 2024
Rent Price Growth
+6.7%
Current Median Rent: $750
Previous Median Rent: $700
Based on 91 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $750
Based on 48 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2024)