Auction Times
Fri 22 Nov | Auction Time | Agency | |
---|---|---|---|
92 Wallawa Road 4 3 2 House | 4:00 PM Fri 22nd Nov | Bill Knaggs | |
17 Canomii Close 4 3 2 House | 4:30 PM Fri 22nd Nov | First National | |
12/21-23 Magnus Street 3 2 2 Apartment | 4:30 PM Fri 22nd Nov | First National | |
2 Coventry Place 4 2 2 Townhouse | 4:30 PM Fri 22nd Nov | First National | |
52/2 Gowrie Avenue 3 2 2 Unit | 4:30 PM Fri 22nd Nov | First National | |
6/2 Intrepid Close 2 1 1 Unit | 4:30 PM Fri 22nd Nov | First National | |
1 Wallawa Road 6 3 5 House | 4:30 PM Fri 22nd Nov | First National | |
23 Gloucester Street 6 4 4 House | 4:30 PM Fri 22nd Nov | First National | |
52 Armidale Avenue 4 3 2 House | 4:30 PM Fri 22nd Nov | First National |
Sat 23 Nov | Auction Time | Agency | |
---|---|---|---|
14 Tallean Road 5 2 2 House | 4:00 PM Sat 23rd Nov | PRDnationwide | |
27 Lawson Street 4 2 2 House | 4:30 PM Sat 23rd Nov | First National |
Sat 30 Nov | Auction Time | Agency | |
---|---|---|---|
5/18 Kurrawa Close 3 2 2 Apartment | 4:00 PM Sat 30th Nov | PRDnationwide | |
73 Wallawa Road 3 2 2 House | 4:00 PM Sat 30th Nov | PRDnationwide | |
2/26 Tomaree Street 4 2 2 Townhouse | 4:00 PM Sat 30th Nov | PRDnationwide | |
11/25 Donald Street 3 2 2 Apartment | 4:00 PM Sat 30th Nov | PRDnationwide | |
32 Armidale Avenue 6 4 5 House | 4:00 PM Sat 30th Nov | PRDnationwide | |
37 Trafalgar Street 3 2 4 House | 4:00 PM Sat 30th Nov | PRDnationwide | |
6/5-7 Ondine Close 3 2 1 Apartment | 4:00 PM Sat 30th Nov | PRDnationwide | |
13B Navala Avenue 3 2 2 Duplex/semi-detached | 4:00 PM Sat 30th Nov | PRDnationwide | |
3 Tareebin Road 0 0 0 Residential land | 4:00 PM Sat 30th Nov | PRDnationwide | |
1/2-6 Government Road 3 2 1 Apartment | 4:30 PM Sat 30th Nov | PRDnationwide | |
6/8 Ondine Close 2 1 1 Unit | 4:30 PM Sat 30th Nov | First National | |
2 Gymea Way 5 4 2 House | 4:30 PM Sat 30th Nov | PRDnationwide | |
16 Yoolarai Crescent 4 2 0 House | 4:30 PM Sat 30th Nov | First National |
Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $430,000 | 0.0% | $150,000 | $1,480,000 | 133 |
2010 | $427,000 | -0.7% | $100,000 | $930,000 | 108 |
2011 | $460,000 | +7.2% | $150,000 | $1,905,000 | 106 |
2012 | $430,000 | -7.0% | $135,000 | $1,500,000 | 139 |
2013 | $417,000 | -3.1% | $245,000 | $1,920,000 | 141 |
2014 | $472,000 | +11.7% | $200,000 | $1,920,000 | 125 |
2015 | $500,000 | +5.6% | $250,000 | $1,925,000 | 108 |
2016 | $506,000 | +1.2% | $360,000 | $1,025,000 | 82 |
2017 | $635,000 | +20.3% | $395,000 | $1,820,000 | 108 |
2018 | $685,000 | +7.3% | $205,000 | $2,500,000 | 71 |
2019 | $665,000 | -3.0% | $380,000 | $2,200,000 | 68 |
2020 | $710,000 | +6.3% | $240,000 | $3,195,000 | 112 |
2021 | $835,000 | +15.0% | $147,000 | $3,600,000 | 118 |
2022 | $1,100,000 | +24.1% | $420,000 | $7,275,000 | 87 |
2023 | $990,000 | -11.1% | $595,000 | $3,125,000 | 69 |
2024 | $995,000 | +0.5% | $545,000 | $2,950,000 | 82 |
Median Sale Price
$1.01M
Based on 89 recorded sales within the last 12 months
Updated on 21 Nov 2024
Suburb Growth
+1.0%
Current Median Price: $1,010,000
Previous Median Price: $1,000,000
Based on 159 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2024)
Price Range Segments (12 months ending Oct 2024)
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $390 | 0.0% | $225 | $600 | 44 |
2012 | $375 | -4.0% | $220 | $650 | 52 |
2013 | $400 | +6.3% | $200 | $750 | 119 |
2014 | $395 | -1.3% | $200 | $700 | 102 |
2015 | $400 | +1.3% | $220 | $1,000 | 105 |
2016 | $420 | +4.8% | $240 | $750 | 80 |
2017 | $440 | +4.5% | $285 | $750 | 92 |
2018 | $450 | +2.2% | $340 | $700 | 96 |
2019 | $440 | -2.3% | $280 | $790 | 83 |
2020 | $480 | +8.3% | $265 | $1,200 | 102 |
2021 | $540 | +11.1% | $350 | $950 | 48 |
2022 | $600 | +10.0% | $375 | $1,200 | 65 |
2023 | $595 | -0.8% | $360 | $1,500 | 79 |
2024 | $650 | +8.5% | $370 | $1,300 | 48 |
Median Rent Price
$650
per week
Based on 51 recorded rent within the last 12 months
Updated on 21 Nov 2024
Rent Price Growth
+7.7%
Current Median Rent: $650
Previous Median Rent: $600
Based on 132 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.3%
Current Median Price: $1,010,000
Current Median rent: $650
Based on 140 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)
Auction Results For Nelson Bay
Houses sold in Last 12 months ends 16 Nov 2024
$980K
Median Sale Price
49%
Clearance Rate
18/37
Sold/Reported
$1.4M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.4 M - $1.6 M | 1 | |
$1.2 M - $1.4 M | 4 | |
$1 M - $1.2 M | 3 | |
$800 K - $1 M (Median Price Range) | 6 | |
$600 K - $800 K | 2 | |
$400 K - $600 K | 1 | |
Similar Suburbs to Nelson Bay 2315
Based on median house sale price sold in last 12 months
Schools closest to Nelson Bay, NSW 2315
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
St Michael's Primary School | SPROULE STREETNelson Bay 2315 | Primary | Catholic | 0.67 km |