Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $700,000 | 0.0% | $315,000 | $890,000 | 35 |
2010 | $610,000 | -14.8% | $447 | $1,150,000 | 85 |
2011 | $632,000 | +3.5% | $750 | $1,120,000 | 90 |
2012 | $600,000 | -5.3% | $270,000 | $880,000 | 102 |
2013 | $650,000 | +7.7% | $150,000 | $1,150,000 | 196 |
2014 | $719,000 | +9.6% | $420,000 | $1,250,000 | 124 |
2015 | $685,000 | -5.0% | $360,000 | $1,110,000 | 131 |
2016 | $665,000 | -3.0% | $200,000 | $2,450,000 | 103 |
2017 | $612,000 | -8.7% | $320,000 | $1,100,000 | 101 |
2018 | $650,000 | +5.8% | $350,000 | $1,150,000 | 52 |
2019 | $715,000 | +9.1% | $458,000 | $1,025,000 | 17 |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
2024 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 21 Nov 2024
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $450 | 0.0% | $300 | $750 | 62 |
2012 | $460 | +2.2% | $260 | $900 | 44 |
2013 | $530 | +13.2% | $380 | $1,250 | 82 |
2014 | $520 | -1.9% | $340 | $850 | 56 |
2015 | $460 | -13.0% | $265 | $800 | 100 |
2016 | $420 | -9.5% | $260 | $700 | 107 |
2017 | $420 | 0.0% | $260 | $750 | 101 |
2018 | $420 | 0.0% | $200 | $700 | 71 |
2019 | $400 | -5.0% | $300 | $850 | 76 |
2020 | $475 | +15.8% | $320 | $1,100 | 61 |
2021 | $545 | +12.8% | $260 | $1,200 | 74 |
2022 | $650 | +16.2% | $300 | $1,020 | 56 |
2023 | $650 | 0.0% | $5 | $1,100 | 57 |
2024 | $750 | +13.3% | $450 | $1,100 | 44 |
Median Rent Price
$780
per week
Based on 49 recorded rent within the last 12 months
Updated on 21 Nov 2024
Rent Price Growth
+17.3%
Current Median Rent: $780
Previous Median Rent: $645
Based on 106 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $780
Based on 49 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)