Auction Times
Sat 27 Feb | Auction Time | Agency | |
---|---|---|---|
![]() | 807 Henry Lawson Drive 3 2 1 House | 10:45 AM Sat 27th Feb | Chambers Fleming Professionals |
Wed 3 Mar | Auction Time | Agency | |
---|---|---|---|
![]() | 3/65 Ramsay Road 5 2 2 House | 6:30 PM Wed 3rd Mar | LJ Hooker |
![]() | 6/65 Ramsay Road 3 2 2 Villa | 6:30 PM Wed 3rd Mar | LJ Hooker |
Sat 6 Mar | Auction Time | Agency | |
---|---|---|---|
![]() | 145 Kennedy Street 5 4 3 House | 12:00 PM Sat 6th Mar | McGrath |
Median Sale Price
House
$1.09M
Updated on Jan 2021
2 BR $839K | 3 BR $950K | 4 BR $1.12M |
Unit
$870K
Updated on Jan 2021
1 BR - | 2 BR - | 3 BR $870K |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $588,000 | 0.0% | $500 | $1,500,000 | 90 |
2010 | $620,000 | +5.2% | $409,000 | $1,025,000 | 106 |
2011 | $660,000 | +6.1% | $394,000 | $1,372,000 | 96 |
2012 | $680,000 | +2.9% | $133,333 | $1,290,000 | 101 |
2013 | $760,000 | +10.5% | $570,000 | $2,700,000 | 127 |
2014 | $890,000 | +14.6% | $675,000 | $1,600,000 | 102 |
2015 | $1,050,000 | +15.2% | $785,000 | $2,630,000 | 69 |
2016 | $1,000,000 | -5.0% | $100,000 | $1,900,000 | 70 |
2017 | $1,200,000 | +16.7% | $910,000 | $2,515,000 | 66 |
2018 | $1,100,000 | -9.1% | $820,000 | $2,550,000 | 53 |
2019 | $1,020,000 | -7.8% | $755,000 | $3,250,000 | 53 |
2020 | $1,111,000 | +8.2% | $798,000 | $2,712,500 | 60 |
2021 | $1,473,000 | +24.6% | $1,180,000 | $1,780,000 | 4 |
Median Sale Price
$1.12M
Based on 59 recorded sales within the last 12 months
Updated on 25 Feb 2021
Suburb Growth
+8.5%
Current Median Price: $1,115,000
Previous Median Price: $1,020,000
Based on 114 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Jan 2021)
Price Range Segments (12 months ending Jan 2021)
Median Weekly Rent Price
House
$630
Updated on Jan 2021
2 BR $478 | 3 BR $600 | 4 BR $690 |
Unit
$530
Updated on Jan 2021
1 BR - | 2 BR $450 | 3 BR $530 |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $520 | 0.0% | $340 | $710 | 30 |
2012 | $530 | +1.9% | $390 | $735 | 34 |
2013 | $550 | +3.6% | $270 | $790 | 70 |
2014 | $525 | -4.8% | $385 | $760 | 38 |
2015 | $600 | +12.5% | $390 | $1,000 | 65 |
2016 | $590 | -1.7% | $300 | $1,000 | 60 |
2017 | $580 | -1.7% | $280 | $975 | 53 |
2018 | $595 | +2.5% | $250 | $1,100 | 54 |
2019 | $600 | +0.8% | $250 | $1,100 | 70 |
2020 | $600 | 0.0% | $400 | $1,100 | 42 |
2021 | $600 | 0.0% | $380 | $800 | 5 |
Median Rent Price
$590
per week
Based on 41 recorded rent within the last 12 months
Updated on 25 Feb 2021
Rent Price Growth
-4.2%
Current Median Rent: $590
Previous Median Rent: $615
Based on 104 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.8%
Current Median Price: $1,115,000
Current Median rent: $590
Based on 100 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Jan 2021)
Auction Results For Picnic Point
Houses sold in Last 12 months ends 20 Feb 2021
$1.12M
Median Sale Price
92%
Clearance Rate
23/25
Sold/Reported
$2.26M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$2 M - $3 M | 1 | |
$1.6 M - $1.8 M | 1 | |
$1.4 M - $1.6 M | 3 | |
$1.2 M - $1.4 M | 2 | |
$1 M - $1.2 M (Median Price Range) | 10 | |
$800 K - $1 M | 4 | |
$600 K - $800 K | 1 | |
Similar Suburbs to Picnic Point 2213
Based on median house sale price sold in last 12 months
Schools closest to Picnic Point, NSW 2213
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Panania Public School | LAWLER STREETPanania 2213 | Primary | Government | 1.71 km |
Picnic Point Public School | PRINCE & THOMAS STSPicnic Point 2213 | Primary | Government | 1.86 km |
Picnic Point High School | KENNEDY STPanania 2213 | Secondary | Government | 2.18 km |
De La Salle College | 9 FERNDALE ROADRevesby Heights 2212 | Secondary | Catholic | 2.59 km |