Auction Times
Thu 23 Jan | Auction Time | Agency | |
---|---|---|---|
13 Milbrook Crescent 4 2 2 House | 10:00 AM Thu 23rd Jan | Ray White Coomera / Upper Coomera / Pimpama | |
80 Sudbury Drive 4 2 2 House | 10:00 AM Thu 23rd Jan | Ray White Coomera / Upper Coomera / Pimpama | |
472 Gainsborough Drive 4 2 2 House | 10:00 AM Thu 23rd Jan | Ray White Coomera / Upper Coomera / Pimpama | |
28 Augusta Boulevard 4 2 2 House | 10:00 AM Thu 23rd Jan | Ray White Coomera / Upper Coomera / Pimpama | |
60 William Boulevard 4 2 2 House | 10:00 AM Thu 23rd Jan | Ray White Coomera / Upper Coomera / Pimpama | |
13 Harding Street 4 2 2 House | 10:00 AM Thu 23rd Jan | Ray White Coomera / Upper Coomera / Pimpama |
Thu 30 Jan | Auction Time | Agency | |
---|---|---|---|
18 Fortescue Street 4 2 2 House | 12:30 PM Thu 30th Jan | Ray White |
Sat 1 Feb | Auction Time | Agency | |
---|---|---|---|
11 Guara Grove East 3 3 5 House | 10:30 AM Sat 1st Feb | Ray White |
Median Sale Price
House
-
Updated on Nov 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $479,000 | 0.0% | $359,000 | $2,147,483,647 | 49 |
2010 | $410,000 | -16.8% | $347,000 | $650,000 | 29 |
2011 | $374,000 | -9.6% | $180,500 | $678,000 | 46 |
2012 | $350,000 | -6.9% | $175,000 | $822,500 | 73 |
2013 | $395,000 | +11.4% | $241,000 | $641,000 | 71 |
2014 | $406,000 | +2.7% | $250,000 | $662,000 | 69 |
2015 | $435,000 | +6.7% | $324,900 | $750,000 | 76 |
2016 | $444,000 | +2.0% | $22,222 | $888,888 | 119 |
2017 | $453,500 | +2.1% | $307,500 | $795,000 | 139 |
2018 | $450,000 | -0.8% | $370,000 | $5,000,000 | 66 |
2019 | $435,000 | -3.4% | $305,000 | $858,000 | 26 |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
2024 | - | - | - | - | - |
2025 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 21 Jan 2025
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Nov 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | - | - | - | - | - |
2012 | $420 | 0.0% | $395 | $420 | 2 |
2013 | $400 | -5.0% | $300 | $680 | 141 |
2014 | $420 | +4.8% | $296 | $750 | 312 |
2015 | $425 | +1.2% | $40 | $850 | 738 |
2016 | $430 | +1.2% | $290 | $1,000 | 1340 |
2017 | $430 | 0.0% | $240 | $900 | 1428 |
2018 | $440 | +2.3% | $300 | $970 | 1124 |
2019 | $440 | 0.0% | $270 | $1,110 | 1082 |
2020 | $450 | +2.2% | $305 | $900 | 776 |
2021 | $490 | +8.2% | $299 | $1,100 | 602 |
2022 | $620 | +21.0% | $220 | $1,200 | 727 |
2023 | $650 | +4.6% | $250 | $1,100 | 705 |
2024 | $690 | +5.8% | $300 | $1,400 | 763 |
2025 | - | - | - | - | - |
Median Rent Price
$690
per week
Based on 737 recorded rent within the last 12 months
Updated on 21 Jan 2025
Rent Price Growth
+5.8%
Current Median Rent: $690
Previous Median Rent: $650
Based on 1446 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $690
Based on 737 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Dec 2024)
Auction Results For Pimpama
Houses sold in Last 12 months ends 18 Jan 2025
$865K
Median Sale Price
48%
Clearance Rate
11/23
Sold/Reported
$1.01M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1 M - $1.2 M | 1 | |
$800 K - $1 M (Median Price Range) | 6 | |
$600 K - $800 K | 3 | |
Similar Suburbs to Pimpama 4209
Based on median house sale price sold in last 12 months
Schools closest to Pimpama, QLD 4209
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Pimpama State School | HOTHAM CREEK ROAD NORTHPimpama 4209 | Primary | Government | 1.5 km |
Lutheran Ormeau Rivers District School | Pimpama 4209 | Combined | Independent | 2.11 km |
Ormeau State School | MIRAMBEENA DRIVEPimpama 4209 | Primary | Government | 2.26 km |