Auction Times
Sat 30 Jan | Auction Time | Agency | |
---|---|---|---|
![]() | G02/187-195 Graham Street 2 1 1 Apartment | 11:00 AM Sat 30th Jan | Hocking Stuart |
Sat 6 Feb | Auction Time | Agency | |
---|---|---|---|
![]() | 313/101 Bay Street 2 2 1 Apartment | 9:30 AM Sat 6th Feb | Buxton |
![]() | 112 Rouse Street 4 2 2 House | 11:30 AM Sat 6th Feb | Greg Hocking Real Estate |
![]() | 1/72 Derham Street 3 2 1 Townhouse | 12:00 PM Sat 6th Feb | Buxton |
![]() | 31 Ross Street 2 1 1 House | 2:00 PM Sat 6th Feb | Frank Gordon |
![]() | 16/3 Seisman Place 2 1 1 Apartment | 2:00 PM Sat 6th Feb | Hocking Stuart |
Median Sale Price
House
$1.48M
Updated on Dec 2020
2 BR $1.2M | 3 BR $1.67M | 4 BR $2.47M |
Unit
$710K
Updated on Dec 2020
1 BR $482K | 2 BR $745K | 3 BR $1.42M |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $910,000 | 0.0% | $380,000 | $5,350,000 | 157 |
2010 | $1,005,000 | +9.5% | $287,000 | $5,500,000 | 192 |
2011 | $945,000 | -6.3% | $466,000 | $5,800,000 | 133 |
2012 | $942,000 | -0.3% | $308,000 | $4,100,000 | 202 |
2013 | $1,003,500 | +6.1% | $520,000 | $5,175,000 | 230 |
2014 | $1,100,000 | +8.8% | $535,000 | $2,920,000 | 199 |
2015 | $1,305,000 | +15.7% | $30,000 | $6,600,000 | 151 |
2016 | $1,380,000 | +5.4% | $515,000 | $3,705,000 | 131 |
2017 | $1,575,000 | +12.4% | $548,000 | $3,775,000 | 136 |
2018 | $1,400,000 | -12.5% | $575,000 | $7,050,000 | 135 |
2019 | $1,400,000 | 0.0% | $825,000 | $3,140,000 | 128 |
2020 | $1,455,000 | +3.8% | $750,000 | $2,990,000 | 117 |
2021 | $2,060,000 | +29.4% | $1,410,000 | $2,060,000 | 3 |
Median Sale Price
$1.46M
Based on 117 recorded sales within the last 12 months
Updated on 25 Jan 2021
Suburb Growth
+3.8%
Current Median Price: $1,455,000
Previous Median Price: $1,400,000
Based on 246 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Dec 2020)
Price Range Segments (12 months ending Dec 2020)
Median Weekly Rent Price
House
$675
Updated on Dec 2020
2 BR $565 | 3 BR $820 | 4 BR $1,100 |
Unit
$550
Updated on Dec 2020
1 BR $420 | 2 BR $575 | 3 BR $800 | 4 BR $900 |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $595 | 0.0% | $320 | $2,500 | 177 |
2012 | $600 | +0.8% | $275 | $1,700 | 226 |
2013 | $650 | +7.7% | $315 | $2,000 | 296 |
2014 | $610 | -6.6% | $340 | $1,700 | 172 |
2015 | $650 | +6.2% | $350 | $2,700 | 322 |
2016 | $700 | +7.1% | $350 | $1,900 | 280 |
2017 | $695 | -0.7% | $350 | $2,200 | 330 |
2018 | $725 | +4.1% | $425 | $1,850 | 296 |
2019 | $750 | +3.3% | $350 | $2,200 | 290 |
2020 | $700 | -7.1% | $350 | $2,500 | 321 |
2021 | - | - | - | - | - |
Median Rent Price
$700
per week
Based on 303 recorded rent within the last 12 months
Updated on 25 Jan 2021
Rent Price Growth
-7.1%
Current Median Rent: $700
Previous Median Rent: $750
Based on 590 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.5%
Current Median Price: $1,455,000
Current Median rent: $700
Based on 420 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Dec 2020)
Auction Results For Port Melbourne
Houses sold in Last 12 months ends 23 Jan 2021
$1.71M
Median Sale Price
70%
Clearance Rate
49/70
Sold/Reported
$2.99M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$2 M - $3 M | 8 | |
$1.8 M - $2 M | 4 | |
$1.6 M - $1.8 M (Median Price Range) | 1 | |
$1.4 M - $1.6 M | 5 | |
$1.2 M - $1.4 M | 4 | |
$1 M - $1.2 M | 2 | |
$800 K - $1 M | 1 | |
Similar Suburbs to Port Melbourne 3207
Based on median house sale price sold in last 12 months
Schools closest to Port Melbourne, VIC 3207
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Albert Park College | 83 DANKS STREETAlbert Park 3206 | Secondary | Government | 0.82 km |
Port Melbourne Primary School | 415 GRAHAM STREETPort Melbourne 3207 | Primary | Government | 0.89 km |
Albert Park Primary School | BRIDPORT STREETAlbert Park 3206 | Primary | Government | 0.96 km |
Galilee Regional Catholic Primary School | MONTAGUE STREET & BANK STREETSouth Melbourne 3205 | Primary | Catholic | 1.05 km |
Middle Park Primary School | 194 RICHARDSON STREETMiddle Park 3206 | Primary | Government | 1.72 km |