Auction Times
Sat 7 Dec | Auction Time | Agency | |
---|---|---|---|
19 Primrose Terrace 4 1 0 House | 11:30 AM Sat 7th Dec | Caroline Brown Property | |
22 Jones Street 3 2 3 House | 2:00 PM Sat 7th Dec | Place |
Thu 12 Dec | Auction Time | Agency | |
---|---|---|---|
17 Wellington Road 3 1 2 House | 6:30 PM Thu 12th Dec | Ray White |
Median Sale Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $650,000 | 0.0% | $475,000 | $1,175,000 | 56 |
2010 | $700,000 | +7.1% | $335,000 | $1,900,000 | 93 |
2011 | $680,000 | -2.9% | $76,000 | $2,320,000 | 106 |
2012 | $665,000 | -2.3% | $55,000 | $1,550,000 | 106 |
2013 | $665,250 | 0.0% | $300,000 | $1,595,000 | 111 |
2014 | $785,000 | +15.3% | $435,000 | $2,350,000 | 100 |
2015 | $850,000 | +7.6% | $595,000 | $2,335,000 | 80 |
2016 | $840,000 | -1.2% | $515,000 | $2,000,000 | 82 |
2017 | $850,000 | +1.2% | $433,000 | $1,530,000 | 68 |
2018 | $885,000 | +4.0% | $610,000 | $1,900,000 | 30 |
2019 | $855,500 | -3.4% | $600,000 | $1,675,000 | 13 |
2020 | $707,000 | -21.0% | $707,000 | $707,000 | 2 |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
2024 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 4 Dec 2024
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $520 | 0.0% | $165 | $1,600 | 116 |
2012 | $560 | +7.1% | $250 | $1,200 | 111 |
2013 | $580 | +3.4% | $170 | $1,850 | 183 |
2014 | $570 | -1.8% | $120 | $2,300 | 126 |
2015 | $575 | +0.9% | $125 | $2,000 | 222 |
2016 | $570 | -0.9% | $180 | $1,550 | 216 |
2017 | $550 | -3.6% | $150 | $2,000 | 219 |
2018 | $595 | +7.6% | $190 | $1,600 | 168 |
2019 | $600 | +0.8% | $150 | $1,795 | 155 |
2020 | $595 | -0.8% | $190 | $1,450 | 147 |
2021 | $640 | +7.0% | $185 | $1,650 | 174 |
2022 | $700 | +8.6% | $150 | $1,850 | 135 |
2023 | $795 | +11.9% | $495 | $1,900 | 126 |
2024 | $750 | -6.0% | $350 | $2,000 | 119 |
Median Rent Price
$750
per week
Based on 127 recorded rent within the last 12 months
Updated on 4 Dec 2024
Rent Price Growth
-4.0%
Current Median Rent: $750
Previous Median Rent: $780
Based on 254 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $750
Based on 127 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2024)
Auction Results For Red Hill
Houses sold in Last 12 months ends 30 Nov 2024
$2.25M
Median Sale Price
36%
Clearance Rate
5/14
Sold/Reported
$2.58M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$2 M - $3 M (Median Price Range) | 2 | |
$1.8 M - $2 M | 1 | |
$1.6 M - $1.8 M | 1 | |
Similar Suburbs to Red Hill 4059
Based on median house sale price sold in last 12 months
Schools closest to Red Hill, QLD 4059
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Petrie Terrace State School | MORETON STREETPaddington 4064 | Primary | Government | 0.66 km |
Queensland Academy for Creative Industries | MUSK AVENUEKELVIN GROVE 4059 | Secondary | Government | 0.73 km |
Kelvin Grove State CollegeTop 50 | L'ESTRANGE TERRACEKelvin Grove 4059 | Combined | Government | 0.93 km |
Brisbane Grammar SchoolTop 5 | GREGORY TERRACEBrisbane 4000 | Combined | Independent | 1.17 km |
Brisbane Girls Grammar SchoolTop 5 | GREGORY TERRACEBrisbane 4000 | Secondary | Independent | 1.39 km |
Ithaca Creek State SchoolTop 100 | LUGG STREETBardon 4065 | Primary | Government | 1.41 km |
St Ambrose's Primary School | DAVIDSON STREETNewmarket 4051 | Primary | Catholic | 1.59 km |
St Finbarr's SchoolTop 20 | BETHEDEN TCEAshgrove 4060 | Primary | Catholic | 1.57 km |
Milton State School | BAYSWATER STREETMilton 4064 | Primary | Government | 1.7 km |
Mt St Michael's CollegeTop 20 | 67 ELIMATTA DRIVEAshgrove 4060 | Secondary | Catholic | 2.16 km |