Median Sale Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $406,000 | 0.0% | $295,000 | $645,000 | 42 |
2010 | $417,500 | +2.8% | $405 | $710,000 | 41 |
2011 | $435,000 | +4.0% | $365,000 | $875,000 | 40 |
2012 | $449,000 | +3.1% | $222,500 | $757,000 | 43 |
2013 | $440,000 | -2.0% | $225,000 | $800,000 | 53 |
2014 | $435,000 | -1.1% | $365,000 | $560,000 | 22 |
2015 | $452,500 | +3.9% | $355,000 | $561,000 | 25 |
2016 | $490,000 | +7.7% | $360,000 | $610,000 | 25 |
2017 | $483,000 | -1.4% | $400,000 | $720,000 | 41 |
2018 | $565,000 | +14.5% | $420,000 | $750,000 | 27 |
2019 | $555,000 | -1.8% | $430,000 | $815,000 | 28 |
2020 | $625,000 | +11.2% | $440,000 | $760,000 | 30 |
2021 | $742,500 | +15.8% | $515,000 | $1,425,000 | 40 |
2022 | $800,000 | +7.2% | $655,000 | $1,367,500 | 41 |
2023 | $775,000 | -3.2% | $580,000 | $1,096,000 | 37 |
2024 | $813,500 | +4.7% | $625,000 | $1,100,000 | 31 |
Median Sale Price
$814K
Based on 31 recorded sales within the last 12 months
Updated on 22 Dec 2024
Suburb Growth
+4.7%
Current Median Price: $813,500
Previous Median Price: $775,000
Based on 70 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Nov 2024)
Price Range Segments (12 months ending Nov 2024)
Median Weekly Rent Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $460 | 0.0% | $450 | $525 | 5 |
2012 | $440 | -4.5% | $390 | $510 | 10 |
2013 | $440 | 0.0% | $360 | $595 | 16 |
2014 | $445 | +1.1% | $355 | $480 | 10 |
2015 | $400 | -11.3% | $310 | $500 | 20 |
2016 | $450 | +11.1% | $395 | $575 | 25 |
2017 | $440 | -2.3% | $370 | $595 | 21 |
2018 | $495 | +11.1% | $430 | $650 | 20 |
2019 | $490 | -1.0% | $430 | $640 | 14 |
2020 | $500 | +2.0% | $395 | $700 | 13 |
2021 | $520 | +3.8% | $460 | $720 | 15 |
2022 | $630 | +17.5% | $450 | $800 | 17 |
2023 | $615 | -2.4% | $520 | $830 | 20 |
2024 | $640 | +3.9% | $545 | $800 | 18 |
Median Rent Price
$640
per week
Based on 18 recorded rent within the last 12 months
Updated on 22 Dec 2024
Rent Price Growth
+3.9%
Current Median Rent: $640
Previous Median Rent: $615
Based on 38 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+4.1%
Current Median Price: $813,500
Current Median rent: $640
Based on 49 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2024)
Auction Results For Richardson
Houses sold in Last 12 months ends 21 Dec 2024
$860K
Median Sale Price
79%
Clearance Rate
11/14
Sold/Reported
$1.1M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1 M - $1.2 M | 1 | |
$800 K - $1 M (Median Price Range) | 5 | |
$600 K - $800 K | 3 | |
Similar Suburbs to Richardson 2905
Based on median house sale price sold in last 12 months
Schools closest to Richardson, ACT 2905
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Richardson Primary School | MAY GIBBS CLOSERichardson 2905 | Primary | Government | 0.46 km |
Calwell Primary School | DOWNARD STREETCalwell 2905 | Primary | Government | 1.27 km |
Calwell High School | CASEY CRESCENTCalwell 2905 | Secondary | Government | 1.51 km |
Caroline Chisholm School | HAMBIDGE CRESCENTChisholm 2905 | Combined | Government | 1.45 km |
Gowrie Primary School | JEFFRIES STREETGowrie 2904 | Primary | Government | 1.62 km |
St Francis of Assisi Primary School | 120 CASEY CRESCENTCalwell 2905 | Primary | Catholic | 1.78 km |
Holy Family Primary School | Gowrie 2904 | Primary | Independent | 2.02 km |
Covenant CollegeTop 20 | 1 WOODCOCK DRIVEGordon 2906 | Combined | Independent | 2.21 km |
Monash Primary School | CORLETTE STREETMonash 2904 | Primary | Government | 2.31 km |
Theodore Primary School | LAWRENCE-WACKETT CRESCENTTheodore 2905 | Primary | Government | 2.53 km |