Auction Times
Sat 7 Dec | Auction Time | Agency | |
---|---|---|---|
54 Gomana Street 1 1 0 House | 12:00 AM Sat 7th Dec | Land and Home Realty | |
19 Cooinda Street 3 1 1 House | 2:30 PM Sat 7th Dec | LJ Hooker | |
4 Paradise Road 3 1 2 House | 3:00 PM Sat 7th Dec | Eight Property Group |
Sat 14 Dec | Auction Time | Agency | |
---|---|---|---|
20 Luck Street 4 1 2 House | 4:00 PM Sat 14th Dec | Strud Property |
Median Sale Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $307,000 | 0.0% | $100,000 | $681,500 | 146 |
2010 | $305,000 | -0.7% | $235,000 | $2,600,000 | 114 |
2011 | $299,000 | -2.0% | $180,000 | $955,000 | 109 |
2012 | $269,000 | -11.2% | $135,000 | $658,000 | 125 |
2013 | $280,000 | +3.9% | $192,000 | $570,000 | 155 |
2014 | $305,000 | +8.2% | $167,000 | $750,000 | 146 |
2015 | $320,000 | +4.7% | $140,000 | $26,500,000 | 141 |
2016 | $328,000 | +2.4% | $90,000 | $680,000 | 133 |
2017 | $350,000 | +6.3% | $37,300 | $595,000 | 136 |
2018 | $345,000 | -1.4% | $190,000 | $620,000 | 50 |
2019 | $320,000 | -7.8% | $257,000 | $501,000 | 16 |
2020 | $365,500 | +12.4% | $365,500 | $365,500 | 2 |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
2024 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 4 Dec 2024
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $320 | 0.0% | $240 | $600 | 102 |
2012 | $335 | +4.5% | $260 | $470 | 115 |
2013 | $330 | -1.5% | $165 | $650 | 163 |
2014 | $330 | 0.0% | $250 | $550 | 138 |
2015 | $340 | +2.9% | $195 | $700 | 255 |
2016 | $350 | +2.9% | $260 | $570 | 241 |
2017 | $350 | 0.0% | $240 | $600 | 225 |
2018 | $345 | -1.4% | $210 | $610 | 227 |
2019 | $350 | +1.4% | $250 | $650 | 197 |
2020 | $360 | +2.8% | $250 | $750 | 157 |
2021 | $390 | +7.7% | $250 | $700 | 145 |
2022 | $450 | +13.3% | $285 | $750 | 154 |
2023 | $500 | +10.0% | $200 | $900 | 159 |
2024 | $550 | +9.1% | $340 | $990 | 157 |
Median Rent Price
$550
per week
Based on 170 recorded rent within the last 12 months
Updated on 4 Dec 2024
Rent Price Growth
+9.1%
Current Median Rent: $550
Previous Median Rent: $500
Based on 333 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $550
Based on 170 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2024)
Auction Results For Slacks Creek
Houses sold in Last 12 months ends 30 Nov 2024
$685K
Median Sale Price
67%
Clearance Rate
6/9
Sold/Reported
$710K
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$600 K - $800 K (Median Price Range) | 3 | |
Similar Suburbs to Slacks Creek 4127
Based on median house sale price sold in last 12 months
Schools closest to Slacks Creek, QLD 4127
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Harris Fields State School | SMITH ROADWoodridge 4114 | Primary | Government | 0.37 km |
Mabel Park State High School | PARADISE ROADSlacks Creek 4127 | Secondary | Government | 1.4 km |
Woodridge North State School | ARTHUR STREETWoodridge 4114 | Primary | Government | 1.32 km |
Springwood Central State School | DENNIS ROADSpringwood 4127 | Primary | Government | 1.67 km |
Woodridge State School | CNR WEMBLEY ROAD & RAILWAY PARADELogan Central 4114 | Primary | Government | 1.88 km |
St Paul's School | Woodridge 4114 | Primary | Catholic | 1.91 km |
Chatswood Hills State School | RALEIGH STREETSpringwood 4127 | Primary | Government | 1.97 km |
Springwood State High School | SPRINGWOOD ROADSpringwood 4127 | Secondary | Government | 2.68 km |