Median Sale Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | - | - | - | - | - |
2010 | - | - | - | - | - |
2011 | - | - | - | - | - |
2012 | - | - | - | - | - |
2013 | - | - | - | - | - |
2014 | - | - | - | - | - |
2015 | - | - | - | - | - |
2016 | $590,000 | 0.0% | $590,000 | $590,000 | 1 |
2017 | - | - | - | - | - |
2018 | - | - | - | - | - |
2019 | - | - | - | - | - |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
2024 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 22 Dec 2024
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | - | - | - | - | - |
2012 | - | - | - | - | - |
2013 | - | - | - | - | - |
2014 | - | - | - | - | - |
2015 | - | - | - | - | - |
2016 | - | - | - | - | - |
2017 | $340 | 0.0% | $300 | $430 | 5 |
2018 | $380 | +10.5% | $315 | $590 | 44 |
2019 | $360 | -5.6% | $280 | $560 | 55 |
2020 | $400 | +10.0% | $300 | $990 | 39 |
2021 | $420 | +4.8% | $260 | $1,100 | 17 |
2022 | $580 | +27.6% | $360 | $1,100 | 32 |
2023 | - | - | - | - | - |
2024 | - | - | - | - | - |
Median Rent Price
per week
Based on 0 recorded rent within the last 12 months
Updated on 22 Dec 2024
Rent Price Growth
n/a
Current Median Rent:
Previous Median Rent:
Based on 0 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent:
Based on 0 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2024)
Auction Results For Spring Mountain
Houses sold in Last 12 months ends 21 Dec 2024
$875K
Median Sale Price
20%
Clearance Rate
1/5
Sold/Reported
$875K
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$800 K - $1 M (Median Price Range) | 1 | |
Similar Suburbs to Spring Mountain 4124
Based on median house sale price sold in last 12 months