Auction Times
Sat 23 Nov | Auction Time | Agency | |
---|---|---|---|
313 Mona Vale Road 4 2 2 House | 9:00 AM Sat 23rd Nov | LJ Hooker | |
1 Toolang Road 4 3 2 House | 9:00 AM Sat 23rd Nov | LJ Hooker | |
6 College Crescent 4 3 3 House | 11:30 AM Sat 23rd Nov | LJ Hooker | |
25C Stanley Street 4 2 2 House | 12:30 PM Sat 23rd Nov | LETCO | |
52 Torokina Avenue 5 2 2 House | 12:30 PM Sat 23rd Nov | Ray White | |
3 Carcoola Road 5 5 2 House | 3:00 PM Sat 23rd Nov | MCY St Ives | |
45 Torokina Avenue 5 4 3 House | 3:00 PM Sat 23rd Nov | Richardson & Wrench | |
29A COWAN Road 4 2 2 House | 3:45 PM Sat 23rd Nov | Richardson & Wrench | |
7 Darling Street 5 3 2 House | 4:00 PM Sat 23rd Nov | Lane & Place | |
10 College Crescent 4 2 2 House | 4:00 PM Sat 23rd Nov | Ray White | |
11 Aurora Drive 4 3 2 House | 4:00 PM Sat 23rd Nov | Belle Property |
Sat 30 Nov | Auction Time | Agency | |
---|---|---|---|
12 MacArthur Street 4 2 2 House | 11:00 AM Sat 30th Nov | Richardson & Wrench | |
41 Kitchener Street 5 3 2 House | 11:15 AM Sat 30th Nov | LJ Hooker | |
41 Kitchener Street 5 3 2 House | 11:15 AM Sat 30th Nov | LJ Hooker | |
2/52 Cowan Road 3 2 2 Unit | 2:00 PM Sat 30th Nov | Richardson & Wrench | |
16/2 Stanley Street 3 2 2 Apartment | 2:00 PM Sat 30th Nov | Richardson & Wrench | |
2/52 Cowan Road 3 2 2 Unit | 2:00 PM Sat 30th Nov | Richardson & Wrench | |
3/22 Cowan Road 3 2 2 Apartment | 3:00 PM Sat 30th Nov | Pello | |
8 Otaki Place 5 4 2 House | 3:00 PM Sat 30th Nov | MARSHALL CHAN YAHL | |
19A Kanoona Avenue 3 3 2 House | 4:00 PM Sat 30th Nov | Ray White | |
10 Garrick Road 5 5 4 House | 4:00 PM Sat 30th Nov | Ray White | |
7A Eastern Arterial Road 7 4 2 House | 4:00 PM Sat 30th Nov | Ray White | |
10 Garrick Road 5 5 4 House | 4:00 PM Sat 30th Nov | Ray White | |
6 Dainton Avenue 6 4 2 House | 4:45 PM Sat 30th Nov | Lane & Place |
Tue 3 Dec | Auction Time | Agency | |
---|---|---|---|
18/9-15 Newhaven Place 3 2 2 Apartment | 6:00 PM Tue 3rd Dec | Ray White |
Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $970,000 | 0.0% | $1 | $4,250,000 | 245 |
2010 | $1,110,000 | +12.6% | $390,000 | $7,100,000 | 275 |
2011 | $1,000,000 | -11.0% | $1 | $3,750,000 | 262 |
2012 | $1,068,000 | +6.4% | $1,000 | $3,000,000 | 272 |
2013 | $1,180,000 | +9.5% | $200,000 | $5,270,000 | 408 |
2014 | $1,400,000 | +15.7% | $790,000 | $3,550,000 | 316 |
2015 | $1,720,000 | +18.6% | $821,799 | $4,100,000 | 321 |
2016 | $1,800,000 | +4.4% | $762,000 | $4,075,000 | 249 |
2017 | $2,050,000 | +12.2% | $1,250,000 | $5,600,000 | 204 |
2018 | $1,930,000 | -6.2% | $1,210,000 | $4,020,000 | 158 |
2019 | $1,920,000 | -0.5% | $1,100,000 | $4,550,000 | 227 |
2020 | $2,150,000 | +10.7% | $1,210,000 | $4,700,000 | 239 |
2021 | $2,820,000 | +23.8% | $1,338,000 | $6,780,000 | 284 |
2022 | $2,850,000 | +1.1% | $1,670,000 | $7,000,000 | 239 |
2023 | $3,050,000 | +6.6% | $1,600,000 | $7,850,000 | 246 |
2024 | $3,005,000 | -1.5% | $1,695,000 | $6,505,000 | 242 |
Median Sale Price
$3M
Based on 262 recorded sales within the last 12 months
Updated on 21 Nov 2024
Suburb Growth
-1.0%
Current Median Price: $3,000,000
Previous Median Price: $3,030,000
Based on 505 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2024)
Price Range Segments (12 months ending Oct 2024)
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $900 | 0.0% | $400 | $1,800 | 112 |
2012 | $890 | -1.1% | $275 | $2,700 | 126 |
2013 | $990 | +10.1% | $200 | $2,500 | 160 |
2014 | $1,000 | +1.0% | $580 | $2,200 | 121 |
2015 | $1,050 | +4.8% | $550 | $2,500 | 199 |
2016 | $1,050 | 0.0% | $350 | $2,600 | 202 |
2017 | $1,100 | +4.5% | $300 | $2,750 | 158 |
2018 | $1,060 | -3.8% | $420 | $2,200 | 207 |
2019 | $1,000 | -6.0% | $400 | $2,200 | 177 |
2020 | $1,100 | +9.1% | $360 | $2,400 | 162 |
2021 | $1,200 | +8.3% | $390 | $2,300 | 123 |
2022 | $1,250 | +4.0% | $510 | $2,800 | 171 |
2023 | $1,200 | -4.2% | $3 | $2,500 | 193 |
2024 | $1,400 | +14.3% | $630 | $3,500 | 119 |
Median Rent Price
$1,350
per week
Based on 145 recorded rent within the last 12 months
Updated on 21 Nov 2024
Rent Price Growth
+11.1%
Current Median Rent: $1,350
Previous Median Rent: $1,200
Based on 337 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.3%
Current Median Price: $3,000,000
Current Median rent: $1,350
Based on 407 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)
Auction Results For St Ives
Houses sold in Last 12 months ends 16 Nov 2024
$3.15M
Median Sale Price
68%
Clearance Rate
130/192
Sold/Reported
$6.51M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more (Median Price Range) | 26 | |
$2 M - $3 M | 15 | |
$1.6 M - $1.8 M | 1 | |
Similar Suburbs to St Ives 2075
Based on median house sale price sold in last 12 months
Schools closest to St Ives, NSW 2075
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Corpus Christi Catholic Primary School | 17 LINK ROADSt Ives 2075 | Primary | Catholic | 0.52 km |
St Ives High School | YARRABUNG RDSt Ives 2075 | Secondary | Government | 0.92 km |
St Ives Public School | HORACE STSt Ives 2075 | Primary | Government | 1.16 km |
Sydney Grammar School - St Ives Preparatory SchoolTop 5 | St Ives 2075 | Primary | Independent | 1.15 km |
St Ives North Public SchoolTop 20 | MEMORIAL AVESt Ives 2075 | Primary | Government | 1.26 km |
Brigidine CollegeTop 100 | St Ives 2075 | Secondary | Independent | 1.38 km |
Gordon West Public SchoolTop 50 | RYDE RDPymble 2073 | Primary | Government | 1.8 km |
Gordon East Public SchoolTop 100 | ROSEDALE RDGordon 2072 | Primary | Government | 1.81 km |
St Ives Park Public School | WOODBURY & ACRON RDSSt Ives 2075 | Primary | Government | 1.71 km |
Pymble Public SchoolTop 10 | CROWN ROADPymble 2073 | Primary | Government | 1.82 km |