Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | - | - | - | - | - |
2010 | - | - | - | - | - |
2011 | - | - | - | - | - |
2012 | - | - | - | - | - |
2013 | $368,000 | 0.0% | $368,000 | $368,000 | 1 |
2014 | - | - | - | - | - |
2015 | - | - | - | - | - |
2016 | - | - | - | - | - |
2017 | $695,000 | +47.1% | $695,000 | $695,000 | 2 |
2018 | $350,000 | -98.6% | $350,000 | $350,000 | 1 |
2019 | - | - | - | - | - |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
2024 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 13 Nov 2024
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | - | - | - | - | - |
2012 | - | - | - | - | - |
2013 | - | - | - | - | - |
2014 | $230 | 0.0% | $230 | $230 | 1 |
2015 | $450 | +48.9% | $450 | $450 | 1 |
2016 | $680 | +33.8% | $680 | $680 | 1 |
2017 | $450 | -51.1% | $450 | $450 | 1 |
2018 | $700 | +35.7% | $700 | $700 | 1 |
2019 | $500 | -40.0% | $450 | $500 | 2 |
2020 | $500 | 0.0% | $220 | $500 | 2 |
2021 | $580 | +13.8% | $580 | $580 | 1 |
2022 | $600 | +3.3% | $540 | $600 | 2 |
2023 | $570 | -5.3% | $570 | $570 | 1 |
2024 | $600 | +5.0% | $560 | $650 | 3 |
Median Rent Price
$600
per week
Based on 3 recorded rent within the last 12 months
Updated on 13 Nov 2024
Rent Price Growth
+5.0%
Current Median Rent: $600
Previous Median Rent: $570
Based on 4 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $600
Based on 3 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)