Auction Times
Wed 22 Jan | Auction Time | Agency | |
---|---|---|---|
21/2981 Surfers Paradise Boulevard 3 2 1 Apartment | 11:00 AM Wed 22nd Jan | Harcourts Coastal |
Mon 27 Jan | Auction Time | Agency | |
---|---|---|---|
13/210-218 Surf Parade 1 1 1 Unit | 10:00 AM Mon 27th Jan | Ray White | |
11/22 Leonard Avenue 1 1 1 Apartment | 10:00 AM Mon 27th Jan | Ray White Prestige Gold Coast | |
5A/150 The Esplanade 2 2 1 Apartment | 10:00 AM Mon 27th Jan | Ray White | |
2317/9 Ferny Avenue 1 1 1 Apartment | 11:00 AM Mon 27th Jan | Ray White | |
2444/9 Ferny Avenue 2 2 1 Apartment | 11:00 AM Mon 27th Jan | Ray White | |
24701/3113 Surfers Paradise Boulevard 2 2 1 Unit | 11:00 AM Mon 27th Jan | Ray White | |
2182/9 Ferny Avenue 1 1 1 Unit | 11:00 AM Mon 27th Jan | Ray White | |
2184/23 Ferny Avenue 2 2 1 Apartment | 11:00 AM Mon 27th Jan | Ray White |
Tue 28 Jan | Auction Time | Agency | |
---|---|---|---|
15 The Promenade 5 3 4 House | 11:00 AM Tue 28th Jan | Amir Prestige | |
1203/3 Northcliffe Terrace 2 2 1 Apartment | 11:00 AM Tue 28th Jan | Prestige Property Agents | |
15 The Promenade 5 3 4 House | 11:00 AM Tue 28th Jan | Amir Prestige | |
64 Sunrise Boulevard 4 2 2 House | 11:00 AM Tue 28th Jan | Amir Prestige | |
62 Sunrise Boulevard 3 3 4 House | 11:00 AM Tue 28th Jan | Prestige Property Agents | |
29 Northcliffe Terrace 2 1 1 Apartment | 5:00 PM Tue 28th Jan | Surfers Paradise First National Real Estate | |
1703/3 Orchid Avenue 1 1 1 Apartment | 5:00 PM Tue 28th Jan | Surfers Paradise First National Real Estate |
Thu 30 Jan | Auction Time | Agency | |
---|---|---|---|
1701 & 1702/44-52 The Esplanade 2 2 2 Apartment | 10:00 AM Thu 30th Jan | Ray White CG |
Fri 31 Jan | Auction Time | Agency | |
---|---|---|---|
3902/3400-3420 Surfers Paradise Boulevard 4 4 4 Apartment | 11:30 AM Fri 31st Jan | Harcourts Coastal | |
6309/88 The Esplanade 3 2 1 Apartment | 3:00 PM Fri 31st Jan | Harcourts Coastal |
Sat 1 Feb | Auction Time | Agency | |
---|---|---|---|
701/13-25 Garfield Terrace 2 2 1 Unit | 9:30 AM Sat 1st Feb | Ray White TMG | |
504/21 Peninsular Drive 2 2 1 Unit | 2:00 PM Sat 1st Feb | Harcourts Broadbeach |
Median Sale Price
House
-
Updated on Nov 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $1,118,888 | 0.0% | $465,000 | $2,525,000 | 15 |
2010 | $1,100,000 | -1.7% | $387,000 | $2,250,000 | 17 |
2011 | $820,000 | -34.1% | $660,000 | $865,000 | 9 |
2012 | $1,060,000 | +22.6% | $300,000 | $6,100,000 | 34 |
2013 | $1,100,000 | +3.6% | $130,000 | $6,350,000 | 79 |
2014 | $702,500 | -56.6% | $180,000 | $2,100,000 | 33 |
2015 | $750,000 | +6.3% | $328,000 | $2,450,000 | 30 |
2016 | $1,240,000 | +39.5% | $525,000 | $3,510,000 | 29 |
2017 | $905,000 | -37.0% | $222,000 | $7,700,000 | 28 |
2018 | $805,000 | -12.4% | $225,000 | $1,465,000 | 16 |
2019 | $865,000 | +6.9% | $627,500 | $865,000 | 3 |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
2024 | - | - | - | - | - |
2025 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 21 Jan 2025
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Nov 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | - | - | - | - | - |
2012 | - | - | - | - | - |
2013 | $550 | 0.0% | $260 | $1,400 | 37 |
2014 | $520 | -5.8% | $255 | $2,500 | 56 |
2015 | $600 | +13.3% | $210 | $2,000 | 88 |
2016 | $480 | -25.0% | $245 | $1,600 | 92 |
2017 | $650 | +26.2% | $235 | $1,750 | 116 |
2018 | $650 | 0.0% | $260 | $2,800 | 103 |
2019 | $600 | -8.3% | $255 | $1,600 | 102 |
2020 | $650 | +7.7% | $270 | $2,500 | 118 |
2021 | $650 | 0.0% | $270 | $3,200 | 134 |
2022 | $700 | +7.1% | $280 | $4,500 | 127 |
2023 | $850 | +17.6% | $360 | $5,500 | 121 |
2024 | $900 | +5.6% | $300 | $6,500 | 130 |
2025 | - | - | - | - | - |
Median Rent Price
$900
per week
Based on 126 recorded rent within the last 12 months
Updated on 21 Jan 2025
Rent Price Growth
+5.6%
Current Median Rent: $900
Previous Median Rent: $850
Based on 243 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $900
Based on 126 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Dec 2024)
Auction Results For Surfers Paradise
Houses sold in Last 12 months ends 18 Jan 2025
$6.48M
Median Sale Price
50%
Clearance Rate
4/8
Sold/Reported
$6.48M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more (Median Price Range) | 2 | |
Similar Suburbs to Surfers Paradise 4217
Based on median house sale price sold in last 12 months
Schools closest to Surfers Paradise, QLD 4217
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Surfers Paradise State School | ST ANDREWS AVENUEISLE OF CAPRI 4217 | Primary | Government | 1.46 km |
The Southport SchoolTop 100 | WINCHESTER AND LUPUS STREETSSouthport 4215 | Combined | Independent | 2.26 km |