Median Sale Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $555,000 | 0.0% | $412,500 | $1,690,000 | 27 |
2010 | $640,000 | +13.3% | $515,000 | $890,000 | 18 |
2011 | $642,000 | +0.3% | $400,000 | $1,381,000 | 20 |
2012 | $650,000 | +1.2% | $482,000 | $948,000 | 18 |
2013 | $723,000 | +10.1% | $630,000 | $1,700,000 | 32 |
2014 | $900,000 | +19.7% | $735,000 | $1,090,000 | 8 |
2015 | $930,000 | +3.2% | $800,000 | $2,130,000 | 10 |
2016 | $1,240,000 | +25.0% | $950,000 | $1,562,000 | 6 |
2017 | $1,250,000 | +0.8% | $900,000 | $1,470,000 | 13 |
2018 | $1,077,500 | -16.0% | $950,000 | $1,210,000 | 7 |
2019 | $1,120,000 | +3.8% | $1,015,000 | $1,540,000 | 10 |
2020 | $992,500 | -12.8% | $865,000 | $1,595,000 | 10 |
2021 | $1,600,000 | +38.0% | $1,103,441 | $1,850,000 | 15 |
2022 | $1,310,000 | -22.1% | $1,065,000 | $2,038,000 | 17 |
2023 | $1,417,000 | +7.6% | $1,117,000 | $1,800,000 | 17 |
2024 | $1,650,000 | +14.1% | $1,250,000 | $2,000,000 | 15 |
Median Sale Price
$1.65M
Based on 15 recorded sales within the last 12 months
Updated on 24 Dec 2024
Suburb Growth
+14.1%
Current Median Price: $1,650,000
Previous Median Price: $1,417,000
Based on 32 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Nov 2024)
Price Range Segments (12 months ending Nov 2024)
Median Weekly Rent Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $580 | 0.0% | $370 | $800 | 13 |
2012 | $550 | -5.5% | $380 | $895 | 14 |
2013 | $590 | +6.8% | $175 | $800 | 16 |
2014 | $695 | +15.1% | $400 | $1,000 | 18 |
2015 | $700 | +0.7% | $595 | $900 | 22 |
2016 | $695 | -0.7% | $290 | $900 | 19 |
2017 | $730 | +4.8% | $600 | $950 | 16 |
2018 | $725 | -0.7% | $340 | $1,050 | 22 |
2019 | $725 | 0.0% | $360 | $850 | 22 |
2020 | $680 | -6.6% | $430 | $1,250 | 25 |
2021 | $740 | +8.1% | $575 | $1,020 | 30 |
2022 | $750 | +1.3% | $550 | $1,200 | 19 |
2023 | $875 | +14.3% | $650 | $1,350 | 23 |
2024 | $900 | +2.8% | $570 | $1,400 | 28 |
Median Rent Price
$900
per week
Based on 28 recorded rent within the last 12 months
Updated on 24 Dec 2024
Rent Price Growth
+2.8%
Current Median Rent: $900
Previous Median Rent: $875
Based on 51 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.8%
Current Median Price: $1,650,000
Current Median rent: $900
Based on 43 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2024)
Auction Results For Sydenham
Houses sold in Last 12 months ends 21 Dec 2024
$1.75M
Median Sale Price
92%
Clearance Rate
11/12
Sold/Reported
$1.91M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.8 M - $2 M | 3 | |
$1.6 M - $1.8 M (Median Price Range) | 2 | |
$1.4 M - $1.6 M | 2 | |
$1.2 M - $1.4 M | 1 | |
Similar Suburbs to Sydenham 2044
Based on median house sale price sold in last 12 months
Schools closest to Sydenham, NSW 2044
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Tempe High SchoolTop 100 | UNWINS BRIDGE RDTempe 2044 | Secondary | Government | 0.75 km |
Tempe Public School | UNWINS BRIDGE RDTempe 2044 | Primary | Government | 0.81 km |
Marrickville Public School | CHAPEL STMarrickville 2204 | Primary | Government | 1.12 km |
St Pius' Catholic Primary School | 209 EDGEWARE ROADEnmore 2042 | Primary | Catholic | 1.14 km |
St Peters Public School | CHURCH STSt Peters 2044 | Primary | Government | 1.12 km |
Marrickville High School | NORTHCOTE STMarrickville 2204 | Secondary | Government | 1.33 km |
Camdenville Public School | LAURA STNewtown 2042 | Primary | Government | 1.35 km |
Casimir Catholic College | 200 LIVINGSTONE ROADMarrickville 2204 | Secondary | Catholic | 1.42 km |
St Brigid's Catholic Primary School | 392A MARRICKVILLE ROADMarrickville 2204 | Primary | Catholic | 1.46 km |
Ferncourt Public School | PREMIER STMarrickville 2204 | Primary | Government | 1.46 km |