Median Sale Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $459,500 | 0.0% | $308,000 | $1,355,000 | 55 |
2010 | $500,000 | +8.1% | $216,000 | $1,050,000 | 61 |
2011 | $508,000 | +1.6% | $255,000 | $1,400,000 | 55 |
2012 | $525,000 | +3.2% | $285,000 | $1,600,000 | 78 |
2013 | $565,000 | +7.1% | $267,000 | $1,325,000 | 104 |
2014 | $570,000 | +0.9% | $425,000 | $4,200,000 | 67 |
2015 | $556,000 | -2.5% | $445,000 | $949,000 | 62 |
2016 | $550,000 | -1.1% | $410,000 | $3,050,000 | 63 |
2017 | $527,000 | -4.4% | $390,000 | $2,000,000 | 66 |
2018 | $515,000 | -2.3% | $400,000 | $900,000 | 28 |
2019 | $516,000 | +0.2% | $371,000 | $626,500 | 16 |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
2024 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 22 Dec 2024
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $470 | 0.0% | $325 | $600 | 37 |
2012 | $500 | +6.0% | $400 | $650 | 40 |
2013 | $520 | +3.8% | $390 | $750 | 53 |
2014 | $510 | -2.0% | $400 | $650 | 58 |
2015 | $500 | -2.0% | $350 | $1,100 | 75 |
2016 | $450 | -11.1% | $300 | $600 | 104 |
2017 | $430 | -4.7% | $290 | $850 | 83 |
2018 | $430 | 0.0% | $330 | $880 | 76 |
2019 | $420 | -2.4% | $280 | $600 | 41 |
2020 | $450 | +6.7% | $340 | $830 | 47 |
2021 | $550 | +18.2% | $370 | $750 | 49 |
2022 | $580 | +5.2% | $450 | $900 | 35 |
2023 | $650 | +10.8% | $500 | $950 | 27 |
2024 | $780 | +16.7% | $525 | $950 | 38 |
Median Rent Price
$780
per week
Based on 38 recorded rent within the last 12 months
Updated on 22 Dec 2024
Rent Price Growth
+16.7%
Current Median Rent: $780
Previous Median Rent: $650
Based on 65 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $780
Based on 38 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2024)