Median Sale Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $350,000 | 0.0% | $215,000 | $851,000 | 54 |
2010 | $357,500 | +2.1% | $243,000 | $970,000 | 55 |
2011 | $360,000 | +0.7% | $290,000 | $933,000 | 73 |
2012 | $380,000 | +5.3% | $285,000 | $920,000 | 70 |
2013 | $400,000 | +5.0% | $220,000 | $1,100,000 | 61 |
2014 | $455,000 | +12.1% | $395,000 | $561,500 | 43 |
2015 | $555,000 | +18.0% | $405,000 | $700,000 | 40 |
2016 | $610,000 | +9.0% | $470,000 | $720,000 | 47 |
2017 | $660,000 | +7.6% | $605,000 | $860,000 | 30 |
2018 | $667,000 | +1.0% | $546,000 | $775,000 | 30 |
2019 | $625,000 | -6.7% | $490,000 | $795,000 | 33 |
2020 | $675,000 | +7.4% | $550,000 | $845,000 | 37 |
2021 | $802,500 | +15.9% | $660,000 | $1,090,000 | 45 |
2022 | $840,000 | +4.5% | $660,000 | $1,100,000 | 41 |
2023 | $867,000 | +3.1% | $700,000 | $1,130,000 | 21 |
2024 | $926,000 | +6.4% | $790,000 | $1,260,000 | 33 |
Median Sale Price
$926K
Based on 33 recorded sales within the last 12 months
Updated on 29 Dec 2024
Suburb Growth
+6.4%
Current Median Price: $926,000
Previous Median Price: $867,000
Based on 54 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Nov 2024)
Price Range Segments (12 months ending Nov 2024)
Median Weekly Rent Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $360 | 0.0% | $320 | $569 | 24 |
2012 | $370 | +2.7% | $180 | $630 | 27 |
2013 | $380 | +2.6% | $340 | $500 | 26 |
2014 | $380 | 0.0% | $310 | $450 | 16 |
2015 | $420 | +9.5% | $340 | $550 | 51 |
2016 | $450 | +6.7% | $350 | $600 | 37 |
2017 | $450 | 0.0% | $320 | $650 | 40 |
2018 | $460 | +2.2% | $300 | $600 | 35 |
2019 | $450 | -2.2% | $230 | $550 | 41 |
2020 | $450 | 0.0% | $320 | $590 | 31 |
2021 | $460 | +2.2% | $400 | $630 | 23 |
2022 | $540 | +14.8% | $380 | $875 | 29 |
2023 | $580 | +6.9% | $375 | $750 | 30 |
2024 | $700 | +17.1% | $450 | $1,100 | 42 |
Median Rent Price
$700
per week
Based on 42 recorded rent within the last 12 months
Updated on 29 Dec 2024
Rent Price Growth
+17.1%
Current Median Rent: $700
Previous Median Rent: $580
Based on 72 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.9%
Current Median Price: $926,000
Current Median rent: $700
Based on 75 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2024)
Auction Results For Werrington Downs
Houses sold in Last 12 months ends 28 Dec 2024
$941K
Median Sale Price
34%
Clearance Rate
1/3
Sold/Reported
$941K
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$800 K - $1 M (Median Price Range) | 1 | |
Similar Suburbs to Werrington Downs 2747
Based on median house sale price sold in last 12 months
Schools closest to Werrington Downs, NSW 2747
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Werrington County Public School | JOHN BATMAN AVEWerrington 2747 | Primary | Government | 0.65 km |
Cambridge Park High School | HARROW RDCambridge Park 2747 | Secondary | Government | 0.98 km |
Werrington Public School | HEAVEY STWerrington 2747 | Primary | Government | 1.22 km |
Cambridge Park Public School | OXFORD STCambridge Park 2747 | Primary | Government | 1.27 km |
Cambridge Gardens Public School | TRINITY DRIVECambridge Park 2747 | Primary | Government | 1.83 km |
St Dominic's College | Penrith 2750 | Secondary | Catholic | 1.88 km |
St Joseph's Primary School | 94 JOSEPH STREETKingswood 2747 | Primary | Catholic | 2.06 km |
Kingswood Public School | SECOND AVEKingswood 2747 | Primary | Government | 2.35 km |
Wollemi CollegeTop 100 | 14 GIPPS STREETWerrington 2747 | Secondary | Independent | 2.66 km |