Rank | School Name | Exams Sat | Median Score | 40+ Subjects% | 48+ Students% | 50 Students% |
---|---|---|---|---|---|---|
1 | Mt Scopus Memorial CollegeN | 276 | 38 | 40.1 | 6.9 | 3.3 |
2 | Ruyton Girls SchoolN | 131 | 38 | 37.7 | 9.2 | 5.3 |
3 | Shelford Girls GrammarN | 109 | 38 | 37.5 | 11.0 | 5.5 |
4 | Fintona Girls SchoolN | 106 | 37 | 37.2 | 10.4 | 3.8 |
5 | Macrobertson Girls High SchoolG | 519 | 38 | 36.6 | 6.7 | 3.3 |
6 | Bialik CollegeN | 151 | 38 | 35.6 | 6.0 | 3.3 |
7 | Melbourne High SchoolG | 698 | 37 | 35.5 | 6.9 | 3.2 |
8 | Ballarat and Clarendon CollegeN | 224 | 37 | 34.7 | 10.7 | 4.0 |
9 | Leibler Yavneh CollegeN | 90 | 37 | 33.5 | 1.1 | 0.0 |
10 | Yeshivah CollegeN | 47 | 37 | 32.8 | 6.4 | 2.1 |
11 | Beth Rivkah Ladies CollegeN | 73 | 35 | 30.5 | 1.4 | 1.4 |
12 | Lauriston Girls SchoolN | 111 | 37 | 29.8 | 8.1 | 6.3 |
13 | Presbyterian Ladies CollegeN | 281 | 37 | 28.8 | 8.2 | 3.2 |
14 | Loreto Mandeville HallN | 210 | 35 | 28.9 | 2.9 | 1.9 |
15 | The King David SchoolN | 101 | 35 | 28.0 | 5.9 | 2.0 |
16 | Huntingtower SchoolN | 137 | 36 | 27.0 | 8.0 | 3.6 |
17 | Camberwell Anglican Girls Grammar SchoolN | 194 | 35 | 27.3 | 3.6 | 1.0 |
18 | Scotch CollegeN | 451 | 36 | 26.6 | 6.7 | 3.8 |
19 | Penleigh and Essendon Grammar SchoolN | 290 | 36 | 26.4 | 7.6 | 3.4 |
20 | Trinity Grammar SchoolN | 281 | 36 | 26.0 | 7.1 | 3.2 |
21 | Haileybury Girls CollegeN | 285 | 36 | 25.8 | 7.4 | 2.1 |
22 | Melbourne Girls GrammarN | 187 | 36 | 25.4 | 5.9 | 2.7 |
24 | Sacre CoeurN | 141 | 36 | 24.9 | 4.3 | 1.4 |
25 | Mentone Girls Grammar SchoolN | 130 | 34 | 25.0 | 6.2 | 0.0 |
26 | Nossal High SchoolG | 407 | 35 | 24.7 | 4.9 | 2.7 |
27 | Camberwell Grammar SchoolN | 299 | 35 | 24.6 | 5.4 | 2.7 |
28 | Melbourne Grammar SchoolN | 393 | 35 | 24.2 | 5.9 | 3.1 |
29 | Korowa Anglican Girls SchoolN | 129 | 35 | 24.1 | 6.2 | 3.1 |
30 | Toorak CollegeN | 115 | 34 | 24.1 | 6.1 | 3.5 |
31 | Methodist Ladies CollegeN | 396 | 35 | 23.9 | 6.3 | 3.3 |
32 | Strathcona Baptist Girls Grammar SchoolN | 168 | 36 | 23.5 | 7.7 | 4.2 |
33 | St Catherines SchoolN | 137 | 35 | 23.7 | 5.8 | 0.7 |
34 | Caulfield Grammar SchoolN | 411 | 35 | 23.0 | 11.2 | 5.6 |
35 | St Kevins CollegeN | 358 | 35 | 22.1 | 7.8 | 4.5 |
36 | Genazzano F.C.J. CollegeN | 278 | 35 | 21.6 | 3.6 | 1.8 |
37 | Victorian College of the Arts Secondary SchoolG | 165 | 34 | 20.8 | 6.7 | 3.6 |
38 | Glen Waverley Secondary CollegeG | 585 | 34 | 20.3 | 4.6 | 1.7 |
39 | Balwyn High SchoolG | 582 | 34 | 20.1 | 3.6 | 1.9 |
40 | Victorian College for the DeafG | 17 | 36 | 20.0 | 0.0 | 0.0 |
41 | John Monash Science SchoolN | 418 | 35 | 19.9 | 1.7 | 1.0 |
42 | The Peninsula SchoolN | 299 | 34 | 19.7 | 5.0 | 2.0 |
43 | Ivanhoe Girls Grammar SchoolN | 278 | 34 | 19.7 | 2.5 | 1.1 |
44 | Yarra Valley Grammar SchoolN | 249 | 34 | 19.6 | 2.8 | 1.2 |
45 | Firbank Grammar SchoolN | 202 | 35 | 19.3 | 4.5 | 3.0 |
46 | Nunawading Christian CollegeN | 33 | 35 | 19.3 | 3.0 | 3.0 |
47 | Lowther Hall Anglican Grammar SchoolN | 193 | 34 | 19.1 | 2.6 | 0.5 |
48 | Siena CollegeN | 178 | 34 | 18.5 | 1.7 | 0.0 |
49 | Girton Grammar SchoolN | 215 | 33 | 18.0 | 5.6 | 3.7 |
50 | Xavier CollegeN | 468 | 33 | 17.8 | 3.6 | 0.2 |
51 | Ivanhoe Grammar SchoolN | 316 | 34 | 17.5 | 2.8 | 0.9 |
52 | Our Lady of Sion CollegeN | 199 | 34 | 17.4 | 4.5 | 1.0 |
53 | St Margarets SchoolN | 102 | 34 | 17.3 | 3.9 | 1.0 |
54 | University High SchoolG | 415 | 33 | 16.7 | 3.1 | 1.4 |
55 | McKinnon Secondary CollegeG | 449 | 33 | 16.6 | 4.0 | 1.8 |
56 | Goulburn Valley Grammar SchoolN | 150 | 33 | 16.5 | 2.7 | 0.7 |
57 | Ballarat Grammar SchoolN | 307 | 34 | 15.9 | 2.6 | 2.0 |
58 | Mentone Grammar SchoolN | 220 | 33 | 15.7 | 1.4 | 0.5 |
59 | Melbourne Girls CollegeG | 320 | 33 | 15.6 | 1.3 | 0.6 |
60 | Waverley Christian CollegeN | 222 | 33 | 15.4 | 4.1 | 1.4 |
61 | Suzanne Cory High SchoolG | 351 | 34 | 15.3 | 0.6 | 0.0 |
62 | Brighton Grammar SchoolN | 234 | 34 | 15.3 | 2.6 | 0.4 |
63 | The Geelong CollegeN | 234 | 34 | 15.1 | 3.0 | 1.7 |
64 | Sacred Heart CollegeN | 347 | 33 | 15.0 | 3.5 | 1.2 |
65 | Box Hill High SchoolG | 334 | 33 | 15.0 | 2.4 | 0.9 |
66 | Carey Baptist Grammar SchoolN | 274 | 33 | 15.0 | 2.2 | 1.1 |
67 | Glenvale SchoolN | 120 | 31 | 14.9 | 2.5 | 0.8 |
68 | Sacred Heart Girls CollegeN | 255 | 33 | 14.5 | 2.4 | 1.6 |
69 | St Michaels Grammar SchoolN | 212 | 34 | 14.3 | 2.4 | 1.4 |
70 | Westbourne Grammar SchoolN | 186 | 34 | 14.2 | 1.6 | 1.1 |
71 | Princes Hill Secondary CollegeG | 192 | 32 | 14.2 | 1.0 | 1.0 |
72 | Geelong Grammar SchoolN | 258 | 33 | 13.9 | 1.9 | 1.2 |
73 | Billanook CollegeN | 177 | 33 | 13.8 | 2.3 | 1.7 |
74 | Donvale Christian CollegeN | 163 | 33 | 13.5 | 0.6 | 0.6 |
75 | Woodleigh SchoolN | 160 | 33 | 12.9 | 1.3 | 0.6 |
76 | Luther CollegeN | 329 | 33 | 12.4 | 2.4 | 1.5 |
77 | St Leonards CollegeN | 207 | 33 | 12.4 | 0.0 | 0.0 |
78 | Heatherton Christian CollegeN | 53 | 30 | 13.0 | 0.0 | 0.0 |
79 | Kardinia International CollegeN | 261 | 33 | 12.2 | 2.7 | 0.8 |
80 | Kilvington Grammar SchoolN | 94 | 33 | 12.2 | 2.1 | 1.1 |
81 | St Johns Greek Orthodox CollegeN | 30 | 30 | 12.5 | 3.3 | 3.3 |
82 | Canterbury Girls Secondary CollegeG | 293 | 32 | 12.1 | 1.4 | 0.7 |
83 | Our Lady of Mercy CollegeN | 305 | 33 | 11.5 | 1.0 | 0.3 |
84 | Mt Waverley Secondary CollegeG | 406 | 31 | 11.5 | 2.0 | 0.7 |
85 | Salesian CollegeN | 182 | 31 | 11.4 | 1.6 | 0.0 |
86 | Sirius College Broadmeadows CampusN | 140 | 32 | 11.1 | 0.0 | 0.0 |
87 | St Columbas CollegeN | 201 | 32 | 10.9 | 1.5 | 0.0 |
88 | Brunswick Secondary CollegeG | 155 | 32 | 10.7 | 1.3 | 0.6 |
89 | Wedderburn CollegeG | 28 | 31 | 10.5 | 0.0 | 0.0 |
90 | Avila CollegeN | 256 | 32 | 10.2 | 1.2 | 0.4 |
91 | Mt Ridley P-12 CollegeG | 36 | 29 | 10.7 | 0.0 | 0.0 |
92 | Camberwell High SchoolG | 309 | 32 | 10.1 | 1.3 | 0.6 |
93 | Marcellin CollegeN | 280 | 32 | 10.1 | 2.1 | 0.7 |
94 | Gippsland GrammarN | 183 | 32 | 9.9 | 0.0 | 0.0 |
95 | Mazenod CollegeN | 344 | 32 | 9.8 | 2.0 | 0.9 |
96 | Kew High SchoolG | 288 | 32 | 9.7 | 0.3 | 0.0 |
97 | Tintern Schools Senior CollegeN | 148 | 32 | 9.7 | 0.7 | 0.0 |
98 | Star of the Sea CollegeN | 268 | 33 | 9.4 | 1.1 | 0.4 |
99 | St Josephs CollegeN | 376 | 31 | 9.8 | 1.3 | 0.0 |
100 | Ringwood Secondary CollegeG | 336 | 30 | 9.7 | 1.2 | 0.3 |
101 | Corryong CollegeG | 43 | 32 | 9.6 | 0.0 | 0.0 |
102 | Ave Maria CollegeN | 226 | 32 | 9.3 | 0.9 | 0.4 |
103 | Our Lady of Sacred Heart CollegeN | 192 | 32 | 9.2 | 0.5 | 0.5 |
104 | Koo Wee Rup Secondary CollegeG | 178 | 30 | 9.6 | 1.1 | 0.6 |
105 | Brentwood Secondary CollegeG | 373 | 31 | 9.4 | 1.9 | 0.8 |
106 | The Knox SchoolN | 146 | 31 | 9.4 | 0.7 | 0.0 |
107 | Alphington Grammar SchoolN | 85 | 31 | 9.3 | 0.0 | 0.0 |
108 | Catholic Ladies CollegeN | 213 | 32 | 9.1 | 0.9 | 0.0 |
109 | Braybrook CollegeG | 209 | 32 | 9.1 | 1.4 | 1.0 |
110 | Braemar CollegeN | 166 | 32 | 9.1 | 1.2 | 0.0 |
111 | Oxley Christian CollegeN | 129 | 31 | 9.1 | 1.6 | 1.6 |
112 | The Hamilton and Alexandra CollegeN | 108 | 32 | 9.1 | 1.9 | 0.9 |
113 | Northcote High SchoolG | 477 | 31 | 9.0 | 1.0 | 0.4 |
114 | Strathmore Secondary CollegeG | 344 | 31 | 8.9 | 2.6 | 1.5 |
115 | Kingswood CollegeN | 126 | 32 | 8.9 | 0.0 | 0.0 |
116 | Bacchus Marsh GrammarN | 217 | 32 | 8.8 | 0.9 | 0.5 |
117 | St Bernards CollegeN | 304 | 32 | 8.7 | 1.0 | 0.3 |
118 | Murtoa P-12 CollegeG | 30 | 30 | 9.0 | 0.0 | 0.0 |
119 | Taylors CollegeN | 58 | 31 | 8.8 | 1.7 | 1.7 |
120 | Frankston High SchoolG | 437 | 30 | 8.7 | 1.1 | 0.5 |
121 | Vermont Secondary CollegeG | 285 | 31 | 8.7 | 1.4 | 0.0 |
122 | Academy of Mary ImmaculateN | 152 | 32 | 8.4 | 1.3 | 0.0 |
123 | Koonung Secondary CollegeG | 320 | 32 | 8.3 | 1.6 | 0.3 |
124 | Santa Maria CollegeN | 186 | 32 | 8.3 | 1.1 | 0.0 |
125 | Mater Christi CollegeN | 240 | 31 | 8.3 | 0.4 | 0.0 |
126 | Covenant CollegeN | 52 | 30 | 8.3 | 1.9 | 1.9 |
127 | Viewbank CollegeG | 266 | 31 | 8.2 | 1.5 | 1.1 |
128 | Overnewton Anglican CollegeN | 247 | 31 | 8.2 | 0.8 | 0.4 |
129 | Charlton CollegeG | 19 | 31 | 8.2 | 0.0 | 0.0 |
130 | Whitefriars CollegeN | 299 | 31 | 8.1 | 0.7 | 0.3 |
131 | St Pauls Anglican Grammar SchoolN | 236 | 31 | 8.0 | 0.8 | 0.4 |
132 | Brighton Secondary CollegeG | 302 | 30 | 8.1 | 1.0 | 0.3 |
133 | St Bedes CollegeN | 329 | 31 | 7.9 | 1.8 | 0.3 |
134 | Eltham College of EducationN | 203 | 31 | 7.9 | 0.0 | 0.0 |
135 | Marist Sion CollegeN | 181 | 31 | 7.9 | 1.1 | 0.6 |
136 | Plenty Valley Christian CollegeN | 123 | 31 | 7.5 | 0.8 | 0.0 |
137 | Mentone Girls Secondary CollegeG | 296 | 32 | 7.4 | 1.0 | 0.7 |
138 | Simonds Catholic CollegeN | 120 | 29 | 7.8 | 0.0 | 0.0 |
139 | Blackburn High SchoolG | 181 | 29 | 7.6 | 1.1 | 0.0 |
140 | Fitzroy High SchoolG | 88 | 29 | 7.5 | 1.1 | 0.0 |
141 | Werribee Secondary CollegeG | 311 | 31 | 7.4 | 0.6 | 0.3 |
142 | Wycheproof P-12 CollegeG | 20 | 31 | 7.4 | 0.0 | 0.0 |
143 | Doncaster Secondary CollegeG | 342 | 30 | 7.3 | 1.5 | 0.3 |
144 | Buckley Park CollegeG | 200 | 31 | 7.3 | 1.5 | 1.0 |
145 | Catholic CollegeN | 297 | 31 | 7.2 | 2.0 | 1.3 |
146 | St Josephs CollegeN | 253 | 31 | 7.2 | 1.2 | 0.8 |
147 | Christian Brothers CollegeN | 91 | 30 | 7.2 | 0.0 | 0.0 |
148 | Geelong Lutheran CollegeN | 18 | 31 | 7.1 | 5.6 | 0.0 |
149 | Kilbreda CollegeN | 248 | 31 | 7.0 | 0.8 | 0.0 |
150 | Wesley CollegeN | 183 | 32 | 6.9 | 1.1 | 0.5 |
151 | Eltham High SchoolG | 269 | 30 | 7.1 | 1.1 | 1.1 |
152 | Preshil The Margaret Lyttle Memorial SchoolN | 32 | 29 | 7.0 | 0.0 | 0.0 |
153 | Aquinas CollegeN | 349 | 31 | 6.7 | 0.6 | 0.3 |
154 | Mt Lilydale Mercy CollegeN | 299 | 30 | 6.7 | 1.0 | 0.3 |
155 | Hillcrest Christian CollegeN | 189 | 30 | 6.7 | 1.1 | 0.0 |
156 | Ouyen Secondary CollegeG | 26 | 30 | 6.7 | 0.0 | 0.0 |
157 | Apollo Bay P-12 CollegeG | 20 | 31 | 6.5 | 5.0 | 5.0 |
158 | East Loddon P-12 CollegeG | 22 | 27 | 7.1 | 0.0 | 0.0 |
159 | Dromana Secondary CollegeG | 222 | 30 | 6.6 | 0.0 | 0.0 |
160 | Maranatha Christian SchoolN | 160 | 30 | 6.6 | 0.0 | 0.0 |
161 | De La Salle CollegeN | 241 | 30 | 6.4 | 0.8 | 0.0 |
162 | St Helena Secondary CollegeG | 390 | 31 | 6.3 | 0.0 | 0.0 |
163 | Mansfield Secondary CollegeG | 103 | 30 | 6.3 | 1.0 | 1.0 |
164 | Mullauna CollegeG | 89 | 30 | 6.3 | 0.0 | 0.0 |
165 | Sunbury Downs Secondary CollegeG | 86 | 31 | 6.3 | 1.2 | 0.0 |
166 | Loyola CollegeN | 246 | 31 | 6.2 | 1.2 | 0.4 |
167 | MacKillop Catholic Regional CollegeN | 270 | 31 | 6.1 | 0.0 | 0.0 |
168 | Loreto CollegeN | 191 | 31 | 6.1 | 0.5 | 0.0 |
169 | Mountain District Christian SchoolN | 29 | 26 | 7.1 | 0.0 | 0.0 |
170 | Minaret CollegeN | 142 | 28 | 6.2 | 0.7 | 0.7 |
171 | Keilor Downs CollegeG | 267 | 29 | 6.1 | 0.4 | 0.4 |
172 | Presentation CollegeN | 150 | 30 | 6.1 | 1.3 | 0.7 |
173 | Newhaven CollegeN | 110 | 30 | 6.1 | 0.9 | 0.9 |
174 | Parade CollegeN | 409 | 30 | 6.0 | 0.7 | 0.2 |
175 | St Andrews Christian CollegeN | 31 | 29 | 6.0 | 0.0 | 0.0 |
176 | St Patricks CollegeN | 306 | 30 | 5.9 | 1.0 | 0.3 |
177 | Salesian CollegeN | 201 | 30 | 5.9 | 0.5 | 0.5 |
178 | Clonard CollegeN | 188 | 30 | 5.9 | 1.6 | 0.5 |
179 | Rosehill Secondary CollegeG | 180 | 30 | 5.9 | 0.6 | 0.6 |
180 | Monivae CollegeN | 142 | 30 | 5.9 | 0.7 | 0.0 |
181 | Macleod CollegeG | 120 | 28 | 6.0 | 0.0 | 0.0 |
182 | Flinders Christian Community CollegeN | 136 | 29 | 5.9 | 2.2 | 0.0 |
183 | Mt Evelyn Christian SchoolN | 105 | 30 | 5.7 | 1.9 | 1.0 |
184 | Elisabeth Murdoch CollegeG | 282 | 29 | 5.6 | 0.7 | 0.7 |
185 | John Paul CollegeN | 194 | 29 | 5.6 | 0.5 | 0.5 |
186 | Catholic CollegeN | 457 | 30 | 5.5 | 0.9 | 0.4 |
187 | Berwick Grammar SchoolN | 50 | 30 | 5.5 | 0.0 | 0.0 |
188 | Lighthouse Christian CollegeN | 46 | 29 | 5.5 | 0.0 | 0.0 |
189 | Berwick Secondary CollegeG | 337 | 30 | 5.4 | 0.0 | 0.0 |
190 | Narre Warren South P-12 CollegeG | 247 | 31 | 5.4 | 0.0 | 0.0 |
191 | Beaconhills CollegeN | 206 | 31 | 5.4 | 0.5 | 0.0 |
192 | Mt St Joseph Girls CollegeN | 171 | 31 | 5.4 | 0.6 | 0.0 |
193 | Mt Eliza Secondary CollegeG | 156 | 30 | 5.4 | 0.6 | 0.0 |
194 | Emmaus CollegeN | 275 | 31 | 5.2 | 0.0 | 0.0 |
195 | Aitken CollegeN | 150 | 30 | 5.2 | 0.7 | 0.0 |
196 | St Aloysius CollegeN | 94 | 31 | 5.0 | 0.0 | 0.0 |
197 | Distance Education Centre VictoriaG | 273 | 28 | 5.6 | 2.6 | 1.1 |
198 | Cobram Secondary CollegeG | 91 | 28 | 5.6 | 0.0 | 0.0 |
199 | Flinders Christian Community CollegeN | 27 | 29 | 5.4 | 3.7 | 0.0 |
200 | Norwood Secondary CollegeG | 209 | 29 | 5.3 | 0.5 | 0.0 |
201 | Killester CollegeN | 186 | 29 | 5.3 | 0.0 | 0.0 |
202 | St Monicas CollegeN | 344 | 29 | 5.2 | 0.3 | 0.3 |
203 | Antonine CollegeN | 85 | 29 | 5.2 | 0.0 | 0.0 |
204 | Padua CollegeN | 444 | 30 | 5.1 | 0.5 | 0.2 |
205 | Galen CollegeN | 203 | 29 | 5.1 | 0.0 | 0.0 |
206 | Balcombe Grammar SchoolN | 74 | 29 | 5.1 | 0.0 | 0.0 |
207 | Oakleigh GrammarN | 79 | 30 | 5.0 | 0.0 | 0.0 |
208 | Marymede Catholic CollegeN | 89 | 30 | 4.8 | 0.0 | 0.0 |
209 | Donald High SchoolG | 40 | 31 | 4.8 | 0.0 | 0.0 |
210 | St Francis Xavier CollegeN | 386 | 30 | 4.7 | 0.8 | 0.5 |
211 | Rosebud Secondary CollegeG | 234 | 30 | 4.7 | 1.3 | 0.4 |
212 | Nathalia Secondary CollegeG | 23 | 31 | 4.5 | 0.0 | 0.0 |
213 | Warrnambool CollegeG | 204 | 27 | 5.4 | 0.0 | 0.0 |
214 | St Brigids CollegeN | 139 | 28 | 5.1 | 0.7 | 0.7 |
215 | Glen Eira CollegeG | 91 | 28 | 5.0 | 0.0 | 0.0 |
216 | Patterson River Secondary CollegeG | 257 | 29 | 4.9 | 1.6 | 0.8 |
217 | Wanganui Park Secondary CollegeG | 250 | 28 | 4.9 | 0.4 | 0.4 |
218 | Ilim College of AustraliaN | 113 | 29 | 4.9 | 0.9 | 0.0 |
219 | Belgrave Heights Christian SchoolN | 85 | 28 | 4.9 | 1.2 | 0.0 |
220 | St Albans Secondary CollegeG | 202 | 29 | 4.8 | 1.0 | 0.0 |
221 | Wellington Secondary CollegeG | 328 | 29 | 4.7 | 0.0 | 0.0 |
222 | Maribyrnong Secondary CollegeG | 208 | 29 | 4.7 | 0.5 | 0.5 |
223 | Gilson CollegeN | 99 | 28 | 4.7 | 2.0 | 1.0 |
224 | Victory Lutheran CollegeN | 48 | 29 | 4.7 | 0.0 | 0.0 |
225 | Ashwood Secondary CollegeG | 91 | 29 | 4.6 | 0.0 | 0.0 |
226 | South Gippsland Secondary CollegeG | 64 | 29 | 4.6 | 0.0 | 0.0 |
227 | Williamstown High SchoolG | 397 | 30 | 4.5 | 0.8 | 0.5 |
228 | Assumption CollegeN | 340 | 30 | 4.3 | 0.0 | 0.0 |
229 | Melbourne Rudolf Steiner SchoolN | 53 | 31 | 4.3 | 0.0 | 0.0 |
230 | Birchip P-12 SchoolG | 34 | 30 | 4.2 | 0.0 | 0.0 |
231 | Yea High SchoolG | 77 | 24 | 5.4 | 1.3 | 0.0 |
232 | Sherbrooke Community SchoolG | 30 | 25 | 5.4 | 0.0 | 0.0 |
233 | Greensborough Secondary CollegeG | 256 | 27 | 4.8 | 0.0 | 0.0 |
234 | Mortlake CollegeG | 21 | 27 | 4.8 | 0.0 | 0.0 |
235 | Marian CollegeN | 68 | 28 | 4.7 | 0.0 | 0.0 |
236 | Horsham CollegeG | 144 | 28 | 4.6 | 1.4 | 1.4 |
237 | Cathedral CollegeN | 37 | 28 | 4.6 | 0.0 | 0.0 |
238 | Thornbury High SchoolG | 277 | 28 | 4.5 | 0.0 | 0.0 |
239 | Elwood CollegeG | 124 | 28 | 4.5 | 0.0 | 0.0 |
240 | East Preston Islamic CollegeN | 28 | 28 | 4.5 | 0.0 | 0.0 |
241 | Notre Dame CollegeN | 258 | 29 | 4.4 | 0.4 | 0.0 |
242 | Brauer CollegeG | 188 | 28 | 4.4 | 1.1 | 0.5 |
243 | Heathdale Christian CollegeN | 123 | 28 | 4.4 | 2.4 | 1.6 |
244 | Mooroolbark CollegeG | 207 | 29 | 4.3 | 0.5 | 0.0 |
245 | Montmorency Secondary CollegeG | 144 | 29 | 4.3 | 0.0 | 0.0 |
246 | Rochester Secondary CollegeG | 121 | 29 | 4.3 | 0.0 | 0.0 |
247 | Korumburra Secondary CollegeG | 102 | 29 | 4.3 | 1.0 | 0.0 |
248 | Kaniva P-12 CollegeG | 24 | 28 | 4.3 | 0.0 | 0.0 |
249 | Gleneagles Secondary CollegeG | 177 | 28 | 4.2 | 1.1 | 0.6 |
250 | Orbost Secondary CollegeG | 79 | 29 | 4.2 | 0.0 | 0.0 |
251 | Nagle CollegeN | 199 | 29 | 4.1 | 1.0 | 0.5 |
252 | Highvale Secondary CollegeG | 197 | 30 | 4.1 | 0.0 | 0.0 |
253 | St Mary MacKillop CollegeN | 117 | 30 | 4.1 | 1.7 | 0.9 |
254 | Caroline Chisholm Catholic CollegeN | 293 | 29 | 4.0 | 1.0 | 1.0 |
255 | Lavalla Catholic CollegeN | 261 | 29 | 4.0 | 0.8 | 0.0 |
256 | Mornington Secondary CollegeG | 248 | 29 | 4.0 | 0.0 | 0.0 |
257 | Bentleigh Secondary CollegeG | 218 | 29 | 4.0 | 0.0 | 0.0 |
258 | Trinity CollegeN | 180 | 29 | 4.0 | 0.6 | 0.6 |
259 | Flinders Christian Community CollegeN | 98 | 30 | 4.0 | 1.0 | 0.0 |
260 | Kerang Technical High SchoolG | 85 | 25 | 4.8 | 2.4 | 2.4 |
261 | Benalla P-12 CollegeG | 105 | 26 | 4.6 | 1.0 | 0.0 |
262 | Wangaratta High SchoolG | 222 | 27 | 4.3 | 0.5 | 0.5 |
263 | Coburg Senior High SchoolG | 61 | 28 | 4.1 | 0.0 | 0.0 |
264 | Catholic Regional CollegeN | 188 | 28 | 4.0 | 1.1 | 1.1 |
265 | St Mary of the Angels SchoolN | 99 | 28 | 4.0 | 0.0 | 0.0 |
266 | Nazareth CollegeN | 193 | 29 | 3.9 | 0.0 | 0.0 |
267 | Bayside Christian CollegeN | 83 | 29 | 3.9 | 1.2 | 1.2 |
268 | Melton Christian CollegeN | 35 | 29 | 3.9 | 0.0 | 0.0 |
269 | Wonthaggi Secondary CollegeG | 187 | 28 | 3.8 | 0.0 | 0.0 |
270 | Mt Beauty Secondary CollegeG | 51 | 28 | 3.8 | 2.0 | 2.0 |
271 | St Josephs CollegeN | 163 | 29 | 3.7 | 0.6 | 0.0 |
272 | Warrandyte High SchoolG | 134 | 28 | 3.7 | 0.7 | 0.0 |
273 | Gladstone Park Secondary CollegeG | 347 | 29 | 3.6 | 0.6 | 0.0 |
274 | Mt Erin CollegeG | 209 | 29 | 3.6 | 0.0 | 0.0 |
275 | Mercy Regional CollegeN | 146 | 30 | 3.4 | 0.0 | 0.0 |
276 | Chairo Christian SchoolN | 107 | 31 | 3.2 | 0.9 | 0.9 |
277 | Taylors Lakes Secondary CollegeG | 248 | 28 | 3.7 | 0.4 | 0.0 |
278 | Fairhills High SchoolG | 217 | 28 | 3.7 | 0.5 | 0.0 |
279 | Westall Secondary CollegeG | 113 | 27 | 3.7 | 0.0 | 0.0 |
280 | Casterton Secondary CollegeG | 26 | 28 | 3.7 | 0.0 | 0.0 |
281 | Alia CollegeN | 17 | 27 | 3.7 | 0.0 | 0.0 |
282 | Pascoe Vale Girls Secondary CollegeG | 316 | 28 | 3.6 | 0.9 | 0.0 |
283 | Castlemaine Secondary CollegeG | 146 | 28 | 3.6 | 0.7 | 0.7 |
284 | Lilydale High SchoolG | 343 | 28 | 3.5 | 0.9 | 0.0 |
285 | Fountain Gate Secondary CollegeG | 134 | 28 | 3.5 | 0.7 | 0.0 |
286 | Emmanuel CollegeN | 381 | 28 | 3.4 | 0.8 | 0.5 |
287 | Wantirna CollegeG | 238 | 29 | 3.4 | 0.0 | 0.0 |
288 | Catholic CollegeN | 222 | 29 | 3.4 | 0.5 | 0.5 |
289 | Casey Grammar SchoolN | 109 | 28 | 3.4 | 0.9 | 0.0 |
290 | Cohuna Secondary CollegeG | 65 | 28 | 3.4 | 0.0 | 0.0 |
291 | Parkdale Secondary CollegeG | 307 | 29 | 3.3 | 0.0 | 0.0 |
292 | Edinburgh CollegeN | 23 | 29 | 3.3 | 0.0 | 0.0 |
293 | Shepparton Christian CollegeN | 20 | 29 | 3.3 | 0.0 | 0.0 |
294 | Cheltenham Secondary CollegeG | 243 | 30 | 3.2 | 0.4 | 0.0 |
295 | Bayview CollegeN | 65 | 29 | 3.2 | 0.0 | 0.0 |
296 | Alkira Secondary CollegeG | 131 | 29 | 3.0 | 0.0 | 0.0 |
297 | Boort District P-12 SchoolG | 24 | 30 | 3.0 | 0.0 | 0.0 |
298 | Tallangatta Secondary CollegeG | 122 | 30 | 2.8 | 0.8 | 0.0 |
299 | Yarrawonga College P-12G | 83 | 26 | 3.5 | 0.0 | 0.0 |
300 | St Marys Coptic Orthodox CollegeN | 73 | 27 | 3.4 | 0.0 | 0.0 |
301 | Nhill CollegeG | 40 | 27 | 3.4 | 0.0 | 0.0 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.