Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Westmar State SchoolG | 95 | 85 | 95 | 95 | 92 | 92 |
2 | Ironside State SchoolG | 81 | 79 | 81 | 91 | 83 | 83 |
3 | Rainworth State SchoolG | 82 | 78 | 75 | 90 | 82 | 82 |
4 | Chapel Hill State SchoolG | 80 | 73 | 77 | 83 | 79 | 79 |
5 | Coalstoun Lakes State SchoolG | 53 | 89 | 100 | 0 | 79 | 79 |
6 | Bardon State SchoolG | 84 | 67 | 71 | 85 | 77 | 77 |
7 | Biddeston State SchoolG | 63 | 84 | 76 | 84 | 77 | 77 |
8 | Kenmore South State SchoolG | 80 | 79 | 72 | 74 | 76 | 76 |
9 | Norman Park State SchoolG | 84 | 67 | 77 | 75 | 76 | 76 |
10 | Indooroopilly State SchoolG | 72 | 73 | 74 | 81 | 75 | 75 |
11 | Hilder Road State SchoolG | 79 | 70 | 63 | 84 | 75 | 75 |
12 | Shorncliffe State SchoolG | 79 | 76 | 69 | 75 | 75 | 75 |
13 | MacGregor State SchoolG | 65 | 76 | 71 | 82 | 74 | 74 |
14 | Ashgrove State SchoolG | 73 | 72 | 69 | 78 | 73 | 73 |
15 | McIlwraith State SchoolG | 67 | 75 | 53 | 89 | 73 | 73 |
16 | Upper Brookfield State SchoolG | 95 | 71 | 54 | 67 | 72 | 72 |
17 | Clarke Creek State SchoolG | 100 | 52 | 90 | 52 | 72 | 72 |
18 | Pullenvale State SchoolG | 69 | 76 | 64 | 72 | 71 | 71 |
19 | Graceville State SchoolG | 74 | 60 | 69 | 79 | 71 | 71 |
20 | Ascot State SchoolG | 68 | 76 | 75 | 67 | 71 | 71 |
21 | Eagle Junction State SchoolG | 68 | 70 | 72 | 73 | 71 | 71 |
22 | Charleville School of Distance EducationG | 71 | 67 | 70 | 68 | 69 | 69 |
23 | Wilston State SchoolG | 69 | 67 | 67 | 69 | 68 | 68 |
24 | Sherwood State SchoolG | 65 | 74 | 61 | 71 | 68 | 68 |
25 | Coorparoo State SchoolG | 66 | 72 | 66 | 65 | 67 | 67 |
26 | Jondaryan State SchoolG | 75 | 57 | 52 | 79 | 67 | 67 |
27 | Kalamia State SchoolG | 50 | 74 | 69 | 73 | 67 | 67 |
28 | Greenlands State SchoolG | 64 | 59 | 67 | 73 | 66 | 66 |
29 | Brookfield State SchoolG | 68 | 65 | 58 | 68 | 65 | 65 |
30 | Fig Tree Pocket State SchoolG | 68 | 60 | 62 | 67 | 65 | 65 |
31 | Ithaca Creek State SchoolG | 68 | 65 | 59 | 68 | 65 | 65 |
32 | Buranda State SchoolG | 69 | 60 | 66 | 65 | 65 | 65 |
33 | Kelvin Grove State CollegeG | 64 | 64 | 65 | 66 | 65 | 65 |
34 | Seven Hills State SchoolG | 58 | 60 | 67 | 76 | 65 | 65 |
35 | Springbrook State SchoolG | 60 | 100 | 62 | 41 | 65 | 65 |
36 | Kaimkillenbun State SchoolG | 67 | 67 | 61 | 63 | 65 | 65 |
37 | Glenview State SchoolG | 61 | 63 | 59 | 75 | 65 | 65 |
38 | Wellers Hill State SchoolG | 64 | 65 | 63 | 65 | 64 | 64 |
39 | New Farm State SchoolG | 67 | 57 | 62 | 69 | 64 | 64 |
40 | McDowall State SchoolG | 65 | 61 | 64 | 65 | 64 | 64 |
41 | Marshall Road State SchoolG | 65 | 61 | 63 | 67 | 64 | 64 |
42 | Robertson State SchoolG | 60 | 59 | 65 | 73 | 64 | 64 |
43 | Moonie State SchoolG | 68 | 38 | 56 | 86 | 63 | 63 |
44 | Jindalee State SchoolG | 59 | 64 | 60 | 67 | 63 | 63 |
45 | Sharon State SchoolG | 68 | 61 | 53 | 66 | 63 | 63 |
46 | Airville State SchoolG | 54 | 68 | 65 | 66 | 63 | 63 |
47 | Mount Isa School of the AirG | 66 | 48 | 64 | 72 | 63 | 63 |
48 | Bororen State SchoolG | 63 | 37 | 53 | 92 | 63 | 63 |
49 | Milton State SchoolG | 67 | 66 | 58 | 57 | 62 | 62 |
50 | West End State SchoolG | 62 | 62 | 61 | 64 | 62 | 62 |
51 | Brisbane Central State SchoolG | 63 | 63 | 63 | 61 | 62 | 62 |
52 | Gumdale State SchoolG | 59 | 66 | 63 | 62 | 62 | 62 |
53 | Pinnacle State SchoolG | 57 | 58 | 57 | 74 | 62 | 62 |
54 | Bluff State SchoolG | 74 | 65 | 52 | 57 | 62 | 62 |
55 | Sunnybank Hills State SchoolG | 57 | 63 | 62 | 63 | 61 | 61 |
56 | Manly State SchoolG | 64 | 57 | 61 | 64 | 61 | 61 |
57 | Broadwater State SchoolG | 68 | 51 | 47 | 74 | 61 | 61 |
58 | Flying Fish Point State SchoolG | 59 | 46 | 68 | 71 | 61 | 61 |
59 | Halifax State SchoolG | 51 | 58 | 80 | 59 | 61 | 61 |
60 | Bulimba State SchoolG | 64 | 55 | 59 | 63 | 60 | 60 |
61 | Bowenville State SchoolG | 45 | 74 | 56 | 64 | 60 | 60 |
62 | Patricks Road State SchoolG | 62 | 60 | 62 | 55 | 60 | 60 |
63 | Yeronga State SchoolG | 56 | 62 | 52 | 68 | 60 | 60 |
64 | Federal State SchoolG | 53 | 72 | 64 | 53 | 60 | 60 |
65 | Highland Reserve State SchoolG | 54 | 65 | 54 | 63 | 60 | 60 |
66 | Goondi State SchoolG | 60 | 64 | 58 | 60 | 60 | 60 |
67 | The Gap State SchoolG | 61 | 58 | 59 | 59 | 59 | 59 |
68 | Toowong State SchoolG | 63 | 51 | 59 | 62 | 59 | 59 |
69 | Holland Park State SchoolG | 59 | 61 | 56 | 59 | 59 | 59 |
70 | Petrie Terrace State SchoolG | 67 | 55 | 59 | 57 | 59 | 59 |
71 | Mount Kilcoy State SchoolG | 52 | 59 | 51 | 71 | 59 | 59 |
72 | Belgian Gardens State SchoolG | 65 | 58 | 58 | 56 | 59 | 59 |
73 | Aloomba State SchoolG | 59 | 49 | 46 | 75 | 59 | 59 |
74 | Dimbulah State SchoolG | 58 | 56 | 45 | 72 | 59 | 59 |
75 | Rainbow Beach State SchoolG | 60 | 70 | 51 | 52 | 59 | 59 |
76 | Kenmore State SchoolG | 57 | 65 | 54 | 56 | 58 | 58 |
77 | Oakleigh State SchoolG | 61 | 54 | 52 | 62 | 58 | 58 |
78 | Mount Tyson State SchoolG | 56 | 43 | 62 | 71 | 58 | 58 |
79 | Mount Crosby State SchoolG | 62 | 59 | 57 | 56 | 58 | 58 |
80 | Mansfield State SchoolG | 59 | 63 | 56 | 54 | 58 | 58 |
81 | Aspley East State SchoolG | 54 | 58 | 57 | 62 | 58 | 58 |
82 | Giru State SchoolG | 56 | 49 | 50 | 74 | 58 | 58 |
83 | Greenmount State SchoolG | 72 | 61 | 54 | 45 | 58 | 58 |
84 | Moggill State SchoolG | 59 | 54 | 53 | 62 | 57 | 57 |
85 | Geham State SchoolG | 54 | 58 | 49 | 66 | 57 | 57 |
86 | Dutton Park State SchoolG | 61 | 54 | 56 | 57 | 57 | 57 |
87 | Middle Park State SchoolG | 56 | 58 | 52 | 59 | 57 | 57 |
88 | Chevallum State SchoolG | 68 | 47 | 49 | 60 | 57 | 57 |
89 | Mount Alford State SchoolG | 60 | 52 | 56 | 59 | 57 | 57 |
90 | North Arm State SchoolG | 57 | 67 | 51 | 53 | 57 | 57 |
91 | Blackbutt State SchoolG | 67 | 52 | 46 | 61 | 57 | 57 |
92 | Toowoomba East State SchoolG | 55 | 63 | 54 | 54 | 57 | 57 |
93 | Payne Road State SchoolG | 60 | 50 | 54 | 61 | 56 | 56 |
94 | St Bernard State SchoolG | 58 | 46 | 54 | 64 | 56 | 56 |
95 | Windsor State SchoolG | 54 | 54 | 57 | 58 | 56 | 56 |
96 | Mackenzie State Primary SchoolG | 49 | 61 | 58 | 57 | 56 | 56 |
97 | Aspley State SchoolG | 57 | 53 | 53 | 59 | 56 | 56 |
98 | Warrigal Road State SchoolG | 46 | 61 | 51 | 64 | 56 | 56 |
99 | Pomona State SchoolG | 54 | 44 | 50 | 74 | 56 | 56 |
100 | Eatons Hill State SchoolG | 54 | 60 | 54 | 57 | 56 | 56 |
101 | Kedron State SchoolG | 60 | 53 | 56 | 56 | 56 | 56 |
102 | Hamilton State SchoolG | 59 | 53 | 50 | 61 | 56 | 56 |
103 | Montville State SchoolG | 67 | 49 | 52 | 51 | 55 | 55 |
104 | Beechmont State SchoolG | 56 | 51 | 53 | 59 | 55 | 55 |
105 | Alpha State SchoolG | 56 | 68 | 46 | 48 | 55 | 55 |
106 | Tannum Sands State SchoolG | 55 | 46 | 52 | 66 | 55 | 55 |
107 | Currimundi State SchoolG | 53 | 54 | 59 | 55 | 55 | 55 |
108 | Forrest Beach State SchoolG | 53 | 70 | 50 | 48 | 55 | 55 |
109 | Albany Hills State SchoolG | 53 | 55 | 51 | 55 | 54 | 54 |
110 | Flagstone Creek State SchoolG | 55 | 54 | 46 | 60 | 54 | 54 |
111 | Robina State SchoolG | 52 | 59 | 51 | 55 | 54 | 54 |
112 | Meringandan State SchoolG | 52 | 59 | 51 | 54 | 54 | 54 |
113 | Wellcamp State SchoolG | 50 | 35 | 41 | 81 | 54 | 54 |
114 | Valkyrie State SchoolG | 56 | 52 | 52 | 54 | 54 | 54 |
115 | Tent Hill Lower State SchoolG | 53 | 53 | 48 | 60 | 54 | 54 |
116 | Mudgeeraba Creek State SchoolG | 53 | 55 | 46 | 60 | 54 | 54 |
117 | Talara Primary CollegeG | 51 | 55 | 53 | 55 | 54 | 54 |
118 | Varsity CollegeG | 52 | 53 | 51 | 58 | 54 | 54 |
119 | Chelona State SchoolG | 52 | 63 | 56 | 47 | 54 | 54 |
120 | Belmont State SchoolG | 52 | 59 | 52 | 51 | 53 | 53 |
121 | Highfields State SchoolG | 50 | 55 | 49 | 55 | 53 | 53 |
122 | Jamboree Heights State SchoolG | 52 | 57 | 51 | 54 | 53 | 53 |
123 | Roadvale State SchoolG | 45 | 57 | 53 | 58 | 53 | 53 |
124 | Brisbane School of Distance EducationG | 56 | 50 | 50 | 55 | 53 | 53 |
125 | Elanora State SchoolG | 52 | 56 | 52 | 52 | 53 | 53 |
126 | Samford State SchoolG | 54 | 50 | 50 | 53 | 52 | 52 |
127 | Yangan State SchoolG | 35 | 45 | 52 | 71 | 52 | 52 |
128 | Mapleton State SchoolG | 54 | 61 | 51 | 45 | 52 | 52 |
129 | Tanduringie State SchoolG | 47 | 47 | 46 | 64 | 52 | 52 |
130 | Sunshine Beach State SchoolG | 54 | 48 | 51 | 53 | 52 | 52 |
131 | Albany Creek State SchoolG | 50 | 50 | 48 | 57 | 52 | 52 |
132 | Carina State SchoolG | 53 | 49 | 53 | 55 | 52 | 52 |
133 | Cairns School of Distance EducationG | 58 | 44 | 52 | 55 | 52 | 52 |
134 | Rochedale State SchoolG | 48 | 53 | 51 | 55 | 52 | 52 |
135 | Forest Lake State SchoolG | 49 | 50 | 51 | 57 | 52 | 52 |
136 | Thargomindah State SchoolG | 21 | 90 | 53 | 43 | 51 | 51 |
137 | Buderim Mountain State SchoolG | 52 | 57 | 48 | 47 | 51 | 51 |
138 | Amiens State SchoolG | 55 | 22 | 44 | 75 | 51 | 51 |
139 | Kumbia State SchoolG | 47 | 38 | 46 | 69 | 51 | 51 |
140 | Ballandean State SchoolG | 53 | 40 | 41 | 66 | 51 | 51 |
141 | Bunker's Hill State SchoolG | 48 | 35 | 44 | 71 | 51 | 51 |
142 | Mungar State SchoolG | 53 | 38 | 57 | 56 | 51 | 51 |
143 | Hillview State SchoolG | 47 | 56 | 38 | 58 | 51 | 51 |
144 | Withcott State SchoolG | 49 | 49 | 49 | 56 | 51 | 51 |
145 | Thornlands State SchoolG | 45 | 60 | 47 | 52 | 51 | 51 |
146 | Freshwater State SchoolG | 55 | 46 | 49 | 55 | 51 | 51 |
147 | North Eton State SchoolG | 54 | 39 | 34 | 69 | 51 | 51 |
148 | Kenilworth State Community CollegeG | 44 | 54 | 47 | 56 | 51 | 51 |
149 | Wellington Point State SchoolG | 52 | 58 | 45 | 50 | 51 | 51 |
150 | North Lakes State CollegeG | 49 | 53 | 51 | 51 | 51 | 51 |
151 | Benowa State SchoolG | 47 | 48 | 51 | 58 | 51 | 51 |
152 | Nundah State SchoolG | 48 | 52 | 53 | 52 | 51 | 51 |
153 | Mooloolaba State SchoolG | 51 | 48 | 50 | 54 | 51 | 51 |
154 | Magnetic Island State SchoolG | 48 | 47 | 51 | 55 | 51 | 51 |
155 | Canungra State SchoolG | 47 | 51 | 52 | 53 | 51 | 51 |
156 | Mourilyan State SchoolG | 51 | 44 | 47 | 60 | 51 | 51 |
157 | Emerald State SchoolG | 51 | 54 | 48 | 51 | 51 | 51 |
158 | Dalby South State SchoolG | 56 | 32 | 35 | 73 | 51 | 51 |
159 | Northgate State SchoolG | 47 | 51 | 52 | 54 | 51 | 51 |
160 | Glenden State SchoolG | 53 | 51 | 42 | 56 | 51 | 51 |
161 | Morningside State SchoolG | 47 | 52 | 51 | 50 | 50 | 50 |
162 | Binjour Plateau State SchoolG | 39 | 17 | 36 | 95 | 50 | 50 |
163 | The Caves State SchoolG | 27 | 54 | 46 | 67 | 50 | 50 |
164 | Crow's Nest State SchoolG | 51 | 61 | 45 | 42 | 50 | 50 |
165 | Upper Mount Gravatt State SchoolG | 43 | 54 | 48 | 53 | 50 | 50 |
166 | Kolan South State SchoolG | 45 | 46 | 49 | 60 | 50 | 50 |
167 | Currumbin State SchoolG | 48 | 52 | 47 | 51 | 50 | 50 |
168 | Narangba State SchoolG | 48 | 53 | 48 | 50 | 50 | 50 |
169 | Feluga State SchoolG | 48 | 61 | 40 | 51 | 50 | 50 |
170 | Ayr East State SchoolG | 45 | 49 | 45 | 58 | 50 | 50 |
171 | Tamborine Mountain State SchoolG | 46 | 56 | 50 | 45 | 49 | 49 |
172 | Newmarket State SchoolG | 55 | 51 | 38 | 50 | 49 | 49 |
173 | Murphy's Creek State SchoolG | 55 | 40 | 50 | 50 | 49 | 49 |
174 | Woombye State SchoolG | 49 | 46 | 47 | 51 | 49 | 49 |
175 | Cordalba State SchoolG | 59 | 46 | 37 | 51 | 49 | 49 |
176 | Dayboro State SchoolG | 50 | 54 | 43 | 49 | 49 | 49 |
177 | Narangba Valley State SchoolG | 46 | 52 | 50 | 49 | 49 | 49 |
178 | Kilcoy State SchoolG | 46 | 49 | 49 | 50 | 49 | 49 |
179 | Bundaberg East State SchoolG | 47 | 40 | 51 | 59 | 49 | 49 |
180 | Proserpine State SchoolG | 50 | 51 | 47 | 49 | 49 | 49 |
181 | Ryeford State SchoolG | 44 | 40 | 53 | 53 | 48 | 48 |
182 | Longreach School of Distance EducationG | 45 | 55 | 44 | 47 | 48 | 48 |
183 | Wishart State SchoolG | 49 | 46 | 50 | 47 | 48 | 48 |
184 | Ferny Grove State SchoolG | 48 | 48 | 48 | 47 | 48 | 48 |
185 | Middle Ridge State SchoolG | 51 | 44 | 50 | 49 | 48 | 48 |
186 | Annandale State SchoolG | 48 | 47 | 47 | 48 | 48 | 48 |
187 | Gundiah State SchoolG | 39 | 72 | 36 | 43 | 48 | 48 |
188 | Southbrook Central State SchoolG | 48 | 52 | 44 | 48 | 48 | 48 |
189 | Craigslea State SchoolG | 45 | 53 | 44 | 49 | 48 | 48 |
190 | Jambin State SchoolG | 54 | 53 | 57 | 35 | 48 | 48 |
191 | Kawungan State SchoolG | 48 | 49 | 48 | 46 | 48 | 48 |
192 | Mount Cotton State SchoolG | 47 | 49 | 46 | 49 | 48 | 48 |
193 | Corinda State SchoolG | 47 | 46 | 49 | 52 | 48 | 48 |
194 | Arundel State SchoolG | 44 | 52 | 45 | 49 | 48 | 48 |
195 | Coopers Plains State SchoolG | 36 | 52 | 45 | 57 | 48 | 48 |
196 | Broadbeach State SchoolG | 48 | 50 | 46 | 48 | 48 | 48 |
197 | Norville State SchoolG | 47 | 45 | 46 | 55 | 48 | 48 |
198 | Victoria Plantation State SchoolG | 42 | 53 | 48 | 50 | 48 | 48 |
199 | Burpengary State SchoolG | 46 | 48 | 50 | 50 | 48 | 48 |
200 | Kennedy State SchoolG | 54 | 14 | 64 | 59 | 48 | 48 |
201 | Innisfail East State SchoolG | 46 | 41 | 49 | 56 | 48 | 48 |
202 | Gladstone West State SchoolG | 44 | 54 | 48 | 48 | 48 | 48 |
203 | Wallangarra State SchoolG | 48 | 42 | 48 | 53 | 48 | 48 |
204 | Goodwood State SchoolG | 42 | 55 | 55 | 39 | 47 | 47 |
205 | Camp Hill State Infants and Primary SchoolG | 48 | 50 | 45 | 45 | 47 | 47 |
206 | Eumundi State SchoolG | 46 | 45 | 41 | 52 | 47 | 47 |
207 | Mount Samson State SchoolG | 51 | 45 | 43 | 47 | 47 | 47 |
208 | Palmwoods State SchoolG | 48 | 47 | 45 | 49 | 47 | 47 |
209 | Everton Park State SchoolG | 45 | 40 | 48 | 53 | 47 | 47 |
210 | Millaroo State SchoolG | 53 | 57 | 61 | 25 | 47 | 47 |
211 | Rangeville State SchoolG | 47 | 46 | 46 | 48 | 47 | 47 |
212 | Hampden State SchoolG | 47 | 48 | 41 | 51 | 47 | 47 |
213 | Coowonga State SchoolG | 38 | 79 | 34 | 39 | 47 | 47 |
214 | Golden Beach State SchoolG | 45 | 46 | 46 | 50 | 47 | 47 |
215 | Coolum State SchoolG | 40 | 57 | 46 | 45 | 47 | 47 |
216 | Baralaba State SchoolG | 50 | 27 | 53 | 58 | 47 | 47 |
217 | Surat State SchoolG | 56 | 54 | 47 | 35 | 47 | 47 |
218 | Caningeraba State SchoolG | 44 | 47 | 43 | 52 | 47 | 47 |
219 | Monto State SchoolG | 51 | 45 | 50 | 42 | 47 | 47 |
220 | Frenchville State SchoolG | 44 | 51 | 47 | 47 | 47 | 47 |
221 | Pacific Pines State SchoolG | 44 | 55 | 43 | 46 | 47 | 47 |
222 | Grand Avenue State SchoolG | 43 | 53 | 47 | 46 | 47 | 47 |
223 | Coomera Springs State SchoolG | 43 | 55 | 45 | 45 | 47 | 47 |
224 | Boondall State SchoolG | 47 | 48 | 44 | 47 | 47 | 47 |
225 | Springwood Road State SchoolG | 42 | 49 | 45 | 52 | 47 | 47 |
226 | Harlin State SchoolG | 44 | 67 | 39 | 34 | 46 | 46 |
227 | Yungaburra State SchoolG | 49 | 47 | 46 | 45 | 46 | 46 |
228 | Windera State SchoolG | 36 | 51 | 50 | 49 | 46 | 46 |
229 | Jones Hill State SchoolG | 46 | 49 | 42 | 47 | 46 | 46 |
230 | Swayneville State SchoolG | 49 | 51 | 39 | 45 | 46 | 46 |
231 | Bellevue Park State SchoolG | 43 | 47 | 42 | 52 | 46 | 46 |
232 | Bajool State SchoolG | 38 | 48 | 36 | 60 | 46 | 46 |
233 | Port Douglas State SchoolG | 49 | 44 | 48 | 43 | 46 | 46 |
234 | Caloundra State SchoolG | 45 | 45 | 47 | 48 | 46 | 46 |
235 | Mission Beach State SchoolG | 49 | 46 | 42 | 44 | 46 | 46 |
236 | Ashmore State SchoolG | 43 | 50 | 46 | 46 | 46 | 46 |
237 | Miallo State SchoolG | 43 | 43 | 40 | 56 | 46 | 46 |
238 | Earnshaw State CollegeG | 39 | 54 | 44 | 46 | 46 | 46 |
239 | Jinibara State SchoolG | 47 | 47 | 48 | 43 | 46 | 46 |
240 | Amberley District State SchoolG | 48 | 55 | 41 | 42 | 46 | 46 |
241 | Loganholme State SchoolG | 39 | 44 | 35 | 63 | 46 | 46 |
242 | Mount Nebo State SchoolG | 39 | 56 | 49 | 40 | 45 | 45 |
243 | Morven State SchoolG | 33 | 48 | 23 | 67 | 45 | 45 |
244 | East Brisbane State SchoolG | 45 | 44 | 44 | 46 | 45 | 45 |
245 | Applethorpe State SchoolG | 39 | 47 | 41 | 50 | 45 | 45 |
246 | Ormiston State SchoolG | 49 | 48 | 43 | 42 | 45 | 45 |
247 | Moore Park State SchoolG | 36 | 48 | 41 | 54 | 45 | 45 |
248 | Rossville State SchoolG | 38 | 50 | 25 | 62 | 45 | 45 |
249 | Helidon State SchoolG | 43 | 51 | 49 | 38 | 45 | 45 |
250 | Gabbinbar State SchoolG | 41 | 48 | 43 | 48 | 45 | 45 |
251 | Enoggera State SchoolG | 47 | 46 | 44 | 43 | 45 | 45 |
252 | Carmila State SchoolG | 52 | 40 | 40 | 45 | 45 | 45 |
253 | Glass House Mountains State SchoolG | 44 | 51 | 44 | 42 | 45 | 45 |
254 | Surfers Paradise State SchoolG | 44 | 42 | 42 | 52 | 45 | 45 |
255 | Meridan State CollegeG | 43 | 50 | 42 | 46 | 45 | 45 |
256 | Lota State SchoolG | 47 | 53 | 41 | 41 | 45 | 45 |
257 | Helensvale State SchoolG | 41 | 48 | 41 | 47 | 45 | 45 |
258 | Palm Beach State SchoolG | 41 | 53 | 41 | 45 | 45 | 45 |
259 | Geebung State SchoolG | 48 | 42 | 45 | 46 | 45 | 45 |
260 | Coolabunia State SchoolG | 46 | 47 | 36 | 48 | 45 | 45 |
261 | Wallaville State SchoolG | 48 | 40 | 43 | 48 | 45 | 45 |
262 | Carbrook State SchoolG | 37 | 50 | 40 | 51 | 45 | 45 |
263 | Kuluin State SchoolG | 44 | 45 | 44 | 46 | 45 | 45 |
264 | Mount Marrow State SchoolG | 34 | 52 | 42 | 52 | 45 | 45 |
265 | Ormeau State SchoolG | 43 | 51 | 45 | 40 | 45 | 45 |
266 | Coolnwynpin State SchoolG | 44 | 52 | 41 | 42 | 45 | 45 |
267 | Two Mile State SchoolG | 43 | 47 | 48 | 42 | 45 | 45 |
268 | Brighton State SchoolG | 45 | 56 | 40 | 39 | 45 | 45 |
269 | Buddina State SchoolG | 42 | 46 | 47 | 46 | 45 | 45 |
270 | Marian State SchoolG | 37 | 51 | 42 | 50 | 45 | 45 |
271 | Norris Road State SchoolG | 38 | 49 | 39 | 50 | 45 | 45 |
272 | Forest Lake State High SchoolG | 44 | 48 | 37 | 48 | 45 | 45 |
273 | Thangool State SchoolG | 43 | 40 | 52 | 48 | 45 | 45 |
274 | Bowen State SchoolG | 44 | 41 | 46 | 48 | 45 | 45 |
275 | Cooyar State SchoolG | 24 | 0 | 28 | 72 | 44 | 44 |
276 | Clare State SchoolG | 42 | 52 | 39 | 41 | 44 | 44 |
277 | Ferny Hills State SchoolG | 45 | 49 | 42 | 42 | 44 | 44 |
278 | Chancellor State CollegeG | 44 | 50 | 44 | 39 | 44 | 44 |
279 | Mountain Creek State SchoolG | 41 | 47 | 42 | 44 | 44 | 44 |
280 | Julatten State SchoolG | 42 | 46 | 37 | 49 | 44 | 44 |
281 | Cawarral State SchoolG | 48 | 41 | 33 | 50 | 44 | 44 |
282 | Tamrookum State SchoolG | 38 | 61 | 36 | 41 | 44 | 44 |
283 | Mitchelton State SchoolG | 41 | 47 | 42 | 47 | 44 | 44 |
284 | Gin Gin State SchoolG | 45 | 37 | 46 | 48 | 44 | 44 |
285 | El Arish State SchoolG | 40 | 48 | 48 | 40 | 44 | 44 |
286 | Capricornia (Rockhampton Campus) School of Distance EducationG | 48 | 45 | 40 | 44 | 44 | 44 |
287 | Woongarra State SchoolG | 41 | 41 | 46 | 47 | 44 | 44 |
288 | Fernvale State SchoolG | 41 | 46 | 40 | 46 | 44 | 44 |
289 | Virginia State SchoolG | 48 | 50 | 42 | 38 | 44 | 44 |
290 | Walkamin State SchoolG | 47 | 47 | 51 | 33 | 44 | 44 |
291 | Gilston State SchoolG | 43 | 49 | 43 | 42 | 44 | 44 |
292 | Nashville State SchoolG | 38 | 56 | 39 | 41 | 44 | 44 |
293 | Darling Heights State SchoolG | 42 | 44 | 45 | 43 | 44 | 44 |
294 | Miami State SchoolG | 41 | 46 | 43 | 46 | 44 | 44 |
295 | Algester State SchoolG | 43 | 51 | 43 | 41 | 44 | 44 |
296 | Greenbank State SchoolG | 41 | 49 | 39 | 47 | 44 | 44 |
297 | Mundingburra State SchoolG | 40 | 48 | 40 | 48 | 44 | 44 |
298 | Finch Hatton State SchoolG | 57 | 46 | 43 | 31 | 44 | 44 |
299 | Worongary State SchoolG | 42 | 46 | 41 | 48 | 44 | 44 |
300 | Currumbin Valley State SchoolG | 31 | 57 | 37 | 45 | 43 | 43 |
301 | Greenslopes State SchoolG | 40 | 53 | 36 | 43 | 43 | 43 |
302 | Maleny State SchoolG | 43 | 43 | 43 | 45 | 43 | 43 |
303 | Jimbour State SchoolG | 37 | 54 | 38 | 42 | 43 | 43 |
304 | Farnborough State SchoolG | 41 | 50 | 44 | 39 | 43 | 43 |
305 | Oakwood State SchoolG | 37 | 44 | 36 | 53 | 43 | 43 |
306 | Mayfield State SchoolG | 40 | 37 | 47 | 50 | 43 | 43 |
307 | Kalkie State SchoolG | 41 | 39 | 43 | 47 | 43 | 43 |
308 | Banksia Beach State SchoolG | 41 | 40 | 43 | 48 | 43 | 43 |
309 | Cleveland State SchoolG | 41 | 51 | 41 | 40 | 43 | 43 |
310 | Runcorn Heights State SchoolG | 40 | 46 | 42 | 42 | 43 | 43 |
311 | Tolga State SchoolG | 38 | 49 | 43 | 42 | 43 | 43 |
312 | Clover Hill State SchoolG | 44 | 38 | 42 | 46 | 43 | 43 |
313 | St Helens State SchoolG | 46 | 39 | 40 | 47 | 43 | 43 |
314 | Burleigh Heads State SchoolG | 39 | 46 | 42 | 45 | 43 | 43 |
315 | Warwick West State SchoolG | 43 | 42 | 45 | 43 | 43 | 43 |
316 | Clifton State SchoolG | 39 | 45 | 47 | 42 | 43 | 43 |
317 | Southport State SchoolG | 41 | 45 | 42 | 45 | 43 | 43 |
318 | Fitzgerald State SchoolG | 43 | 45 | 41 | 44 | 43 | 43 |
319 | Gleneagle State SchoolG | 41 | 45 | 36 | 50 | 43 | 43 |
320 | Wonga Beach State SchoolG | 41 | 43 | 39 | 45 | 43 | 43 |
321 | Coolangatta State SchoolG | 40 | 45 | 35 | 49 | 43 | 43 |
322 | Bald Hills State SchoolG | 40 | 47 | 40 | 43 | 43 | 43 |
323 | Moranbah State SchoolG | 37 | 54 | 43 | 40 | 43 | 43 |
324 | Junction Park State SchoolG | 46 | 35 | 40 | 45 | 42 | 42 |
325 | Conondale State SchoolG | 34 | 63 | 33 | 39 | 42 | 42 |
326 | The Summit State SchoolG | 43 | 43 | 36 | 44 | 42 | 42 |
327 | Kairi State SchoolG | 42 | 60 | 37 | 31 | 42 | 42 |
328 | Bell State SchoolG | 48 | 43 | 42 | 35 | 42 | 42 |
329 | Peak Crossing State SchoolG | 40 | 47 | 46 | 37 | 42 | 42 |
330 | Wolvi State SchoolG | 41 | 54 | 36 | 36 | 42 | 42 |
331 | Malanda State SchoolG | 43 | 49 | 43 | 36 | 42 | 42 |
332 | Yeppoon State SchoolG | 38 | 45 | 44 | 42 | 42 | 42 |
333 | Stretton State CollegeG | 39 | 46 | 40 | 43 | 42 | 42 |
334 | Charters Towers School of Distance EducationG | 44 | 34 | 44 | 45 | 42 | 42 |
335 | Cooran State SchoolG | 38 | 40 | 41 | 46 | 42 | 42 |
336 | Kimberley Park State SchoolG | 41 | 35 | 42 | 50 | 42 | 42 |
337 | Gympie West State SchoolG | 39 | 48 | 40 | 41 | 42 | 42 |
338 | Cannonvale State SchoolG | 39 | 51 | 41 | 37 | 42 | 42 |
339 | Mudgeeraba State SchoolG | 41 | 36 | 43 | 46 | 42 | 42 |
340 | Maroochydore State SchoolG | 39 | 34 | 42 | 51 | 42 | 42 |
341 | Drayton State SchoolG | 42 | 47 | 40 | 39 | 42 | 42 |
342 | Bracken Ridge State SchoolG | 41 | 41 | 43 | 41 | 42 | 42 |
343 | Duaringa State SchoolG | 49 | 33 | 40 | 47 | 42 | 42 |
344 | Kurwongbah State SchoolG | 44 | 40 | 37 | 43 | 42 | 42 |
