Rank | School Name | Total Students Received Senior Statement | The Percentage of OP in the range of 1~5 | The Percentage of OP in the range of 1~10 | The Percentage of OP in the range of 1~15 |
---|---|---|---|---|---|
1 | Brisbane Grammar SchoolN | 247 | 61.5 | 83.4 | 96.0 |
2 | Somerset CollegeN | 112 | 56.2 | 79.0 | 94.3 |
3 | Brisbane Girls Grammar SchoolN | 231 | 46.8 | 82.3 | 95.2 |
4 | Brisbane Boys CollegeN | 194 | 42.7 | 71.3 | 95.8 |
5 | Clayfield CollegeN | 90 | 42.4 | 72.7 | 87.9 |
6 | St Josephs College Gregory TerraceN | 232 | 42.2 | 67.8 | 91.3 |
7 | Anglican Church Grammar SchoolN | 220 | 39.1 | 71.9 | 94.3 |
8 | All Hallows SchoolN | 237 | 38.5 | 74.5 | 95.2 |
9 | St Aidans Anglican Girls SchoolN | 111 | 38.4 | 80.2 | 99.9 |
10 | St Andrews Anglican CollegeN | 78 | 38.2 | 78.2 | 96.4 |
11 | Moreton Bay CollegeN | 109 | 37.6 | 68.3 | 89.1 |
12 | Ipswich Girls Grammar SchoolN | 102 | 36.8 | 77.6 | 96.1 |
13 | Sheldon CollegeN | 113 | 35.5 | 76.4 | 91.8 |
14 | The Rockhampton Grammar SchoolN | 169 | 34.8 | 67.8 | 94.8 |
15 | A B Paterson CollegeN | 116 | 34.6 | 78.2 | 100.0 |
16 | The Cathedral SchoolN | 116 | 34.6 | 69.2 | 89.7 |
17 | Matthew Flinders Anglican CollegeN | 137 | 34.4 | 68.7 | 94.7 |
18 | Whitsunday Anglican SchoolN | 65 | 34.4 | 65.6 | 82.0 |
19 | Redlands CollegeN | 153 | 33.9 | 62.5 | 88.4 |
20 | Mt St Michaels CollegeN | 133 | 33.7 | 73.1 | 97.1 |
21 | Stuartholme SchoolN | 136 | 33.6 | 67.3 | 86.9 |
22 | St Ursulas CollegeN | 128 | 33.3 | 72.0 | 92.5 |
23 | St Ritas CollegeN | 162 | 33.1 | 64.6 | 92.1 |
24 | Ipswich Grammar SchoolN | 147 | 32.9 | 75.3 | 98.5 |
25 | St Peters Lutheran CollegeN | 281 | 32.7 | 68.6 | 87.0 |
26 | Villanova CollegeN | 165 | 32.7 | 66.7 | 86.4 |
27 | Sunshine Coast Grammar SchoolN | 127 | 32.5 | 69.3 | 95.6 |
28 | Emmanuel CollegeN | 151 | 32.4 | 62.5 | 89.0 |
29 | St Thomas More CollegeN | 109 | 31.9 | 72.3 | 95.7 |
30 | Good Shepherd Lutheran CollegeN | 61 | 31.6 | 54.4 | 77.2 |
31 | Cannon Hill Anglican CollegeN | 129 | 31.4 | 68.6 | 92.6 |
32 | Citipointe Christian CollegeN | 117 | 31.2 | 67.0 | 86.2 |
33 | Ormiston CollegeN | 133 | 31.1 | 70.5 | 91.7 |
34 | Hillcrest Christian CollegeN | 76 | 31.0 | 63.8 | 89.7 |
35 | Somerville HouseN | 154 | 30.6 | 71.4 | 90.5 |
36 | St Hildas SchoolN | 76 | 30.2 | 68.3 | 93.7 |
37 | Coomera Anglican CollegeN | 105 | 29.5 | 62.5 | 87.5 |
38 | The Southport SchoolN | 153 | 28.8 | 66.7 | 94.6 |
39 | St Josephs SchoolN | 27 | 28.6 | 33.3 | 76.2 |
40 | Saint Stephens CollegeN | 99 | 28.4 | 48.1 | 79.0 |
41 | Columba Catholic CollegeN | 46 | 27.8 | 55.6 | 83.3 |
42 | St Edmunds CollegeN | 175 | 27.8 | 50.0 | 80.0 |
43 | Loreto CollegeN | 140 | 27.6 | 52.8 | 74.8 |
44 | Northside Christian CollegeN | 107 | 27.1 | 56.5 | 83.5 |
45 | Nambour Christian CollegeN | 104 | 27.0 | 58.1 | 85.1 |
46 | Fraser Coast Anglican CollegeN | 64 | 26.9 | 61.5 | 94.2 |
47 | St Pauls SchoolN | 161 | 26.5 | 53.0 | 78.8 |
48 | Glasshouse Country Christian CollegeN | 39 | 26.3 | 52.6 | 78.9 |
49 | Fairholme CollegeN | 105 | 26.2 | 63.1 | 94.0 |
50 | Marist College AshgroveN | 247 | 25.9 | 57.5 | 84.4 |
51 | St Margarets Anglican Girls SchoolN | 105 | 25.8 | 58.1 | 91.4 |
52 | Hillbrook Anglican SchoolN | 119 | 25.2 | 63.8 | 88.2 |
53 | Our Ladys CollegeN | 60 | 25.0 | 32.1 | 71.4 |
54 | Immanuel Lutheran CollegeN | 77 | 24.6 | 59.0 | 88.5 |
55 | Kimberley CollegeN | 115 | 24.4 | 60.0 | 84.4 |
56 | Townsville Grammar SchoolN | 145 | 24.2 | 62.9 | 87.1 |
57 | Redeemer Lutheran CollegeN | 128 | 24.0 | 58.7 | 82.7 |
58 | Pacific Lutheran CollegeN | 63 | 24.0 | 50.0 | 78.0 |
59 | St Johns CollegeN | 108 | 23.6 | 58.3 | 88.9 |
60 | St Andrews Lutheran CollegeN | 72 | 23.5 | 64.7 | 94.1 |
61 | St Marys CollegeN | 88 | 23.5 | 55.9 | 83.8 |
62 | Trinity Lutheran CollegeN | 79 | 23.5 | 54.9 | 90.2 |
63 | St Patricks CollegeN | 67 | 23.4 | 44.7 | 74.5 |
64 | St Andrews Catholic CollegeN | 147 | 23.0 | 50.4 | 84.1 |
65 | Trinity Anglican SchoolN | 70 | 22.9 | 58.6 | 78.5 |
66 | Genesis Christian CollegeN | 83 | 22.7 | 53.0 | 77.3 |
67 | Chanel CollegeN | 80 | 22.6 | 51.6 | 79.0 |
68 | Lourdes Hill CollegeN | 196 | 22.4 | 57.0 | 87.3 |
69 | St Augustines Marist Brothers CollegeN | 116 | 22.3 | 70.2 | 95.7 |
70 | Agnew SchoolN | 34 | 22.2 | 70.4 | 88.9 |
71 | St Laurences CollegeN | 220 | 22.2 | 54.4 | 79.5 |
72 | The Glennie SchoolN | 86 | 22.2 | 48.1 | 74.0 |
73 | St Monicas CollegeN | 103 | 22.1 | 52.3 | 86.0 |
74 | Shalom CollegeN | 210 | 22.1 | 51.5 | 84.6 |
75 | St Johns Anglican CollegeN | 88 | 21.9 | 59.4 | 85.9 |
76 | St Josephs Nudgee CollegeN | 217 | 21.6 | 47.5 | 83.3 |
77 | Prince of Peace Lutheran CollegeN | 41 | 21.6 | 45.9 | 78.4 |
78 | All Saints Anglican SchoolN | 176 | 21.4 | 55.6 | 81.0 |
79 | Padua CollegeN | 163 | 21.4 | 51.2 | 76.9 |
80 | Our Lady of the Southern Cross CollegeN | 39 | 21.4 | 28.6 | 75.0 |
81 | St Marys CollegeN | 93 | 21.3 | 46.8 | 80.9 |
82 | Xavier Catholic CollegeN | 135 | 21.1 | 60.5 | 84.2 |
83 | Unity CollegeN | 92 | 20.8 | 52.1 | 85.4 |
84 | Canterbury CollegeN | 146 | 20.2 | 57.7 | 82.7 |
85 | Downlands Sacred Heart CollegeN | 135 | 20.2 | 43.3 | 66.7 |
86 | Kings Christian CollegeN | 108 | 20.0 | 57.3 | 89.3 |
87 | Iona CollegeN | 197 | 20.0 | 55.3 | 90.0 |
88 | St Marys Catholic College WoreeN | 112 | 20.0 | 43.1 | 81.5 |
89 | Burdekin Catholic High SchoolN | 94 | 19.4 | 58.1 | 87.0 |
90 | West Moreton Anglican CollegeN | 145 | 19.4 | 55.1 | 88.8 |
91 | St Lukes Anglican SchoolN | 78 | 19.4 | 44.4 | 73.6 |
92 | San Sisto CollegeN | 101 | 19.4 | 43.1 | 87.5 |
93 | Peace Lutheran CollegeN | 28 | 19.0 | 52.4 | 76.2 |
94 | Good Shepherd Catholic CollegeN | 52 | 19.0 | 38.1 | 81.0 |
95 | Mueller CollegeN | 88 | 18.7 | 53.3 | 78.7 |
96 | St Anthonys Catholic CollegeN | 78 | 18.5 | 48.1 | 72.2 |
97 | St Josephs CollegeN | 131 | 18.2 | 51.5 | 83.8 |
98 | St Stephens Catholic CollegeN | 51 | 17.9 | 53.6 | 92.9 |
99 | Calvary Christian CollegeN | 94 | 17.8 | 46.6 | 78.1 |
100 | Ryan Catholic CollegeN | 196 | 17.6 | 40.5 | 75.6 |
101 | Westside Christian CollegeN | 87 | 17.6 | 40.5 | 73.0 |
102 | Rivermount CollegeN | 56 | 17.4 | 47.8 | 91.3 |
103 | St John Fisher CollegeN | 75 | 17.2 | 41.4 | 79.3 |
104 | Christian Outreach CollegeN | 48 | 17.1 | 48.8 | 78.0 |
105 | Siena Catholic CollegeN | 146 | 17.0 | 51.8 | 86.6 |
106 | Holy Spirit CollegeN | 123 | 16.9 | 55.9 | 88.1 |
107 | St Patricks CollegeN | 168 | 16.9 | 40.7 | 66.9 |
108 | The Cathedral CollegeN | 159 | 16.5 | 48.2 | 85.9 |
109 | Suncoast Christian CollegeN | 69 | 16.3 | 53.1 | 81.6 |
110 | Brigidine CollegeN | 119 | 16.3 | 52.0 | 84.7 |
111 | Good Counsel CollegeN | 96 | 16.2 | 52.9 | 75.0 |
112 | Northpine Christian CollegeN | 47 | 16.2 | 40.5 | 83.8 |
113 | St Brendans CollegeN | 122 | 16.0 | 44.0 | 84.0 |
114 | John Paul CollegeN | 153 | 15.8 | 43.0 | 78.1 |
115 | Assisi Catholic CollegeN | 120 | 15.7 | 28.9 | 72.3 |
116 | The Scots PGC CollegeN | 52 | 15.6 | 46.7 | 77.8 |
117 | Grace Lutheran CollegeN | 295 | 15.6 | 43.4 | 70.5 |
118 | St Patricks Senior CollegeN | 264 | 15.5 | 46.5 | 74.5 |
119 | St Ursulas CollegeN | 52 | 15.4 | 41.0 | 84.6 |
120 | St Columbans CollegeN | 185 | 15.1 | 44.1 | 81.7 |
121 | Gilroy Santa Maria CollegeN | 51 | 14.8 | 48.1 | 81.5 |
122 | Mary MacKillop CollegeN | 85 | 14.8 | 46.3 | 70.4 |
123 | Marymount CollegeN | 201 | 14.8 | 44.3 | 78.3 |
124 | Riverside Christian CollegeN | 55 | 14.8 | 40.7 | 74.1 |
125 | St Saviours CollegeN | 47 | 14.3 | 42.9 | 64.3 |
126 | Bundaberg Christian CollegeN | 67 | 14.3 | 38.1 | 59.5 |
127 | Islamic College of BrisbaneN | 35 | 14.3 | 31.4 | 54.3 |
128 | All Souls St Gabriels SchoolN | 32 | 14.3 | 23.8 | 57.1 |
129 | The Springfield Anglican CollegeN | 63 | 14.0 | 44.2 | 79.1 |
130 | Ignatius Park CollegeN | 174 | 14.0 | 36.8 | 73.7 |
131 | St Augustines CollegeN | 95 | 13.8 | 37.9 | 65.5 |
132 | Brisbane Christian CollegeN | 26 | 13.6 | 40.9 | 72.7 |
133 | Livingstone Christian CollegeN | 54 | 13.3 | 43.3 | 63.3 |
134 | Concordia Lutheran CollegeN | 89 | 13.0 | 44.9 | 81.2 |
135 | Carmel CollegeN | 168 | 12.9 | 46.2 | 80.6 |
136 | Mackay Christian CollegeN | 77 | 12.9 | 35.5 | 61.3 |
137 | St Peter Claver CollegeN | 178 | 12.7 | 49.2 | 84.1 |
138 | St Johns SchoolN | 30 | 12.5 | 56.2 | 87.5 |
139 | Groves Christian CollegeN | 96 | 12.2 | 26.8 | 41.5 |
140 | Rockhampton Girls Grammar SchoolN | 44 | 12.1 | 36.4 | 69.7 |
141 | St Eugene CollegeN | 84 | 11.9 | 35.7 | 64.3 |
142 | St Margaret Marys CollegeN | 108 | 11.8 | 54.1 | 78.8 |
143 | Faith Lutheran CollegeN | 113 | 11.5 | 29.5 | 61.5 |
144 | Chisholm Catholic CollegeN | 123 | 11.3 | 29.6 | 62.0 |
145 | Moreton Bay Boys CollegeN | 23 | 11.1 | 72.2 | 100.0 |
146 | Heights CollegeN | 62 | 10.6 | 38.3 | 74.5 |
147 | St Michaels CollegeN | 146 | 10.3 | 42.5 | 79.3 |
148 | St James CollegeN | 72 | 10.3 | 17.2 | 44.8 |
149 | Parklands Christian CollegeN | 38 | 10.0 | 50.0 | 80.0 |
150 | Emmaus CollegeN | 83 | 10.0 | 20.0 | 68.0 |
151 | Mt Alvernia CollegeN | 156 | 9.8 | 37.1 | 71.2 |
152 | St Teresas Catholic CollegeN | 133 | 9.6 | 42.2 | 84.3 |
153 | Mt Maria CollegeN | 106 | 9.5 | 38.1 | 69.8 |
154 | Faith Lutheran College RedlandsN | 85 | 9.5 | 34.9 | 60.3 |
155 | Clairvaux MacKillop CollegeN | 217 | 9.1 | 33.6 | 62.2 |
156 | Calvary Christian CollegeN | 44 | 8.7 | 39.1 | 73.9 |
157 | Emmaus CollegeN | 211 | 8.4 | 30.3 | 68.9 |
158 | Aquinas CollegeN | 171 | 8.3 | 35.5 | 66.1 |
159 | Tamborine Mountain CollegeN | 33 | 8.0 | 28.0 | 60.0 |
160 | Southern Cross Catholic CollegeN | 97 | 7.5 | 43.3 | 71.6 |
161 | St Patricks CollegeN | 57 | 6.9 | 27.6 | 55.2 |
162 | Freshwater Christian CollegeN | 21 | 6.2 | 31.2 | 75.0 |
163 | Brisbane Adventist CollegeN | 37 | 5.7 | 31.4 | 51.4 |
164 | Trinity CollegeN | 161 | 5.6 | 33.6 | 61.7 |
165 | Victory CollegeN | 29 | 5.6 | 27.8 | 66.7 |
166 | Assumption CollegeN | 44 | 5.0 | 30.0 | 55.0 |
167 | Marist College EmeraldN | 92 | 2.9 | 50.0 | 82.4 |
168 | St Francis CollegeN | 80 | 0.0 | 17.6 | 64.7 |
169 | Music Industry CollegeN | 36 | 0.0 | 11.8 | 64.7 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.