Median Sale Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $300,000 | 0.0% | $87,000 | $856,000 | 196 |
2010 | $345,000 | +13.0% | $139,000 | $885,000 | 252 |
2011 | $345,000 | 0.0% | $29,900 | $720,000 | 212 |
2012 | $346,000 | +0.3% | $185,000 | $1,750,001 | 240 |
2013 | $360,500 | +4.0% | $33,000 | $1,365,000 | 275 |
2014 | $365,000 | +1.2% | $80,000 | $875,000 | 263 |
2015 | $387,000 | +5.7% | $189,000 | $890,000 | 241 |
2016 | $423,500 | +8.6% | $197,500 | $1,300,000 | 296 |
2017 | $492,000 | +13.9% | $165,000 | $1,007,000 | 287 |
2018 | $542,000 | +9.2% | $230,000 | $1,215,000 | 259 |
2019 | $540,000 | -0.4% | $205,000 | $1,430,000 | 254 |
2020 | $601,000 | +10.1% | $328,000 | $1,260,000 | 234 |
2021 | $735,000 | +18.2% | $260,000 | $2,100,000 | 280 |
2022 | $745,000 | +1.3% | $400,000 | $2,200,000 | 261 |
2023 | $695,000 | -7.2% | $450,000 | $1,720,000 | 209 |
2024 | $695,000 | 0.0% | $350,000 | $1,475,000 | 244 |
Median Sale Price
$690K
Based on 251 recorded sales within the last 12 months
Updated on 22 Dec 2024
Suburb Growth
-0.7%
Current Median Price: $690,000
Previous Median Price: $695,000
Based on 459 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Nov 2024)
Price Range Segments (12 months ending Nov 2024)
Median Weekly Rent Price
House
-
Updated on Oct 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $330 | 0.0% | $145 | $575 | 187 |
2012 | $330 | 0.0% | $130 | $575 | 246 |
2013 | $330 | 0.0% | $150 | $550 | 275 |
2014 | $335 | +1.5% | $144 | $650 | 240 |
2015 | $330 | -1.5% | $195 | $580 | 372 |
2016 | $345 | +4.3% | $144 | $675 | 323 |
2017 | $360 | +4.2% | $130 | $700 | 311 |
2018 | $370 | +2.7% | $140 | $580 | 249 |
2019 | $380 | +2.6% | $140 | $900 | 258 |
2020 | $400 | +5.0% | $145 | $640 | 251 |
2021 | $420 | +4.8% | $145 | $1,100 | 283 |
2022 | $450 | +6.7% | $145 | $750 | 267 |
2023 | $470 | +4.3% | $155 | $895 | 333 |
2024 | $490 | +4.1% | $155 | $1,000 | 305 |
Median Rent Price
$490
per week
Based on 306 recorded rent within the last 12 months
Updated on 22 Dec 2024
Rent Price Growth
+4.1%
Current Median Rent: $490
Previous Median Rent: $470
Based on 641 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.7%
Current Median Price: $690,000
Current Median rent: $490
Based on 557 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2024)
Auction Results For Belmont
Houses sold in Last 12 months ends 21 Dec 2024
$815K
Median Sale Price
50%
Clearance Rate
20/40
Sold/Reported
$1.3M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.2 M - $1.4 M | 1 | |
$1 M - $1.2 M | 1 | |
$800 K - $1 M (Median Price Range) | 5 | |
$600 K - $800 K | 6 | |
$400 K - $600 K | 1 | |
Similar Suburbs to Belmont 3216
Based on median house sale price sold in last 12 months
Schools closest to Belmont, VIC 3216
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Oberon Primary School | 28 DOROTHY AVENUEBelmont 3216 | Primary | Government | 0.48 km |
Oberon South Primary School | TINTINARA CRESCENTBelmont 3216 | Primary | Government | 0.48 km |
Belmont Primary School | 51 MT PLEASANT ROADBelmont 3216 | Primary | Government | 0.49 km |
Oberon High School | 12 PICKETT CRESCENTBelmont 3216 | Secondary | Government | 1.27 km |
Roslyn Primary School | ROSLYN ROADBelmont 3216 | Primary | Government | 1.13 km |
Belmont High School | ROTHERHAM STREETBelmont 3216 | Secondary | Government | 1.15 km |
St Robert's School | NICHOLAS STNewtown 3220 | Primary | Catholic | 2.15 km |
Clairvaux Catholic School | 45 REYNOLDS ROADBelmont 3216 | Primary | Catholic | 1.89 km |
Geelong South Primary School | 200 YARRA STREETSouth Geelong 3220 | Primary | Government | 2.44 km |