Auction Times
Sat 23 Nov | Auction Time | Agency | |
---|---|---|---|
1/62 Roslyn Street 4 3 2 Townhouse | 10:30 AM Sat 23rd Nov | HEAVYSIDE | |
4/10-12 Eley Road 3 1 2 Unit | 11:00 AM Sat 23rd Nov | Woodards | |
2/7 Church Street 3 2 2 Townhouse | 11:00 AM Sat 23rd Nov | Jellis Craig | |
50 Finch Street 3 1 3 House | 11:00 AM Sat 23rd Nov | Ray White | |
1A Donald Road 3 2 2 House | 12:00 PM Sat 23rd Nov | Woodards | |
64 Eley Road 4 1 1 House | 2:00 PM Sat 23rd Nov | Jellis Craig | |
7 Iris Street 4 2 2 House | 2:00 PM Sat 23rd Nov | Allens Real Estate | |
3 Sunhill Avenue 4 3 2 Townhouse | 2:00 PM Sat 23rd Nov | Jellis Craig | |
4/14 McCubbin Street 3 2 2 Townhouse | 2:00 PM Sat 23rd Nov | Stockdale & Leggo Balwyn | |
4/14 McCubbin Street 3 2 2 Townhouse | 2:00 PM Sat 23rd Nov | Stockdale & Leggo Balwyn | |
1/110 Parer Street 4 2 2 Townhouse | 2:30 PM Sat 23rd Nov | Buxton | |
3/38 Station Street 4 3 2 Townhouse | 2:30 PM Sat 23rd Nov | Fletchers | |
3/38 Station Street 4 3 2 Townhouse | 2:30 PM Sat 23rd Nov | Fletchers | |
171 Highbury Road 3 1 2 House | 3:00 PM Sat 23rd Nov | Ray White |
Thu 28 Nov | Auction Time | Agency | |
---|---|---|---|
7 Spence Street 4 2 1 House | 6:30 PM Thu 28th Nov | Buxton Camberwell |
Sat 30 Nov | Auction Time | Agency | |
---|---|---|---|
50 Somers Street 5 2 2 House | 12:00 AM Sat 30th Nov | Abercromby's Real Estate | |
1/39 Gillard Street 4 3 2 Townhouse | 11:00 AM Sat 30th Nov | Ray White | |
163 Highbury Road 3 1 1 House | 11:00 AM Sat 30th Nov | Buxton Canterbury | |
23 Wallace Road 3 2 4 House | 11:00 AM Sat 30th Nov | Jellis Craig | |
9/16 Somers Street 2 1 1 Unit | 1:00 PM Sat 30th Nov | Jellis Craig | |
42 Montpellier Road 4 2 2 House | 1:30 PM Sat 30th Nov | Buxton Camberwell | |
3/16 Johnston Street 4 3 2 Townhouse | 2:00 PM Sat 30th Nov | Allens Real Estate | |
22 Harrison Avenue 4 3 2 House | 3:30 PM Sat 30th Nov | Buxton Camberwell |
Wed 4 Dec | Auction Time | Agency | |
---|---|---|---|
4/338 Burwood Highway 4 2 2 Townhouse | 6:30 PM Wed 4th Dec | Buxton Camberwell |
Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $655,000 | 0.0% | $399,000 | $1,300,000 | 170 |
2010 | $779,000 | +15.9% | $390,500 | $1,402,000 | 166 |
2011 | $795,000 | +2.0% | $221,001 | $2,100,000 | 114 |
2012 | $728,000 | -9.2% | $127,000 | $1,200,000 | 134 |
2013 | $800,000 | +9.0% | $438,000 | $3,840,000 | 244 |
2014 | $925,000 | +13.5% | $135,000 | $1,885,000 | 182 |
2015 | $1,190,000 | +22.3% | $475,000 | $4,350,000 | 218 |
2016 | $1,218,000 | +2.3% | $180,000 | $2,800,000 | 160 |
2017 | $1,405,500 | +13.3% | $630,000 | $2,550,000 | 148 |
2018 | $1,320,000 | -6.5% | $118,000 | $3,180,000 | 139 |
2019 | $1,180,000 | -11.9% | $655,000 | $4,300,000 | 106 |
2020 | $1,275,000 | +7.5% | $745,000 | $1,945,000 | 97 |
2021 | $1,430,000 | +10.8% | $762,000 | $3,268,800 | 193 |
2022 | $1,388,000 | -3.0% | $762,500 | $3,590,000 | 137 |
2023 | $1,490,000 | +6.8% | $315,000 | $3,600,000 | 133 |
2024 | $1,350,000 | -10.4% | $680,000 | $2,450,000 | 135 |
Median Sale Price
$1.38M
Based on 154 recorded sales within the last 12 months
Updated on 21 Nov 2024
Suburb Growth
-5.3%
Current Median Price: $1,378,000
Previous Median Price: $1,451,000
Based on 283 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2024)
Price Range Segments (12 months ending Oct 2024)
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $395 | 0.0% | $140 | $850 | 121 |
2012 | $410 | +3.7% | $135 | $1,200 | 195 |
2013 | $450 | +8.9% | $145 | $800 | 230 |
2014 | $450 | 0.0% | $140 | $770 | 190 |
2015 | $450 | 0.0% | $99 | $1,100 | 281 |
2016 | $460 | +2.2% | $150 | $825 | 236 |
2017 | $490 | +6.1% | $160 | $1,500 | 209 |
2018 | $500 | +2.0% | $160 | $1,100 | 227 |
2019 | $500 | 0.0% | $190 | $1,500 | 202 |
2020 | $530 | +5.7% | $150 | $1,500 | 217 |
2021 | $525 | -1.0% | $170 | $1,200 | 266 |
2022 | $550 | +4.5% | $160 | $1,660 | 229 |
2023 | $600 | +8.3% | $200 | $1,680 | 186 |
2024 | $650 | +7.7% | $210 | $1,850 | 101 |
Median Rent Price
$650
per week
Based on 128 recorded rent within the last 12 months
Updated on 21 Nov 2024
Rent Price Growth
+7.7%
Current Median Rent: $650
Previous Median Rent: $600
Based on 303 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.5%
Current Median Price: $1,378,000
Current Median rent: $650
Based on 282 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)
Auction Results For Burwood
Houses sold in Last 12 months ends 16 Nov 2024
$1.33M
Median Sale Price
86%
Clearance Rate
91/106
Sold/Reported
$2.06M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$2 M - $3 M | 2 | |
$1.8 M - $2 M | 3 | |
$1.6 M - $1.8 M | 8 | |
$1.4 M - $1.6 M | 13 | |
$1.2 M - $1.4 M (Median Price Range) | 21 | |
$1 M - $1.2 M | 11 | |
$800 K - $1 M | 5 | |
$600 K - $800 K | 2 | |
Similar Suburbs to Burwood 3125
Based on median house sale price sold in last 12 months
Schools closest to Burwood, VIC 3125
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Mount Scopus Memorial CollegeTop 5 | 245 BURWOOD HWYBurwood 3125 | Combined | Independent | 0.3 km |
St Benedict's Primary School | Burwood 3125 | Primary | Catholic | 0.44 km |
St Scholastica's Primary School | STARLING STBennettswood 3125 | Primary | Catholic | 0.69 km |
Presbyterian Ladies' CollegeTop 5 | BURWOOD HWYBurwood 3125 | Combined | Independent | 1.06 km |
Essex Heights Primary School | ESSEX ROADMount Waverley 3149 | Primary | Government | 1.56 km |
Roberts McCubbin Primary School | 57 BIRDWOOD STREETBox Hill South 3128 | Primary | Government | 1.74 km |
Parkhill Primary School | PARKHILL DRIVEAshwood 3147 | Primary | Government | 1.79 km |
Kingswood CollegeTop 100 | 355 STATION STBox Hill 3128 | Combined | Independent | 2.01 km |
Emmaus College | Burwood 3125 | Secondary | Independent | 1.72 km |
Mount Waverley Secondary College Junior Campus | Mount Waverley 3149 | Secondary | Government | 1.97 km |