Auction Times
Sat 23 Nov | Auction Time | Agency | |
---|---|---|---|
100 Hinkler Road East 0 0 0 Residential land | 10:00 AM Sat 23rd Nov | Harcourts | |
2/533 Springvale Road 3 2 2 Townhouse | 10:30 AM Sat 23rd Nov | Ray White | |
4A Rowitta Drive 4 2 2 House | 11:00 AM Sat 23rd Nov | Jellis Craig | |
1/26 Tobias Avenue 3 2 2 Unit | 11:00 AM Sat 23rd Nov | Harcourts | |
90 Shepherd Road 4 2 2 House | 11:00 AM Sat 23rd Nov | Biggin & Scott Glen Waverley | |
25 Gauntlet Avenue 4 2 2 House | 12:00 PM Sat 23rd Nov | Harcourts | |
10 Folkestone Road 4 1 2 House | 12:00 PM Sat 23rd Nov | Jellis Craig | |
4/2 Argyle Court 3 2 2 Townhouse | 1:00 PM Sat 23rd Nov | Barry Plant | |
1/7 Wolseley Avenue 3 2 2 Unit | 1:00 PM Sat 23rd Nov | Barry Plant | |
48 Garrisson Drive 5 5 2 House | 1:00 PM Sat 23rd Nov | Jellis Craig | |
29 Arlington Drive 5 3 2 House | 2:00 PM Sat 23rd Nov | Ray White Balwyn | |
121 View Mount Road 5 5 2 House | 2:00 PM Sat 23rd Nov | Harcourts | |
29 Highvale Road 5 4 2 House | 2:00 PM Sat 23rd Nov | Harcourts | |
11 Lilian Street 5 2 2 House | 3:00 PM Sat 23rd Nov | Harcourts | |
1 Fairhills Parade 7 4 11 House | 3:00 PM Sat 23rd Nov | Jellis Craig | |
3 Gyton Avenue 4 2 6 House | 3:00 PM Sat 23rd Nov | Harcourts | |
2/14 Diosma Drive 4 3 2 Townhouse | 3:00 PM Sat 23rd Nov | Harcourts | |
13 Aitchison Court 5 5 2 House | 4:00 PM Sat 23rd Nov | Barry Plant | |
5 Doubell Close 4 2 2 House | 4:30 PM Sat 23rd Nov | Harcourts | |
2/3 Melaleuca Drive 3 2 1 Unit | 5:00 PM Sat 23rd Nov | Harcourts |
Sun 24 Nov | Auction Time | Agency | |
---|---|---|---|
35 Orchard Street 6 7 2 House | 12:00 PM Sun 24th Nov | JRW Property International | |
2/3 Waratah Street 3 1 1 Unit | 12:00 PM Sun 24th Nov | Harcourts | |
45 Wilson Road 5 5 2 House | 1:00 PM Sun 24th Nov | Harcourts | |
330 Gallaghers Road 4 2 4 House | 2:00 PM Sun 24th Nov | Buxton Wheelers Hill |
Sat 30 Nov | Auction Time | Agency | |
---|---|---|---|
51 Shepherd Road 5 2 2 House | 11:00 AM Sat 30th Nov | Harcourts | |
2/18 Garrisson Drive 2 1 1 Unit | 11:00 AM Sat 30th Nov | Harcourts | |
34 Tobias Avenue 5 4 2 House | 11:00 AM Sat 30th Nov | Jellis Craig | |
2 Aitchison Court 6 6 2 House | 11:00 AM Sat 30th Nov | JRW Property International | |
1/13 McKenna Road 5 2 3 Townhouse | 11:00 AM Sat 30th Nov | Woodards | |
447 Springvale Road 3 1 2 House | 12:00 PM Sat 30th Nov | Harcourts Judd White (Wantirna) | |
1/2 Ada Street 3 2 2 Townhouse | 1:00 PM Sat 30th Nov | Jellis Craig | |
1/56 Delmore Crescent 3 1 2 Unit | 1:30 PM Sat 30th Nov | Buxton Wheelers Hill | |
43 Windella Crescent 5 5 2 House | 2:00 PM Sat 30th Nov | Harcourts | |
13 Woodlea Drive 3 1 1 House | 2:00 PM Sat 30th Nov | Jellis Craig | |
7 Gwingana Crescent 5 2 2 House | 3:00 PM Sat 30th Nov | Barry Plant | |
4 Fiander Avenue 1 1 0 House | 3:00 PM Sat 30th Nov | Buxton Canterbury | |
38 Sandgate Avenue 4 2 2 House | 3:00 PM Sat 30th Nov | Harcourts Judd White (Wantirna) | |
1/29 Florence Street 4 4 2 Townhouse | 3:00 PM Sat 30th Nov | Harcourts | |
3 Arran Court 5 5 2 House | 3:00 PM Sat 30th Nov | Jellis Craig |
Sun 1 Dec | Auction Time | Agency | |
---|---|---|---|
2/19 Avonhurst Drive 4 3 2 Townhouse | 12:00 PM Sun 1st Dec | Harcourts |
Median Sale Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $673,000 | 0.0% | $371,000 | $2,486,000 | 440 |
2010 | $740,000 | +9.1% | $435,000 | $2,520,000 | 422 |
2011 | $742,902 | +0.4% | $185,000 | $3,152,500 | 354 |
2012 | $730,000 | -1.8% | $305,000 | $2,150,000 | 360 |
2013 | $811,000 | +10.0% | $440,000 | $7,000,000 | 507 |
2014 | $955,000 | +15.1% | $385,000 | $3,416,000 | 695 |
2015 | $1,250,000 | +23.6% | $540,000 | $6,000,000 | 592 |
2016 | $1,281,000 | +2.4% | $571,500 | $5,000,000 | 471 |
2017 | $1,360,000 | +5.8% | $750,000 | $13,780,879 | 422 |
2018 | $1,320,000 | -3.0% | $261,000 | $3,360,000 | 365 |
2019 | $1,303,000 | -1.3% | $730,000 | $4,980,000 | 383 |
2020 | $1,330,000 | +2.0% | $596,000 | $5,050,000 | 307 |
2021 | $1,635,000 | +18.7% | $903,000 | $11,500,000 | 557 |
2022 | $1,620,000 | -0.9% | $780,000 | $5,200,000 | 437 |
2023 | $1,775,000 | +8.7% | $585,000 | $6,000,000 | 444 |
2024 | $1,718,000 | -3.3% | $555,000 | $5,035,000 | 423 |
Median Sale Price
$1.73M
Based on 472 recorded sales within the last 12 months
Updated on 21 Nov 2024
Suburb Growth
-1.1%
Current Median Price: $1,726,000
Previous Median Price: $1,745,000
Based on 921 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2024)
Price Range Segments (12 months ending Oct 2024)
Median Weekly Rent Price
House
-
Updated on Sep 2024
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2024
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $420 | 0.0% | $135 | $995 | 427 |
2012 | $420 | 0.0% | $150 | $1,850 | 501 |
2013 | $440 | +4.5% | $145 | $1,500 | 542 |
2014 | $455 | +3.3% | $135 | $1,868 | 437 |
2015 | $470 | +3.2% | $150 | $1,570 | 740 |
2016 | $485 | +3.1% | $70 | $2,005 | 760 |
2017 | $500 | +3.0% | $300 | $2,390 | 676 |
2018 | $520 | +3.8% | $350 | $1,800 | 668 |
2019 | $530 | +1.9% | $180 | $1,400 | 635 |
2020 | $520 | -1.9% | $330 | $6,080 | 625 |
2021 | $530 | +1.9% | $100 | $1,800 | 692 |
2022 | $580 | +8.6% | $170 | $1,730 | 622 |
2023 | $660 | +12.1% | $220 | $3,690 | 467 |
2024 | $700 | +5.7% | $250 | $3,693 | 432 |
Median Rent Price
$700
per week
Based on 492 recorded rent within the last 12 months
Updated on 21 Nov 2024
Rent Price Growth
+7.1%
Current Median Rent: $700
Previous Median Rent: $650
Based on 963 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.1%
Current Median Price: $1,726,000
Current Median rent: $700
Based on 964 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2024)
Auction Results For Glen Waverley
Houses sold in Last 12 months ends 16 Nov 2024
$1.72M
Median Sale Price
79%
Clearance Rate
193/245
Sold/Reported
$4.01M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more | 13 | |
$2 M - $3 M | 28 | |
$1.8 M - $2 M | 18 | |
$1.6 M - $1.8 M (Median Price Range) | 32 | |
$1.4 M - $1.6 M | 28 | |
$1.2 M - $1.4 M | 11 | |
$1 M - $1.2 M | 5 | |
$800 K - $1 M | 2 | |
Similar Suburbs to Glen Waverley 3150
Based on median house sale price sold in last 12 months
Schools closest to Glen Waverley, VIC 3150
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Glen Waverley Primary SchoolTop 100 | 774 HIGH STREET ROADGlen Waverley 3150 | Primary | Government | 0.34 km |
Glen Waverley Secondary CollegeTop 50 | 13-21 O'SULLIVAN ROADGlen Waverley 3150 | Secondary | Government | 0.33 km |
St Leonard's Parish Primary School | 349 SPRINGVALE RDGlen Waverley 3150 | Primary | Catholic | 1.04 km |
Glendal Primary SchoolTop 20 | 55 NOTTINGHAM STREETGlen Waverley 3150 | Primary | Government | 1.26 km |
Highvale Primary School | 33 ASHTON STREETGlen Waverley 3150 | Primary | Government | 1.43 km |
Mount View Primary SchoolTop 10 | SHEPHERD ROADGlen Waverley 3150 | Primary | Government | 1.35 km |
Highvale Secondary College | CAPITAL AVENUEGlen Waverley 3150 | Secondary | Government | 1.48 km |
St Christopher's School | 5 DOON AVEGLEN WAVERLEY 3150 | Primary | Catholic | 1.65 km |
Glen Waverley South Primary School | 24 WHITES LANEGlen Waverley 3150 | Primary | Government | 2.1 km |
Holy Saviour Primary School | 765 HIGHBURY RDVermont South 3133 | Primary | Catholic | 2.01 km |